Florida / Miami-Dade County
LocalFlare
Miami-Dade County
County, Florida. Population 2,814,927 (2025), +1.4% on the prior year, +4.2% since 2020 Last updated 2026-10-04.
BusinessFlare® GIS, live. 1899.95 square miles of land.
Click a city to open its page. Filled shapes are cities, towns and villages; hatched shapes are census designated places with a spending estimate. Boundaries: US Census Bureau TIGER/Line, simplified for drawing.
Cities
Every city, town and village in Miami-Dade County, with its latest BEBR population. A place in two counties is listed in both and its page sits under its principal county.
- Aventura City40,171 2025
- Bal Harbour Village3,010 2025
- Bay Harbor Islands Town5,815 2025
- Biscayne Park Village3,059 2025
- Coral Gables City50,853 2025
- Cutler Bay Town45,361 2025
- Doral City83,746 2025
- El Portal Village2,277 2025
- Florida City City18,175 2025
- Golden Beach Town953 2025
- Hialeah City232,243 2025
- Hialeah Gardens City23,577 2025
- Homestead City85,630 2025
- Indian Creek Village90 2025
- Key Biscayne Village14,653 2025
- Medley Town1,049 2025
- Miami City478,799 2025
- Miami Beach City83,678 2025
- Miami Gardens City116,192 2025
- Miami Lakes Town31,332 2025
- Miami Shores Village11,492 2025
- Miami Springs City13,864 2025
- North Bay Village City7,946 2025
- North Miami City61,371 2025
- North Miami Beach City44,365 2025
- Opa-locka City16,559 2025
- Palmetto Bay Village25,217 2025
- Pinecrest Village18,206 2025
- South Miami City12,386 2025
- Sunny Isles Beach City22,801 2025
- Surfside Town5,399 2025
- Sweetwater City21,454 2025
- Virginia Gardens Village2,372 2025
- West Miami City7,255 2025
Census designated places with a spending estimate
- Brownsville
- Coral Terrace
- Country Club
- Country Walk
- Fountainebleau
- Gladeview
- Glenvar Heights
- Goulds
- Ives Estates
- Kendale Lakes
- Kendall
- Kendall West
- Leisure City
- Naranja
- Ojus
- Olympia Heights
- Palm Springs North
- Palmetto Estates
- Pinewood
- Princeton
- Richmond West
- South Miami Heights
- Sunset
- Tamiami
- The Crossings
- The Hammocks
- Three Lakes
- West Little River
- West Perrine
- Westchester
- Westview
- Westwood Lakes
Population
2025University of Florida Bureau of Economic and Business Research, Florida Estimates of Population, retrieved 2026-10-01 | Population estimates
More
Population by year
April 1 of each year. Basis is census in a census year, otherwise BEBR's estimate.
| Year | Population | Basis | Change |
|---|---|---|---|
| 2025 | 2,814,927 | estimate | +1.4% |
| 2024 | 2,774,841 | estimate | +0.2% |
| 2023 | 2,768,954 | estimate | +0.4% |
| 2022 | 2,757,592 | estimate | +0.9% |
| 2021 | 2,731,939 | estimate | +1.1% |
| 2020 | 2,701,767 | census | -3.9% |
| 2019 | 2,812,130 | estimate | +1.2% |
| 2018 | 2,779,322 | estimate | +1.3% |
| 2017 | 2,743,095 | estimate | +1.6% |
| 2016 | 2,700,794 | estimate | +1.8% |
| 2015 | 2,653,934 | estimate | +1.5% |
| 2014 | 2,613,692 | estimate | +1.2% |
| 2013 | 2,582,375 | estimate | +1.2% |
| 2012 | 2,551,290 | estimate | +1.4% |
| 2011 | 2,516,515 | estimate | +0.8% |
| 2010 | 2,496,457 | census | +1.0% |
| 2009 | 2,472,344 | estimate | -0.2% |
| 2008 | 2,477,289 | estimate | +0.6% |
| 2007 | 2,462,292 | estimate | +1.0% |
| 2006 | 2,437,022 | estimate | +0.6% |
| 2005 | 2,422,075 | estimate | +1.8% |
| 2004 | 2,379,818 | estimate | +1.4% |
| 2003 | 2,345,932 | estimate | +1.4% |
| 2002 | 2,312,478 | estimate | +1.2% |
| 2001 | 2,285,869 | estimate | +1.4% |
| 2000 | 2,253,779 | census | +6.0% |
| 1999 | 2,126,702 | estimate | +1.7% |
| 1998 | 2,090,314 | estimate | +1.0% |
| 1997 | 2,070,573 | estimate | +1.3% |
| 1996 | 2,043,316 | estimate | +1.5% |
| 1995 | 2,013,821 | estimate | +1.2% |
| 1994 | 1,990,445 | estimate | +2.0% |
| 1993 | 1,951,116 | estimate | -1.6% |
| 1992 | 1,982,901 | estimate | +1.1% |
| 1991 | 1,961,694 | estimate | +1.3% |
| 1990 | 1,937,194 | census | +3.4% |
| 1989 | 1,873,078 | estimate | +1.9% |
| 1988 | 1,838,183 | estimate | +2.0% |
| 1987 | 1,802,427 | estimate | +1.5% |
| 1986 | 1,776,099 | estimate | +1.0% |
| 1985 | 1,758,135 | estimate | +0.8% |
| 1984 | 1,744,113 | estimate | +0.3% |
| 1983 | 1,738,532 | estimate | +0.5% |
| 1982 | 1,729,069 | estimate | +0.6% |
| 1981 | 1,718,516 | estimate | +5.7% |
| 1980 | 1,625,509 | census | +7.0% |
| 1979 | 1,519,247 | estimate | +1.7% |
| 1978 | 1,494,276 | estimate | +1.8% |
| 1977 | 1,468,270 | estimate | +1.3% |
| 1976 | 1,449,300 | estimate | +0.8% |
| 1975 | 1,437,993 | estimate | +1.8% |
| 1974 | 1,413,102 | estimate | +2.9% |
| 1973 | 1,373,609 | estimate | +2.4% |
| 1972 | 1,341,526 | estimate | n/a |
Labor force
Aug 2026US Bureau of Labor Statistics, Local Area Unemployment Statistics, retrieved 2026-10-01 | Labor force page
More
Monthly, last three years
Not seasonally adjusted. The latest month may be preliminary.
| Month | Labor force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| Aug 2026 | 1,446,920 | 1,408,294 | 38,626 | 2.7% |
| Jul 2026 | 1,431,802 | 1,396,193 | 35,609 | 2.5% |
| Jun 2026 | 1,417,928 | 1,375,948 | 41,980 | 3.0% |
| May 2026 | 1,413,575 | 1,376,523 | 37,052 | 2.6% |
| Apr 2026 | 1,443,551 | 1,398,901 | 44,650 | 3.1% |
| Mar 2026 | 1,450,247 | 1,407,539 | 42,708 | 2.9% |
| Feb 2026 | 1,445,249 | 1,405,193 | 40,056 | 2.8% |
| Jan 2026 | 1,423,369 | 1,386,425 | 36,944 | 2.6% |
| Dec 2025 | 1,452,931 | 1,417,532 | 35,399 | 2.4% |
| Nov 2025 | 1,446,156 | 1,407,632 | 38,524 | 2.7% |
| Sep 2025 | 1,414,461 | 1,373,026 | 41,435 | 2.9% |
| Aug 2025 | 1,424,522 | 1,381,340 | 43,182 | 3.0% |
| Jul 2025 | 1,430,050 | 1,388,445 | 41,605 | 2.9% |
| Jun 2025 | 1,420,461 | 1,383,617 | 36,844 | 2.6% |
| May 2025 | 1,417,526 | 1,381,124 | 36,402 | 2.6% |
| Apr 2025 | 1,432,620 | 1,396,114 | 36,506 | 2.5% |
| Mar 2025 | 1,417,836 | 1,379,577 | 38,259 | 2.7% |
| Feb 2025 | 1,435,199 | 1,399,951 | 35,248 | 2.5% |
| Jan 2025 | 1,429,510 | 1,395,226 | 34,284 | 2.4% |
| Dec 2024 | 1,431,766 | 1,396,125 | 35,641 | 2.5% |
| Nov 2024 | 1,420,416 | 1,384,180 | 36,236 | 2.6% |
| Oct 2024 | 1,433,745 | 1,397,422 | 36,323 | 2.5% |
| Sep 2024 | 1,436,179 | 1,400,861 | 35,318 | 2.5% |
| Aug 2024 | 1,435,844 | 1,394,568 | 41,276 | 2.9% |
| Jul 2024 | 1,437,227 | 1,396,283 | 40,944 | 2.8% |
| Jun 2024 | 1,432,616 | 1,396,446 | 36,170 | 2.5% |
| May 2024 | 1,444,519 | 1,411,356 | 33,163 | 2.3% |
| Apr 2024 | 1,436,475 | 1,404,018 | 32,457 | 2.3% |
| Mar 2024 | 1,436,448 | 1,402,977 | 33,471 | 2.3% |
| Feb 2024 | 1,447,999 | 1,418,878 | 29,121 | 2.0% |
| Jan 2024 | 1,442,762 | 1,416,162 | 26,600 | 1.8% |
| Dec 2023 | 1,433,904 | 1,405,779 | 28,125 | 2.0% |
| Nov 2023 | 1,452,353 | 1,425,760 | 26,593 | 1.8% |
| Oct 2023 | 1,424,990 | 1,396,426 | 28,564 | 2.0% |
| Sep 2023 | 1,427,814 | 1,400,213 | 27,601 | 1.9% |
| Aug 2023 | 1,423,698 | 1,392,909 | 30,789 | 2.2% |
Annual averages
| Year | Labor force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| 2025 | 1,429,207 | 1,391,235 | 37,972 | 2.7% |
| 2024 | 1,436,333 | 1,401,606 | 34,727 | 2.4% |
| 2023 | 1,423,438 | 1,395,549 | 27,889 | 2.0% |
| 2022 | 1,387,660 | 1,350,182 | 37,478 | 2.7% |
| 2021 | 1,328,443 | 1,255,396 | 73,047 | 5.5% |
| 2020 | 1,274,442 | 1,173,365 | 101,077 | 7.9% |
| 2019 | 1,378,850 | 1,338,667 | 40,183 | 2.9% |
| 2018 | 1,351,871 | 1,302,066 | 49,805 | 3.7% |
| 2017 | 1,348,570 | 1,285,006 | 63,564 | 4.7% |
| 2016 | 1,305,069 | 1,234,415 | 70,654 | 5.4% |
| 2015 | 1,293,395 | 1,215,624 | 77,771 | 6.0% |
| 2014 | 1,288,693 | 1,205,706 | 82,987 | 6.4% |
| 2013 | 1,266,032 | 1,172,324 | 93,708 | 7.4% |
| 2012 | 1,279,553 | 1,179,617 | 99,936 | 7.8% |
| 2011 | 1,259,381 | 1,136,669 | 122,712 | 9.7% |
Tourist tax
May 2023Miami-Dade County Tax Collector, convention and tourist tax collections by municipality, retrieved 2026-09-28 | Miami-Dade County sales and visitor spending
More
Monthly collections, last three years
| Month | Collections | Change |
|---|---|---|
| May 2023 | $24.2M | -7.3% |
| Apr 2023 | $29.1M | +2.6% |
| Mar 2023 | $26.9M | +5.0% |
| Feb 2023 | $25.9M | +18.3% |
| Jan 2023 | $24M | +0.5% |
| Dec 2022 | $20M | +11.8% |
| Nov 2022 | $18.7M | +24.9% |
| Oct 2022 | $15.5M | +27.5% |
| Sep 2022 | $16.2M | +20.5% |
| Aug 2022 | $18.5M | +2.5% |
| Jul 2022 | $17M | -6.7% |
| Jun 2022 | $22.5M | +16.3% |
| May 2022 | $26.1M | +47.1% |
| Apr 2022 | $28.3M | +52.3% |
| Mar 2022 | $25.6M | +83.4% |
| Feb 2022 | $21.9M | +80.3% |
| Jan 2022 | $23.9M | +165.4% |
| Dec 2021 | $17.9M | +143.8% |
| Nov 2021 | $14.9M | +129.0% |
| Oct 2021 | $12.1M | +121.1% |
| Sep 2021 | $13.5M | +163.9% |
| Aug 2021 | $18M | +351.7% |
| Jul 2021 | $18.3M | +315.3% |
| Jun 2021 | $19.3M | +685.0% |
| May 2021 | $17.8M | +498.1% |
| Apr 2021 | $18.6M | +130.0% |
| Mar 2021 | $14M | -32.6% |
| Feb 2021 | $12.1M | -41.5% |
| Jan 2021 | $9M | -55.0% |
| Dec 2020 | $7.35M | -49.0% |
| Nov 2020 | $6.53M | -47.2% |
| Oct 2020 | $5.49M | -47.7% |
| Sep 2020 | $5.11M | -55.0% |
| Aug 2020 | $3.99M | -68.7% |
| Jul 2020 | $4.4M | -64.6% |
| Jun 2020 | $2.46M | -82.6% |
Business base
Aug 2026County Business Patterns and ZIP Code Business Patterns, complete data files, retrieved 2026-10-01; Florida DBPR active licensure base files: public food service, public lodging and retail alcoholic beverage licenses, retrieved 2026-10-01; Florida Division of Corporations (Sunbiz) bulk corporate data files, new entity filings by month, retrieved 2026-10-01 | Licenses Business formations Business patterns
More
Licenses by type
Counted licenses in DBPR's food service, lodging and alcoholic beverage files, placed by geocoded address.
| License type | File | Active |
|---|---|---|
| 2010-SEAT | food | 5,903 |
| 2003-NAPT | lodging | 5,780 |
| 2006-CNDO-SNGL | lodging | 2,972 |
| 2APS | alcohol | 2,270 |
| 2COP | alcohol | 1,973 |
| 2014-MFDV | food | 1,834 |
| 2010-NOST | food | 1,222 |
| 2007-DWEL-SNGL | lodging | 1,079 |
| 4COP-SFS | alcohol | 793 |
| 2001-HOTL | lodging | 491 |
| 4COP | alcohol | 475 |
| 2013-CATR | food | 379 |
| 2006-CNDO-GRP | lodging | 303 |
| 4COP-S | alcohol | 282 |
| 3PS | alcohol | 272 |
| 2006-CNDO-CLCT | lodging | 212 |
| 1APS | alcohol | 179 |
| 13CT | alcohol | 164 |
| 2003-TAPT | lodging | 122 |
| 2002-MOTL | lodging | 114 |
| 2007-DWEL-CLCT | lodging | 97 |
| 2014-HTDG | food | 63 |
| 2007-DWEL-GRP | lodging | 55 |
| 11C | alcohol | 52 |
| 4COP-SH | alcohol | 34 |
| 2015-VEND | food | 26 |
| 4COP-SAL | alcohol | 22 |
| 11PA | alcohol | 16 |
| 1COP | alcohol | 14 |
| 4COP-SPX | alcohol | 13 |
| 11CG | alcohol | 11 |
| 2005-BNB | lodging | 11 |
| 4COP-SCX | alcohol | 7 |
| 4COP-SBX | alcohol | 5 |
| 12RT | alcohol | 3 |
| 4COP-SR | alcohol | 3 |
| 4COP-SPXE | alcohol | 2 |
| RTS | alcohol | 2 |
| 2APS-SAL | alcohol | 1 |
Filings by entity type, last 12 months
Sunbiz new entity filings by the ZIP code of the principal address, grouped to the USPS postal city
| Entity type | Last 12 months | 12 months before |
|---|---|---|
| Florida limited liability companies | 112,680 | 107,371 |
| Florida profit corporations | 18,173 | 22,757 |
| Florida non-profit corporations | 2,296 | 2,175 |
| Out of state entities registering in Florida | 2,365 | 2,175 |
| Partnerships, trusts and other filings | 165 | 133 |
By sector, 2023
County Business Patterns, NAICS sectors. Employment and payroll withheld by the Bureau show blank.
| Sector | Establishments | Employees | Annual payroll |
|---|---|---|---|
| NAICS 54 Professional, Scientific, and Technical Services | 17,799 | 89,618 | $9.33B |
| NAICS 62 Health Care and Social Assistance | 11,569 | 162,260 | $11B |
| NAICS 44 Retail Trade | 10,826 | 139,904 | $5.68B |
| NAICS 42 Wholesale Trade | 8,354 | 68,722 | $5.24B |
| NAICS 53 Real Estate and Rental and Leasing | 7,227 | 28,068 | $1.84B |
| NAICS 81 Other Services (except Public Administration) | 7,096 | 37,706 | $1.52B |
| NAICS 23 Construction | 6,754 | 45,764 | $2.88B |
| NAICS 72 Accommodation and Food Services | 6,618 | 135,766 | $4.77B |
| NAICS 52 Finance and Insurance | 5,559 | 51,778 | $8.22B |
| NAICS 56 Administrative and Support and Waste Management and Remediation Services | 4,705 | 64,596 | $3.11B |
| NAICS 48 Transportation and Warehousing | 4,356 | 79,969 | $5.59B |
| NAICS 31 Manufacturing | 2,206 | 37,539 | $2.12B |
| NAICS 51 Information | 1,688 | 24,718 | $2.7B |
| NAICS 71 Arts, Entertainment, and Recreation | 1,616 | 16,705 | $1.59B |
| NAICS 61 Educational Services | 1,349 | 41,958 | $2.62B |
| NAICS 55 Management of Companies and Enterprises | 365 | 26,010 | $2.9B |
| NAICS 99 Industries not classified | 136 | 151 | $6.64M |
| NAICS 22 Utilities | 103 | 3,302 | $409M |
| NAICS 11 Agriculture, Forestry, Fishing and Hunting | 49 | 238 | $5.75M |
| NAICS 21 Mining, Quarrying, and Oil and Gas Extraction | 19 | 668 | $69.5M |
Building permits
Aug 2026US Census Bureau, Building Permits Survey, place and county residential permits, retrieved 2026-10-01 | Building permits
More
Monthly, last three years
Residential permits as the Bureau publishes them; imputed months are the Bureau's imputations.
| Month | Units | 1 unit | 5 or more | Valuation |
|---|---|---|---|---|
| Aug 2026 | 895 | 176 | 679 | $519M |
| Jul 2026 | 1,594 | 189 | 1,379 | $671M |
| Jun 2026 | 1,030 | 200 | 801 | $371M |
| May 2026 | 853 | 266 | 530 | $364M |
| Apr 2026 | 612 | 231 | 354 | $212M |
| Mar 2026 | 983 | 182 | 700 | $219M |
| Feb 2026 | 368 | 116 | 232 | $133M |
| Jan 2026 | 849 | 173 | 646 | $206M |
| Dec 2025 | 1,215 | 147 | 1,058 | $235M |
| Nov 2025 | 1,299 | 189 | 1,088 | $801M |
| Oct 2025 | 1,560 | 139 | 1,387 | $169M |
| Sep 2025 | 748 | 142 | 472 | $250M |
| Aug 2025 | 520 | 165 | 333 | $177M |
| Jul 2025 | 2,937 | 245 | 2,652 | $1.01B |
| Jun 2025 | 3,131 | 192 | 2,921 | $825M |
| May 2025 | 540 | 199 | 303 | $301M |
| Apr 2025 | 383 | 307 | 22 | $180M |
| Mar 2025 | 1,156 | 165 | 956 | $324M |
| Feb 2025 | 813 | 191 | 589 | $279M |
| Jan 2025 | 1,139 | 122 | 876 | $214M |
| Dec 2024 | 855 | 76 | 741 | $190M |
| Nov 2024 | 1,087 | 131 | 921 | $850M |
| Oct 2024 | 746 | 125 | 576 | $416M |
| Sep 2024 | 446 | 195 | 233 | $151M |
| Aug 2024 | 576 | 158 | 392 | $190M |
| Jul 2024 | 1,112 | 314 | 780 | $381M |
| Jun 2024 | 638 | 155 | 446 | $346M |
| May 2024 | 510 | 209 | 277 | $116M |
| Apr 2024 | 1,574 | 192 | 1,364 | $433M |
| Mar 2024 | 769 | 173 | 586 | $265M |
| Feb 2024 | 576 | 134 | 422 | $182M |
| Jan 2024 | 1,168 | 134 | 1,020 | $332M |
| Dec 2023 | 901 | 100 | 769 | $278M |
| Nov 2023 | 390 | 125 | 231 | $168M |
| Oct 2023 | 366 | 106 | 224 | $124M |
| Sep 2023 | 1,177 | 119 | 1,012 | $309M |
Annual table
| Year | Units | 1 unit | 5 or more | Valuation |
|---|---|---|---|---|
| 2025 | 16,535 | 2,666 | 13,292 | $4.73B |
| 2024 | 10,608 | 2,231 | 8,068 | $4.16B |
| 2023 | 12,781 | 1,458 | 10,980 | $3.66B |
| 2022 | 11,305 | 2,446 | 8,557 | $3.21B |
| 2021 | 13,393 | 2,477 | 10,574 | $3.37B |
| 2020 | 9,831 | 2,133 | 7,200 | $1.77B |
| 2019 | 10,008 | 2,343 | 7,301 | $2.42B |
| 2018 | 11,703 | 2,449 | 8,761 | $2.26B |
| 2017 | 10,554 | 2,285 | 8,135 | $2.26B |
| 2016 | 9,317 | 2,873 | 6,279 | $2.09B |
| 2015 | 12,617 | 2,800 | 9,674 | $2.33B |
| 2014 | 7,731 | 2,077 | 5,546 | $1.81B |
| 2013 | 10,316 | 2,266 | 7,962 | $1.43B |
| 2012 | 5,069 | 1,819 | 3,192 | $802M |
| 2011 | 2,618 | 962 | 1,583 | $312M |
Property roll
2026 preliminaryFlorida Department of Revenue, NAL tax roll (name, address, legal), 2026 preliminary and final as posted, retrieved 2026-10-03
Parcels are placed by Census block group through the Census Bureau's block assignment file; a parcel in a block group that straddles the limits is apportioned. Census 2010 block groups; 89% of the county's just value lies in a place. Medians are over the parcels whose block group lies mostly in the place. Qualified sales: the roll's own sale fields, qualification codes 01 and 02, improved, single parcel.
More
Just value by use group
Department of Revenue land use codes grouped: residential 001 to 009, commercial 011 to 039, industrial 041 to 049, agricultural 050 to 069, vacant 000, 010, 040 and 070, institutional 071 to 079, government 080 to 089, other 090 to 099. Taxable is the non school taxable value. Just value change compares with the 2025 final roll, summed the same way.
| Use group | Parcels | Just value | Taxable (non school) | New construction | Residential units | Just value change |
|---|---|---|---|---|---|---|
| Residential | 816,357 | $556B | $376B | $6.18B | 1,085,704 | +2.4% |
| Commercial | 31,404 | $86B | $76.6B | $900M | n/a | +7.3% |
| Industrial | 16,386 | $46.7B | $37.4B | $210M | n/a | +10.0% |
| Agricultural | 7,510 | $8.37B | $1.55B | $50.1M | n/a | +1.5% |
| Vacant | 30,420 | $25.1B | $18.5B | $13.4M | n/a | +4.3% |
| Institutional | 2,123 | $11.6B | $1.8B | $70.7M | n/a | +2.2% |
| Government | 22,776 | $29.7B | $179M | $354M | n/a | +0.1% |
| Other | 11,332 | $6.33B | $4.32B | $339M | n/a | +16.8% |
Housing
2020 to 2024 ACSShimberg Center for Housing Studies, Florida Housing Data Clearinghouse, retrieved 2026-10-01 | Housing data
More
Cost burden by income, 2025
Households by the share of income spent on housing, Shimberg Center estimates for 2025.
| Tenure | Income (share of area median) | 30% or less | 30.1 to 50% | Over 50% |
|---|---|---|---|---|
| All households | 30% AMI or less | 30,057 | 24,491 | 134,488 |
| All households | 30.01-50% AMI | 35,661 | 47,558 | 75,130 |
| All households | 50.01-80% AMI | 81,616 | 84,368 | 29,674 |
| All households | 80.01-120% AMI | 71,163 | 30,925 | 5,263 |
| All households | Greater than 120% AMI | 330,840 | 36,132 | 5,218 |
| Renters | 30% AMI or less | 19,516 | 13,772 | 93,648 |
| Renters | 30.01-50% AMI | 10,368 | 32,169 | 52,806 |
| Renters | 50.01-80% AMI | 35,934 | 58,644 | 14,903 |
| Renters | 80.01-120% AMI | 34,294 | 16,616 | 1,881 |
| Renters | Greater than 120% AMI | 103,349 | 12,635 | 1,282 |
| Owners | 30% AMI or less | 10,541 | 10,719 | 40,840 |
| Owners | 30.01-50% AMI | 25,293 | 15,389 | 22,324 |
| Owners | 50.01-80% AMI | 45,682 | 25,724 | 14,771 |
| Owners | 80.01-120% AMI | 36,869 | 14,309 | 3,382 |
| Owners | Greater than 120% AMI | 227,491 | 23,497 | 3,936 |
Single family sales by year
| Year | Median price | Sales |
|---|---|---|
| 1990 | $91K | 10,462 |
| 1991 | $94K | 9,873 |
| 1992 | $101K | 10,594 |
| 1993 | $108K | 15,308 |
| 1994 | $110K | 15,757 |
| 1995 | $115K | 14,787 |
| 1996 | $121K | 16,304 |
| 1997 | $125K | 16,824 |
| 1998 | $129K | 19,122 |
| 1999 | $135K | 20,184 |
| 2000 | $140K | 21,491 |
| 2001 | $155K | 20,665 |
| 2002 | $172K | 20,529 |
| 2003 | $195K | 22,125 |
| 2004 | $240K | 23,626 |
| 2005 | $300K | 21,807 |
| 2006 | $345K | 17,919 |
| 2007 | $365K | 9,451 |
| 2008 | $330K | 5,689 |
| 2009 | $245K | 6,079 |
Assisted housing developments
Shimberg Center Assisted Housing Inventory.
| Development | Address | City | Units | Assisted |
|---|---|---|---|---|
| Site 170 | 6314 NW 14th Ct | Miami | 968 | 44 |
| Annie Coleman 15 | 2100 NW 54th St | Miami Dade-Unincorporated | 599 | 392 |
| Center Court-Miami | 14795 NE 18th Avenue | North Miami | 588 | 588 |
| Residences at Sawyer's Walk | 249 NW 6th Street | Miami | 578 | 578 |
| Ambar Station | 27742 S Dixie Highway | Homestead | 576 | 576 |
| Everglades Farm Village | 19308 SW 380TH STREET | Miami Dade-Unincorporated | 466 | 466 |
| Magnus Brickell | 201 SW 10th Street | Miami | 465 | 93 |
| Gallery at Wagner Creek | NW 16 Street | Miami | 460 | 389 |
| Site 180 | 200 NW 55th St | Miami | 457 | 456 |
| New Arena Square | Scattered Sites | Miami | 419 | 419 |
| Liberty Square Phase Five | 1441 NW 62nd Street | Miami | 408 | 346 |
| Residences at Claude Pepper | 750 NW 18th Terrace | Miami | 396 | 335 |
| Siesta Pointe | 5800 NW 186th Street | Miami Dade-Unincorporated | 392 | 392 |
| Peninsula Housing | 21269 SW 85th Ave | Cutler Bay | 376 | 375 |
| Kline Nunn | 191 NE 75th St | Miami | 376 | 374 |
| Culmer Place V | NW 8th Street | Miami | 375 | 300 |
| Marbrisa | 5200 NW 159 Street | Hialeah | 368 | 368 |
| Site 210 | 3000 NW 3rd Ave | Miami | 354 | 217 |
| Site 351 | 27100 SW 127th Ave | Miami Dade-Unincorporated | 344 | 334 |
| Tuscany Place | 25400 SW 137th Avenue | Miami Dade-Unincorporated | 340 | 340 |
| Site 361 | 21520 SW 113th Ave | Miami Dade-Unincorporated | 340 | 326 |
| Miami Stadium I | 2301 NW 10th Avenue | Miami | 336 | 336 |
| Monterey Pointe | 1400 E Mowry Drive | Homestead | 336 | 336 |
| Cabana Club | 19701 SW 110 Court | Miami | 334 | 334 |
| Princeton Landings | 24300 SW 127th Place | Princeton | 334 | 134 |
| Miami Gardens Village | 18457 NW 37th Avenue | Miami Gardens | 331 | 331 |
| Glorieta Gardens | 13180 PORT SAID ROAD | Opa-locka | 330 | 328 |
| Gwen Cherry | 150 NE 69th St | Miami | 325 | 324 |
| Gallery at SoMi Parc Phase Two | On SW 68 Street at the NW Intersection of SW 68 St | South Miami | 323 | 136 |
| Eagle's Landing | 18800 NW 27th Avenue | Miami | 321 | 321 |
| Crossings at University | 18740 NW 27th Avenue | Opa-locka | 320 | 320 |
| Residences at Palm Court | 950 NW 95th Street | Unincorporated Miami-Dade | 316 | 292 |
| Robert King High | 1407 NW 7th Street | Miami | 315 | 315 |
| Site 270 | 935 SW 30th Ave | Miami | 313 | 28 |
| Homestead Colony | 810 E Mowry Drive | Homestead | 312 | 312 |
| Hamlet at Walden Pond | 20855 NW 9th Court | Miami | 312 | 312 |
| Rainbow Village | 2000 NW 3rd Avenue | Miami | 310 | 310 |
| Sunset Bay | 10000 SW 224th Street | Miami Dade-Unincorporated | 308 | 308 |
| Palm Lake | 2575 NW 115th Street | Miami Dade-Unincorporated | 300 | 300 |
| Kings Terrace | 12555 NW 27th Avenue | Miami Dade-Unincorporated | 300 | 300 |
| Rainbow Village III | NW 22nd Street NW 22nd Street | Miami | 300 | 120 |
| Vernon Ashley Plaza | 70 E 7th St | Hialeah | 300 | 300 |
| Gallery at SoMi Parc | 5949 SW 68th Street | South Miami | 297 | 252 |
| Site 291 | 2050 NW 24th St | Miami | 297 | 297 |
| Housing Auth City Of Homestead | 29355 SOUTH FEDERAL HIGHWAY | Miami Dade-Unincorporated | 295 | 295 |
| Walden Pond Villas | 20880 NW 7th Avenue | Miami | 290 | 290 |
| Cedar Grove | 20601 NW 17th Avenue | Miami Gardens | 288 | 288 |
| Ernie Martin Villas | 21100 NW 14th Place | Miami | 288 | 288 |
| Old Cutler Village | 10415 Old Cutler Road | Miami | 288 | 288 |
| Golden Lakes | 1200 NW 155th Lane | Miami Dade-Unincorporated | 280 | 280 |
| Homestead Gardens | 1586 SW 4th St | Homestead | 279 | 196 |
| Windmill Farms | 12871 SW 242nd Street | Princeton | 274 | 274 |
| Pine Woods Villa | 8420 SW 188th Ter | Cutler Bay | 272 | 267 |
| Mosaico | 1396 NW 36th Street | Miami | 271 | 271 |
| Hibiscus Grove | 9948 W Hibiscus Street | Miami Dade-Unincorporated | 270 | 270 |
| Site 280 | 490 NE 2nd Ave | Miami | 268 | 154 |
| Site 120 | 2200 NW 54th St | Miami Dade-Unincorporated | 268 | 265 |
| Palm Courts And Palm Towers | 950 NW 95th St | Miami Dade-Unincorporated | 267 | 76 |
| Three Round Towers B and C | 2920 and 2940 NW 18th Avenue | Miami | 263 | 263 |
| Madison Point - Miami | 26210 Parker Avenue | Miami | 263 | 263 |
| Cutler Hammock | 10376 SW 212 Street | Miami Dade-Unincorporated | 262 | 262 |
| Hoffman Gardens | 815 W 75th St | Hialeah | 260 | 260 |
| Malibu Gardens | 13800 SW 268th Street | Miami Dade-Unincorporated | 259 | 259 |
| Gallery at Lummus Parc | 395 NW 1st Street | Miami | 257 | 116 |
| Doral Terrace | 10825 NW 50th Street | Miami | 256 | 184 |
| Council Towers | 533 Collins Avenue & 1040 Collins Avenue | Miami Beach | 250 | 250 |
| Vicotry Homes | 2402 NW 64th St | Miami Dade-Unincorporated | 248 | 248 |
| Alhambra Cove | 1560 NW 119 Street | Miami Dade-Unincorporated | 240 | 240 |
| Haley Sofge Preservation | 800 NW 13th Avenue | Miami | 240 | 240 |
| Culmer | 600 NW 10th Street | Miami | 239 | 239 |
| Archbishop Carroll Manor | 3667 SOUTH MIAMI AVE. | Miami | 236 | 230 |
| Gardens of Homestead | 925 N Krome Avenue | Homestead | 233 | 233 |
| Garden Walk | 21354 SW 112th Avenue | Miami Dade-Unincorporated | 228 | 228 |
| Sol Vista | 11251 Caribbean Boulevard | Miami | 227 | 227 |
| Aspen Lakes Miami | 18701 NE 3rd Court | Miami Dade-Unincorporated | 226 | 226 |
| Site 220 | 521 NW 8th St | Miami | 226 | 107 |
| Cutler Glen & Cutler Meadows | 11100 SW 196th Street | Miami Dade-Unincorporated | 225 | 224 |
