Florida / Economic data / Licensed businesses / Orange / Orlando
Orlando, Orange County: licensed businesses
Active food service, lodging and alcoholic beverage licenses placed in Orlando from DBPR's license files, by type, with new licenses by month.
Active licenses as of DBPR's extracts of Sep 28, 2026 (food service), Sep 28, 2026 (lodging) and Oct 1, 2026 (alcoholic beverages). New lodging licenses exclude vacation rentals, which have their own count.
New licenses
New licenses by monthOrlando12 months to Aug 2026: Food service 181; Lodging, except vacation rentals n/a; Vacation rentals n/a; Alcoholic beverages 89
New food service and lodging licenses by the month DBPR approved them, from the new establishment files, initial licenses only. Alcoholic beverage licenses by the month first issued, licenses still active only, so earlier years understate openings. A month inside a published file with no new license is zero; a month no file covers is left blank. Closures recorded since the first extract: Food service 0, Lodging, except vacation rentals 0, Vacation rentals 0, Alcoholic beverages 0.
New licenses by month, last 12 months
| Month | Food service | Lodging, except vacation rentals | Vacation rentals | Alcoholic beverages |
|---|---|---|---|---|
| Sep 2025 | 13 | n/a | n/a | 9 |
| Oct 2025 | 21 | n/a | n/a | 4 |
| Nov 2025 | 14 | n/a | n/a | 6 |
| Dec 2025 | 20 | n/a | n/a | 14 |
| Jan 2026 | 13 | n/a | n/a | 8 |
| Feb 2026 | 13 | n/a | n/a | 4 |
| Mar 2026 | 12 | n/a | n/a | 6 |
| Apr 2026 | 20 | n/a | n/a | 10 |
| May 2026 | 13 | n/a | n/a | 7 |
| Jun 2026 | 13 | n/a | n/a | 6 |
| Jul 2026 | 10 | 1 | 0 | 10 |
| Aug 2026 | 19 | 0 | 0 | 5 |
| 12 months | 181 | n/a | n/a | 89 |
n/a: no published file covers the month. See the explained gaps on the sources page.
Active licenses by type
| License type | Division | Code | Active | DBPR summary | Difference |
|---|---|---|---|---|---|
| Food service, non-seating | Food service | 2010-NOST | 381 | ||
| Food service, seating | Food service | 2010-SEAT | 1,365 | ||
| Theme park food cart | Food service | 2012-PARK | 9 | ||
| Catering | Food service | 2013-CATR | 50 | ||
| Hot dog cart | Food service | 2014-HTDG | 26 | ||
| Mobile food dispensing vehicle | Food service | 2014-MFDV | 300 | ||
| Vending machine | Food service | 2015-VEND | 42 | ||
| Hotel | Lodging | 2001-HOTL | 107 | ||
| Motel | Lodging | 2002-MOTL | 18 | ||
| Nontransient apartment | Lodging | 2003-NAPT | 481 | ||
| Transient apartment | Lodging | 2003-TAPT | 6 | ||
| Bed and breakfast | Lodging | 2005-BNB | 2 | ||
| Vacation rental condominium, collective | Lodging | 2006-CNDO-CLCT | 2 | ||
| Vacation rental condominium, group | Lodging | 2006-CNDO-GRP | 28 | ||
| Vacation rental condominium, single | Lodging | 2006-CNDO-SNGL | 19 | ||
| Vacation rental dwelling, collective | Lodging | 2007-DWEL-CLCT | 45 | ||
| Vacation rental dwelling, group | Lodging | 2007-DWEL-GRP | 1 | ||
| Vacation rental dwelling, single | Lodging | 2007-DWEL-SNGL | 48 | ||
| Club | Alcoholic beverages | 11C | 9 | ||
| Club, golf | Alcoholic beverages | 11CG | 3 | ||
| Club | Alcoholic beverages | 11PA | 7 | ||
| Caterer | Alcoholic beverages | 13CT | 26 | ||
| Beer, package sales | Alcoholic beverages | 1APS | 5 | ||
| Beer, consumption on premises | Alcoholic beverages | 1COP | 3 | ||
| Beer and wine, package sales | Alcoholic beverages | 2APS | 286 | ||
| Beer and wine, consumption on premises | Alcoholic beverages | 2COP | 355 | ||
| Beer and wine, consumption on premises, special food service (restaurant) | Alcoholic beverages | 2COP-SFS | 2 | ||
| Liquor package store (quota) | Alcoholic beverages | 3PS | 45 | ||
| Liquor, consumption on premises (quota) | Alcoholic beverages | 4COP | 69 | ||
| Liquor, consumption on premises (quota), special hotel or motel | Alcoholic beverages | 4COP-S | 83 | ||
| Liquor, consumption on premises (quota), special airport | Alcoholic beverages | 4COP-SAL | 22 | ||
| Liquor, consumption on premises (quota), SAX | Alcoholic beverages | 4COP-SAX | 9 | ||
| Liquor, consumption on premises (quota), special | Alcoholic beverages | 4COP-SBX | 3 | ||
| Liquor, consumption on premises (quota), special | Alcoholic beverages | 4COP-SCX | 4 | ||
| Liquor, consumption on premises (quota), special food service (restaurant) | Alcoholic beverages | 4COP-SFS | 244 | ||
| Liquor, consumption on premises (quota), special historic hotel | Alcoholic beverages | 4COP-SH | 1 | ||
| Series RTS | Alcoholic beverages | RTS | 1 |
Temporary event food vendors are in DBPR's file but not its summary, and are not counted. An alcohol license is active at primary status 20, Current; DBPR publishes no current alcohol summary to compare with.
Hotels, motels, bed and breakfasts and transient apartments
Every active license of these types here, with the rental units DBPR records. Apartments, rooming houses and vacation rentals are counted above and listed in the county CSV.
| Name | Type | Address | Units | License |
|---|---|---|---|---|
| CABANA BAY BEACH RESORT | Hotel | 6550 ADVENTURE WAY, ORLANDO 32819 | 2,200 | HOT5811142 |
| ENDLESS SUMMER RESORT - DOCKSIDE INN AND SUITES | Hotel | 7125 UNIVERSAL BLVD, ORLANDO 32819 | 2,050 | HOT5811185 |
| LOEWS SAPPHIRE FALLS RESORT | Hotel | 6601 ADVENTURE WAY, ORLANDO 32819 | 1,000 | HOT5811158 |
| ROYAL PACIFIC RESORT | Hotel | 6300 HOLLYWOOD WAY, ORLANDO 32819 | 1,000 | HOT5810355 |
| ENDLESS SUMMER RESORT - SURFSIDE INN AND SUITES | Hotel | 7000 UNIVERSAL BLVD, ORLANDO 32819 | 750 | HOT5811177 |
| PORTO FINO BAY HOTEL | Hotel | 5601 UNIVERSAL BLVD, ORLANDO 32819 | 750 | HOT5809335 |
| UNIVERSAL STELLA NOVA RESORT | Hotel | 4500 EPIC BLVD, ORLANDO 32819 | 750 | HOT5811237 |
| UNIVERSAL TERRA LUNA RESORT | Hotel | 5500 EPIC BLVD, ORLANDO 32819 | 750 | HOT5811239 |
| DOUBLETREE BY HILTON ORLANDO UNIVERSAL | Hotel | 5780 MAJOR BLVD, ORLANDO 32819 | 742 | HOT5801774 |
| WYNDHAM AVANTI PALMS RESORT AND CONFERENCE CENTER | Hotel | 6515 INTERNATIONAL DR, ORLANDO 32819 | 652 | HOT5801498 |
| HARD ROCK HOTEL | Hotel | 5800 UNIVERSAL BLVD, ORLANDO 32819 | 650 | HOT5809992 |
| AVENTURA HOTEL | Hotel | 6725 ADVENTURE WAY, ORLANDO 32819 | 600 | HOT5811169 |
| FLORIDA HOTEL & CONFERENCE CENTER | Hotel | 1500 SANDLAKE RD, ORLANDO 32809 | 510 | HOT5804177 |
| UNIVERSAL HELIOS GRAND HOTEL | Hotel | 8505 S. KIRKMAN RD, ORLANDO 32819 | 500 | HOT5811238 |
| ORLANDO AIRPORT MARRIOTT LAKESIDE | Hotel | 7499 AUGUSTA NATIONAL DR, ORLANDO 32822 | 486 | HOT5803594 |
| HYATT REGENCY ORL INTL AIRPORT | Hotel | 9300 AIRPORT BLVD, ORLANDO 32827 | 446 | HOT5806918 |
| CONRAD ORLANDO | Hotel | 1500 EASTBEACH WAY, ORLANDO 32836 | 433 | HOT5811226 |
| LANDY | Hotel | 7800 UNIVERSAL BLVD, ORLANDO 32819 | 400 | HOT5810555 |
| ARCADIA DR PHILLIPS | Transient apartment | 6500 SAND LAKE SOUND RD, ORLANDO 32819 | 394 | TAP5811409 |
| COURTYARD BY MARRIOTT ACROSS UNIVERSAL ORLANDO | Hotel | 5916 CARAVAN CT, ORLANDO 32819 | 390 | HOT5800833 |
| PLACE ON MILLENIA APARTMENTS | Transient apartment | 5215 MILLENIA BLVD, ORLANDO 32839 | 371 | TAP5811106 |
| ACCOLADE COLLEGIATE VILLAGE WEST | Transient apartment | 2525 PASEO PARK RD, ORLANDO 32817 | 366 | TAP5811492 |
| DOUBLETREE BY HILTON ORLANDO AIRPORT | Hotel | 5555 HAZELTINE NATIONAL DR, ORLANDO 32812 | 353 | HOT5805708 |
| DOUBLE TREE BY HILTON ORLANDO DOWNTOWN | Hotel | 60 IVANHOE BLVD, ORLANDO 32804 | 341 | HOT5803937 |
| GRAND HOTEL ORLANDO | Hotel | 7825 UNIVERSAL BLVD, ORLANDO 32819 | 334 | HOT5807936 |
| VACATION LODGE | Motel | 720 S ORANGE BLOSSOM TRL, ORLANDO 32805 | 326 | MOT5801635 |
| LAS PALMERAS HILTON GRAND VACATIONS CLUB | Hotel | 9501 UNIVERSAL BLVD, ORLANDO 32819 | 315 | HOT5811109 |
| ROSEN INN | Hotel | 6327 INTERNATIONAL DR, ORLANDO 32819 | 315 | HOT5801516 |
| BEST WESTERN ORLANDO GATEWAY HOTEL | Motel | 7299 UNIVERSAL BLVD, ORLANDO 32819 | 304 | MOT5803730 |
| FOUR POINTS BY SHERATON ORLANDO INTERNATIONAL DRIVE | Hotel | 5905 INTERNATIONAL DR, ORLANDO 32819 | 301 | HOT5801823 |
| RENAISSANCE ORLANDO HOTEL AIRPORT | Hotel | 5445 FORBES PLACE, ORLANDO 32812 | 298 | HOT5806039 |
| MARRIOTT ORLANDO DOWNTOWN | Hotel | 400 W LIVINGSTON ST, ORLANDO 32801 | 297 | HOT5811165 |
| RAMADA LAKEFRONT | Motel | 6500 INTERNATIONAL DR, ORLANDO 32819 | 295 | MOT5804660 |
| HALSTON PARK CENTRAL | Transient apartment | 2691 CHARLESTON TOWN PLACE, ORLANDO 32839 | 288 | TAP5811103 |
| HOLIDAY INN ORLANDO AIRPORT | Hotel | 5750 T G LEE BLVD, ORLANDO 32822 | 288 | HOT5803620 |
| RESIDENCE INN & SPRINGHILL SUITES ORLANDO AT MILLENIA | Hotel | 5403 MILLENIA LAKES BLVD, ORLANDO 32839 | 254 | HOT5811167 |
| HOTEL BEAUDEN | Hotel | 325 S ORANGE AVE, ORLANDO 32801 | 247 | HOT5810170 |
| DELTA ORLANDO LAKE BUENA VISTA HOTEL | Hotel | 12490 APOPKA VINELAND RD, ORLANDO 32836 | 242 | HOT5811151 |
| LAKE NONA WAVE HOTEL | Hotel | 6100 WAVE HOTEL DR, ORLANDO 32827 | 234 | HOT5811213 |
| CROWNE PLAZA DOWNTOWN ORLANDO | Hotel | 304 W COLONIAL DR, ORLANDO 32801 | 227 | HOT5801524 |
| HILTON GARDEN INN ORLANDO SEA WORLD | Hotel | 6850 WESTWOOD BLVD, ORLANDO 32821 | 224 | HOT5810198 |
| HILTON GARDEN INN/HOME2 SUITES ORLANDO | Hotel | 401 NORTH MAGNOLIA AVENUE, ORLANDO 32801 | 224 | HOT5811204 |
| HSH COLONIAL LLC; HOMESUITEHOME | Motel | 2801 E. COLONIAL DR., ORLANDO 32803 | 223 | MOT5800297 |
| B&B HOTELS ORLANDO INTERNATIONAL DR | Motel | 6323 INTERNATIONAL DR, ORLANDO 32819 | 218 | MOT5801632 |
| CASTLE HOTEL | Hotel | 8602 UNIVERSAL BLVD, ORLANDO 32819 | 214 | HOT5807756 |
| ALOFT ORLANDO LAKE NONA | Hotel | 7215 CORNER DR, ORLANDO 32827 | 205 | HOT5811224 |
| COURTYARD & RESIDENCE INN BY MARRIOTT/CHROMA/PARK PIZZA/BOXI | Hotel | 6955 LAKE NONA BLVD, ORLANDO 32827 | 204 | HOT5811150 |
| DEVELOPER INN DOWNTOWN ORLANDO | Motel | 2500 W 33, ORLANDO 32839 | 200 | MOT5801553 |
| ORLANDO COURTYARD DOWNTOWN | Hotel | 730 N MAGNOLIA AVE, ORLANDO 32803 | 200 | HOT5809128 |
| AC HOTEL ORLANDO LAKE BUENA VISTA | Hotel | 12799 APOPKA VINELAND RD, ORLANDO 32836 | 196 | HOT5803638 |
| HOLIDAY INN EXPRESS & SUITES | Hotel | 5605 MAJOR BLVD, ORLANDO 32819 | 196 | HOT5809792 |
| JETBLUE ORLANDO SUPPORT CENTER LODGE | Hotel | 8465 HANGAR BLVD, ORLANDO 32827 | 196 | HOT5811146 |
| RESIDENCE INN NEAR UNIVERSAL ORLANDO | Hotel | 5616 MAJOR BLVD, ORLANDO 32819 | 195 | HOT5811166 |
| ORLANDO INTERNATIONAL DRIVE NORTH HOTEL | Motel | 5859 AMERICAN WAY, ORLANDO 32819 | 192 | MOT5803609 |
| HOTEL MONREALE EXPRESS INTERNATIONAL DRIVE ORLANDO | Motel | 6825 VISITORS CIRCLE, ORLANDO 32819 | 190 | MOT5803481 |
| CLARION INN AND SUITES | Motel | 5829 GRAND NATIONAL DR, ORLANDO 32819 | 184 | MOT5800100 |
| AC HOTEL MARRIOTT ORLANDO DOWNTOWN. | Hotel | 333 S GARLAND AVENUE, ORLANDO 32801 | 180 | HOT5811195 |
| HAMPTON INN AND SUITES ORLANDO GATEWAY ORLANDO AIRPORT | Hotel | 5460 GATEWAY VILLAGE CIRCLE, ORLANDO 32812 | 180 | HOT5811132 |
| HYATT HOUSE INTERNATIONAL DRIVE | Hotel | 5374 INTERNATIONAL DRIVE, ORLANDO 32819 | 175 | HOT5811236 |
| EMBASSY SUITES HOTEL | Hotel | 5835 T G LEE BLVD, ORLANDO 32822 | 174 | HOT5809051 |
| HAMPTON INN ORLANDO CONVENTION CENTER | Hotel | 8900 UNIVERSAL BLVD, ORLANDO 32819 | 173 | HOT5809156 |
| SPARK ORLANDO UNIVERSAL BLVD | Hotel | 7701 UNIVERSAL BLVD, ORLANDO 32819 | 170 | HOT5809962 |
| HAMPTON INN ORLANDO NEAR UNIVERSAL BLVD/INTERNATIONAL DRIVE | Hotel | 7110 S KIRKMAN RD, ORLANDO 32819 | 169 | HOT5806411 |
| HYATT HOUSE ORLANDO/UNIVERSAL | Hotel | 5940 CARAVAN CT, ORLANDO 32819 | 168 | HOT5811168 |
| EMBASSY SUITES ORLANDO DOWNTOWN | Hotel | 191 E PINE ST, ORLANDO 32801 | 167 | HOT5809868 |
| SPRINGHILL SUITES | Hotel | 8840 UNIVERSAL BLVD, ORLANDO 32819 | 167 | HOT5809219 |
| TOWNPLACE SUITES BY MARRIOTT-ORLANDO AIRPORT | Hotel | 5530 BUTLER NATIONAL DR, ORLANDO 32812 | 164 | HOT5811206 |
| DAYS INN MIDTOWN | Motel | 3300 S ORANGE BLOSSOM TRL, ORLANDO 32839 | 163 | MOT5800462 |
| LA QUINTA INN | Motel | 5837 AMERICAN WAY, ORLANDO 32819 | 159 | MOT5801661 |
| HILTON GARDEN INN ORLANDO I-DRIVE NORTH | Hotel | 5877 AMERICAN WAY, ORLANDO 32819 | 158 | HOT5810905 |
| HYATT HOUSE ORLANDO AIRPORT | Hotel | 5472 GATEWAY VILLAGE CIR, ORLANDO 32812 | 156 | HOT5811221 |
| TOWNEPLACE SUITES BY MARRIOTT | Hotel | 5433 ALTAMIRA DR, ORLANDO 32819 | 153 | HOT5811203 |
| HYATT PLACE ORLANDO UNIVERSAL | Hotel | 5976 CARAVAN CT, ORLANDO 32819 | 151 | HOT5809850 |
| INTOWN SUITES | Hotel | 5615 MAJOR BLVD, ORLANDO 32819 | 151 | HOT5811102 |
| SHERATON SUITES ORLANDO AIRPORT | Hotel | 7550 AUGUSTA NATIONAL DR, ORLANDO 32822 | 150 | HOT5804928 |
| COURTYARD BY MARRIOTT ORLANDO AIRPORT HOTEL | Hotel | 7155 N FRONTAGE RD, ORLANDO 32812 | 149 | HOT5805507 |
| LA QUINTA INN AND SUITES | Hotel | 7160 N FRONTAGE RD, ORLANDO 32812 | 148 | HOT5808899 |
| MOTEL 6 UNIVERSAL STUDIOS/ORLANDO | Motel | 5909 AMERICAN WAY, ORLANDO 32819 | 148 | MOT5803672 |
| FAIRFIELD INN BY MARRIOTT ORLANDO AIRPORT | Hotel | 7100 AUGUSTA NATIONAL DR, ORLANDO 32822 | 139 | HOT5808811 |
| RESIDENCE INN BY MARRIOTT ORLANDO DOWNTOWN | Hotel | 680 N ORANGE AVE, ORLANDO 32801 | 138 | HOT5811148 |
| EXTENDED STAY AMERICA #9841 | Hotel | 8750 UNIVERSAL BLVD, ORLANDO 32819 | 137 | HOT5810324 |
| COUNTRY INN & SUITES ORLANDO AIRPORT | Hotel | 5440 FORBES PLACE, ORLANDO 32812 | 136 | HOT5810516 |
| WYNDHAM GARDEN ORLANDO UNIVERSAL IDRIVE | Hotel | 5855 AMERICAN WAY, ORLANDO 32819 | 136 | HOT5811189 |
| LA QUINTA INN AND SUITES | Hotel | 5621 & 5625 MAJOR BLVD, ORLANDO 32819 | 135 | HOT5809303 |
| STAYBRIDGE SUITES ORLANDO AIRPORT | Hotel | 7450 AUGUSTA NATIONAL DR, ORLANDO 32822 | 135 | HOT5809318 |
| HYATT PLACE ORLANDO AIRPORT | Hotel | 5435 FORBES PLACE, ORLANDO 32812 | 134 | HOT5809393 |
| HOMEWOOD SUITES ORLANDO CONVENTION CENTER SOUTH | Hotel | 6940 WESTWOOD BLVD, ORLANDO 32821 | 133 | HOT5811161 |
| HILTON GARDEN INN ORLANDO AIRP | Hotel | 7300 AUGUSTA NATIONAL DR, ORLANDO 32822 | 132 | HOT5809180 |
| HILTON GARDEN INN ORLANDO I-4 MILLENIA BLVD MALL | Hotel | 5058 MILLENIA PLACE DR, ORLANDO 32839 | 132 | HOT5811227 |
| RESIDENCE INN ORLANDO AIRPORT | Hotel | 7024 AUGUSTA NATIONAL DR, ORLANDO 32822 | 132 | HOT5811108 |
| LAXMI AUGUSTA NATIONAL HOTEL II LTD | Hotel | 5828 HAZELTINE NATIONAL DR, ORLANDO 32822 | 130 | HOT5811106 |
| HOME2SUITES ORLANDO AIRPORT | Hotel | 5445 HAZELTINE NATIONAL DR, ORLANDO 32812 | 128 | HOT5811174 |
| HOMEWOOD SUITES ORLANDO AIRPORT | Hotel | 5425 GATEWAY VILLAGE CIR, ORLANDO 32812 | 128 | HOT5811134 |
| RAMADA SUITES ORLANDO INTERNATIONAL AIRPORT | Hotel | 7500 AUGUSTA NATIONAL DR, ORLANDO 32822 | 128 | HOT5808887 |
| HAMPTON INN AND SUITES | Hotel | 43 W COLUMBIA ST, ORLANDO 32806 | 126 | HOT5811156 |
| RESIDENCE INN | Hotel | 8800 UNIVERSAL BLVD, ORLANDO 32819 | 124 | HOT5809238 |
| HAMPTON INN ORLANDO - INTERNATIONAL AIRPORT | Hotel | 5767 T G LEE BLVD, ORLANDO 32822 | 123 | HOT5807829 |
| WOODSPRING SUITES ORLANDO EAST UCF | Hotel | 1675 BONNEVILLE DR, ORLANDO 32826 | 123 | HOT5811242 |
| COMFORT SUITES ORLANDO | Hotel | 2416 N ORANGE AVE, ORLANDO 32804 | 122 | HOT5810071 |
| EXTENDED STAYAMERICA #1613 | Hotel | 5620 MAJOR BLVD, ORLANDO 32819 | 122 | HOT5809119 |
| HOMEWOOD SUITES | Hotel | 5893 AMERICAN WAY, ORLANDO 32819 | 122 | HOT5810868 |
| WOODSPRING SUITES ORLANDO I 4 CONVENTION CENTER | Hotel | 6025 SAND LAKE VISTA DR, ORLANDO 32819 | 122 | HOT5811217 |
| HOME2 SUITES BY HILTON UNIVERSAL | Hotel | 5910 AMERICAN WAY, ORLANDO 32819 | 121 | HOT5811173 |
| HAMPTON INN | Hotel | 5621 WINDHOVER DR, ORLANDO 32819 | 120 | HOT5806788 |
| HOLIDAY INN EXPRESS & SUITES - LAKE NONA | Hotel | 10115 WILLIAM CAREY DR, ORLANDO 32832 | 120 | HOT5811172 |
| ALOFT ORLANDO DOWNTOWN HOTEL | Hotel | 500 S ORANGE AVE, ORLANDO 32801 | 118 | HOT5811138 |
| CAMBRIA HOTEL | Hotel | 6801 VISITORS CIR, ORLANDO 32819 | 118 | HOT5811222 |
| ORLANDO FAIRFIELD INN & SUITES | Hotel | 5614 VINELAND RD, ORLANDO 32819 | 116 | HOT5810332 |
| EVEN HOTEL ORLANDO AIRPORT | Hotel | 4315 MCCOY RD, ORLANDO 32812 | 110 | HOT5811240 |
| TOWNEPLACE SUITES BY MARRIOTT ORLANDO | Hotel | 51 COLUMBIA ST, ORLANDO 32806 | 110 | HOT5811194 |
| CAMBRIA HOTEL ORLANDO INTL AIRPORT | Hotel | 7986 CONWAY RD, ORLANDO 32812 | 108 | HOT5811202 |
| FAIRFIELD INN & SUITES ORLANDO AT MILLENIA | Hotel | 3551 MILLENIA BLVD, ORLANDO 32839 | 108 | HOT5811233 |
| ORLANDO INN INTERNATIONAL DRIVE | Motel | 5900 AMERCIAN WAY, ORLANDO 32819 | 108 | MOT5810969 |
| SPARK BY HILTON NEAR UNIVERSAL | Hotel | 5635 WINDHOVER DR, ORLANDO 32819 | 104 | HOT5807288 |
| COMFORT SUITES HOTEL | Hotel | 5617 MAJOR BLVD, ORLANDO 32819 | 101 | HOT5810427 |
| WINGATE INN @ ORLANDO INT'L AIRPORT | Hotel | 5750 HAZELTINE NATIONAL DR, ORLANDO 32822 | 101 | HOT5810901 |
| WINGATE INN OF ORLANDO | Hotel | 5661 WINDHOVER DR, ORLANDO 32819 | 100 | HOT5809054 |
| AVID HOTEL ORLANDO INTL AIRPORT | Hotel | 7976 CONWAY RD, ORLANDO 32812 | 91 | HOT5811183 |
| EXTENDED STAY AMERICA #1577 | Hotel | 5610 VINELAND RD, ORLANDO 32819 | 84 | HOT5808862 |
| BAYMONT BY WYNDHAM | Motel | 3956 W COLONIAL DR, ORLANDO 32808 | 80 | MOT5803796 |
| BEST WESTERN-UNIVERSAL INN | Hotel | 5618 VINELAND RD, ORLANDO 32819 | 70 | HOT5808920 |
| DELANEY HOTEL | Hotel | 1315 S ORANGE AVE, ORLANDO 32806 | 54 | HOT5811180 |
| HOWARD VERNON MOTEL | Motel | 600 W COLONIAL DR, ORLANDO 32804 | 52 | MOT5800876 |
| BUDGET INN | Motel | 3600 W COLONIAL DR, ORLANDO 32808 | 44 | MOT5804092 |
| MOTEL X | Motel | 919 W COLONIAL DR, ORLANDO 32804 | 33 | MOT5800717 |
| ORANGE INN | Motel | 737 S. ORANGE BLOSSOM TRAIL, ORLANDO 32805 | 28 | MOT5807508 |
| WELLBORN HOTEL | Hotel | 211 N LUCERNE CIR E, ORLANDO 32801 | 23 | HOT5804190 |
| EO INN ORLANDO | Hotel | 227 N EOLA DR, ORLANDO 32801 | 21 | HOT5811098 |
| LAKE NONA CLUB | Hotel | 9100 CHILTERN DR, ORLANDO 32827 | 18 | HOT5804763 |
| TUCKER MILLENIA LAKES APARTMENTS | Transient apartment | 5100 MILLENIA WATERS DR, ORLANDO 32839 | 10 | TAP5811531 |
| COMMUNITY ASSET PRESERVATION CORP | Transient apartment | 722 W CONCORD STR, ORLANDO 32805 | 8 | TAP5807149 |
| DR PHILLIPS HOUSE | Bed and breakfast | 135 N LAKE LUCERNE CIR E, ORLANDO 32801 | 6 | BNB5809084 |
| VERANDA | Bed and breakfast | 112 HILL AVE, ORLANDO 32801 | 2 | BNB5809088 |
Of 4,107 active licenses here, 3,227 are placed in a city by their geocoded location (2,784 matched exactly by the Census geocoder) and 880 by the city name as filed, where the address could not be placed. Unincorporated means outside every Census incorporated place in the county.
Sources on this page
- Florida Department of Business and Professional Regulation: public food service license files, public lodging license files (Division of Hotels and Restaurants, one file per district, refreshed weekly) and the retail alcoholic beverage license file (Division of Alcoholic Beverages and Tobacco). Retrieved 2026-10-01.
- Validated against DBPR's own summaries on every build: the statewide license summary (HR400A, dated Oct 1, 2026) and the county license and unit summary (HR400C, dated Oct 1, 2026), by license type, within 1.5% or 15 licenses for the days between the weekly extract and the monthly summary. The retail alcohol file is compared with DBPR's all licensees file, series by series and county by county, exactly. The last alcohol count DBPR posted by county is dated July 1, 2021 and is carried in the published counts download.
- Locations. Every license address was geocoded with the US Census Bureau batch geocoder (current benchmark) and placed in a Census incorporated place (TIGERweb, retrieved 2026-10-01) by point in polygon. DBPR publishes no GIS layer of its licenses.
- Sources and methods.
Download the data
Orange County licenses CSV Every license, statewide (CSV, gzip) New licenses CSV (gzip) DBPR published counts CSV
One row per license with its type, status, address, county, geocoded coordinates, the city it was placed in and how. The new licenses file has every approval with its month; the published counts file has every figure from DBPR's summaries since 2017.