Florida / Walton / Bank deposits / Miramar Beach
Miramar Beach bank deposits
Deposits booked at FDIC insured offices in Miramar Beach, Walton County, every June 30 since 2004, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Miramar, Miramar Beach.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $1,086,026,000 | +11.0% | +7.6% | 7 | 7 | 0 | 0 |
| June 30, 2025 | $978,604,000 | +48.4% | +45.1% | 7 | 7 | 1 | 0 |
| June 30, 2024 | $659,358,000 | -1.6% | -4.4% | 6 | 6 | 0 | 0 |
| June 30, 2023 | $670,353,000 | -8.8% | -11.7% | 6 | 6 | 1 | 0 |
| June 30, 2022 | $735,049,000 | +7.3% | -2.4% | 5 | 5 | 0 | 0 |
| June 30, 2021 | $685,298,000 | +62.1% | +53.2% | 5 | 5 | 0 | 0 |
| June 30, 2020 | $422,662,000 | +59.0% | +58.5% | 5 | 5 | 1 | 0 |
| June 30, 2019 | $265,856,000 | +7.6% | +6.4% | 4 | 4 | 0 | 0 |
| June 30, 2018 | $247,097,000 | +0.4% | -2.3% | 4 | 4 | 0 | 0 |
| June 30, 2017 | $246,140,000 | +22.5% | +20.7% | 4 | 4 | 1 | 1 |
| June 30, 2016 | $200,896,000 | +90.4% | +88.9% | 4 | 4 | 2 | 0 |
| June 30, 2015 | $105,502,000 | -31.7% | -31.6% | 2 | 2 | 0 | 1 |
| June 30, 2014 | $154,509,000 | -7.8% | -9.8% | 3 | 3 | 0 | 2 |
| June 30, 2013 | $167,537,000 | +7.3% | +5.4% | 5 | 4 | 1 | 1 |
| June 30, 2012 | $156,077,000 | +37.1% | +34.8% | 5 | 4 | 2 | 0 |
| June 30, 2011 | $113,839,000 | -4.3% | -7.8% | 3 | 3 | 0 | 1 |
| June 30, 2010 | $118,894,000 | +102.6% | +100.8% | 4 | 4 | 1 | 0 |
| June 30, 2009 | $58,694,000 | +2.8% | +4.3% | 3 | 3 | 0 | 0 |
| June 30, 2008 | $57,090,000 | -7.1% | -11.8% | 3 | 3 | 0 | 1 |
| June 30, 2007 | $61,465,000 | -5.0% | -7.5% | 4 | 3 | 1 | 0 |
| June 30, 2006 | $64,695,000 | -25.6% | -28.8% | 3 | 2 | 0 | 0 |
| June 30, 2005 | $86,939,000 | +246.9% | +237.9% | 3 | 2 | 2 | 0 |
| June 30, 2004 | $25,061,000 | n/a | n/a | 1 | 1 | 1 | 0 |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Miramar Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Gulf Coast Bank and Trust Company | Miramar Branch | 50 South Holiday Road, Suite 32550, Miramar 32550 | $402,981,000 | Full service, brick and mortar | 2024-08-21 | 30.384211, -86.38134 |
| Regions Bank | Grand Blvd Branch | 200 Grand Blvd, Miramar Beach 32550 | $268,606,000 | Full service, brick and mortar | 2002-12-30 | 30.379517, -86.319743 |
| Community Bank of Mississippi | Miramar Beach Branch | 12590 Emerald Coast Pkwy W, Miramar Beach 32550 | $205,734,000 | Full service, brick and mortar | 2007-06-11 | 30.385284, -86.382349 |
| Renasant Bank | Miramar Beach Branch | 9461 Emerald Coast Pkwy W, Miramar Beach 32550 | $100,761,000 | Full service, brick and mortar | 2010-08-09 | 30.377823, -86.333943 |
| The Huntington National Bank | Destin Branch | 13331 Emerald Coast Pkwy W, Miramar Beach 32550 | $66,398,000 | Full service, brick and mortar | 2006-09-01 | 30.385193, -86.393184 |
| BankPlus | Miramar Beach Branch | 655 Grand Boulevard, Suite D 105B, Miramar 32550 | $29,910,000 | Full service, brick and mortar | 2017-02-15 | 30.37955, -86.311289 |
| First National Bank of Decatur County | Miramar Beach Branch | 91 Scenic Gulf Dr, Miramar Beach 32550 | $11,636,000 | Full service, brick and mortar | 2023-06-22 | 30.37567, -86.350561 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.