Florida / Pinellas / Bank deposits / Largo
Largo bank deposits
Deposits booked at FDIC insured offices in Largo, Pinellas County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $2,680,171,000 | +1.2% | -2.7% | 26 | 14 | 0 | 0 |
| June 30, 2025 | $2,647,745,000 | +2.2% | +0.3% | 26 | 14 | 0 | 0 |
| June 30, 2024 | $2,589,835,000 | +0.4% | -2.9% | 26 | 14 | 0 | 0 |
| June 30, 2023 | $2,578,241,000 | +0.8% | -1.5% | 26 | 14 | 1 | 1 |
| June 30, 2022 | $2,557,114,000 | +1.0% | -6.0% | 26 | 14 | 0 | 2 |
| June 30, 2021 | $2,531,277,000 | +9.9% | +5.6% | 28 | 14 | 0 | 3 |
| June 30, 2020 | $2,302,796,000 | +16.7% | +16.2% | 31 | 14 | 3 | 0 |
| June 30, 2019 | $1,974,103,000 | +12.0% | +10.5% | 28 | 13 | 0 | 1 |
| June 30, 2018 | $1,761,951,000 | +14.5% | +11.7% | 29 | 14 | 1 | 0 |
| June 30, 2017 | $1,539,374,000 | -7.5% | -7.8% | 28 | 13 | 1 | 2 |
| June 30, 2016 | $1,663,591,000 | +6.7% | +5.4% | 29 | 14 | 1 | 0 |
| June 30, 2015 | $1,559,386,000 | +1.1% | +0.7% | 28 | 13 | 0 | 2 |
| June 30, 2014 | $1,542,978,000 | +1.1% | -0.8% | 30 | 14 | 0 | 1 |
| June 30, 2013 | $1,526,655,000 | -0.1% | -1.6% | 31 | 15 | 1 | 0 |
| June 30, 2012 | $1,528,484,000 | -6.7% | -8.4% | 30 | 15 | 1 | 1 |
| June 30, 2011 | $1,638,868,000 | +5.1% | +1.0% | 30 | 16 | 5 | 8 |
| June 30, 2010 | $1,559,520,000 | +1.5% | -0.1% | 33 | 16 | 0 | 1 |
| June 30, 2009 | $1,535,808,000 | +11.3% | +12.3% | 34 | 18 | 1 | 1 |
| June 30, 2008 | $1,379,573,000 | +13.3% | +8.2% | 34 | 18 | 2 | 1 |
| June 30, 2007 | $1,218,059,000 | -0.4% | -3.3% | 33 | 17 | 6 | 3 |
| June 30, 2006 | $1,222,908,000 | +4.4% | +0.5% | 30 | 14 | 3 | 0 |
| June 30, 2005 | $1,170,986,000 | +0.8% | -2.9% | 27 | 13 | 1 | 4 |
| June 30, 2004 | $1,161,196,000 | -5.5% | -8.1% | 30 | 15 | 1 | 3 |
| June 30, 2003 | $1,228,832,000 | +4.2% | +1.2% | 32 | 15 | 1 | 2 |
| June 30, 2002 | $1,178,936,000 | -14.5% | -17.0% | 33 | 15 | 1 | 2 |
| June 30, 2001 | $1,379,024,000 | +5.0% | +2.1% | 34 | 16 | 0 | 5 |
| June 30, 2000 | $1,313,627,000 | +4.4% | +0.8% | 39 | 16 | 4 | 0 |
| June 30, 1999 | $1,258,506,000 | -2.7% | -4.6% | 35 | 14 | 5 | 5 |
| June 30, 1998 | $1,292,977,000 | +8.6% | +7.4% | 35 | 14 | 7 | 4 |
| June 30, 1997 | $1,190,624,000 | +1.7% | -0.1% | 32 | 14 | 8 | 4 |
| June 30, 1996 | $1,170,240,000 | -2.4% | -4.9% | 28 | 12 | 4 | 4 |
| June 30, 1995 | $1,199,131,000 | -4.3% | -6.7% | 28 | 11 | 3 | 5 |
| June 30, 1994 | $1,253,557,000 | n/a | n/a | 30 | 13 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Largo that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Hancock Whitney Bank | Fairways Bfc Branch | 8200 Bryan Dairy Rd, Largo 33777 | $358,202,000 | Full service, brick and mortar | 2015-07-01 | 27.871689, -82.751707 |
| Bank of America, National Association | Mid-Pinellas Branch | 6599 Ulmerton Rd, Largo 33771 | $204,093,000 | Full service, brick and mortar | 1977-03-29 | 27.894353, -82.728184 |
| Wells Fargo Bank, National Association | Indian Rocks Branch | 14147 Walsingham Rd, Largo 33774 | $147,203,000 | Full service, brick and mortar | 1980-12-23 | 27.880842, -82.83416 |
| Flagship Bank | Largo Branch | 3320 E Bay Dr, Largo 33771 | $144,444,000 | Full service, brick and mortar | 2020-04-30 | 27.916983, -82.752447 |
| JPMorgan Chase Bank, National Association | West Bay Branch | 821 West Bay Dr, Largo 33770 | $135,473,000 | Full service, brick and mortar | 2006-10-09 | 27.916376, -82.796824 |
| Wells Fargo Bank, National Association | Largo Mall Branch | 10500 Ulmerton Rd, Largo 33771 | $123,324,000 | Full service, brick and mortar | 1965-12-15 | 27.894022, -82.785785 |
| Pinnacle Bank | Bryan Dairy Road Branch | 7490 Bryan Dairy Rd, Largo 33777 | $114,755,000 | Full service, brick and mortar | 1999-04-12 | 27.871827, -82.741898 |
| Truist Bank | Largo Branch | 3705 E Bay Dr, Largo 33771 | $112,497,000 | Full service, brick and mortar | 1982-04-01 | 27.915997, -82.748357 |
| Wells Fargo Bank, National Association | Bardmoor Branch | 8700 Bryan Dairy Rd, Largo 33777 | $112,156,000 | Full service, brick and mortar | 1981-03-02 | 27.871775, -82.759416 |
| JPMorgan Chase Bank, National Association | Belcher And East Bay Branch | 3945 E Bay Dr, Largo 33771 | $110,734,000 | Full service, brick and mortar | 2011-12-07 | 27.915872, -82.746479 |
| Bank of America, National Association | East Bay DriveStarkey Branch | 2600 E Bay Dr, Largo 33771 | $103,090,000 | Full service, brick and mortar | 1934-04-01 | 27.917152, -82.760167 |
| Fifth Third Bank, National Association | 12360 Indian Rocks Road Branch | 12360 Indian Rocks Rd, Largo 33774 | $100,135,000 | Full service, brick and mortar | 1986-06-11 | 27.885493, -82.832918 |
| Truist Bank | Walsingham Branch | 14141 Walsingham Rd, Largo 33774 | $97,902,000 | Full service, brick and mortar | 1995-01-24 | 27.881132, -82.833566 |
| Valley National Bank | East Bay Branch | 1125 East Bay Dr, Largo 33770 | $95,265,000 | Full service, brick and mortar | 2018-01-01 | 27.916128, -82.776924 |
| TD Bank, National Association | Bryan Dairy Branch | 8040 Bryan Dairy Rd, Largo 33777 | $90,500,000 | Full service, brick and mortar | 1996-09-18 | 27.87169, -82.747673 |
| The Bank of Tampa | Bryan Dairy Office Branch | 10980 Belcher Rd S, Largo 33777 | $86,973,000 | Full service, brick and mortar | 2017-05-01 | 27.871814, -82.746251 |
| Regions Bank | Indian Rocks Branch | 11883 Indian Rocks Rd, Largo 33774 | $86,251,000 | Full service, brick and mortar | 1934-08-01 | 27.881295, -82.831906 |
| JPMorgan Chase Bank, National Association | Walsingham Road & Indian Rocks Road Banking Center | 13883 Walsingham Rd, Largo 33774 | $76,748,000 | Full service, brick and mortar | 2012-09-12 | 27.880949, -82.831335 |
| PNC Bank, National Association | Ulmerton Branch | 10751 Ulmerton Rd, Largo 33778 | $65,357,000 | Full service, brick and mortar | 2005-07-18 | 27.895197, -82.787793 |
| Regions Bank | Bardmoor Branch | 9701 Starkey Rd, Largo 33777 | $58,123,000 | Full service, brick and mortar | 1934-08-01 | 27.86113, -82.761915 |
| Regions Bank | Largo Mall Branch | 10465 Ulmerton Rd, Largo 33771 | $51,837,000 | Full service, brick and mortar | 2006-07-24 | 27.895301, -82.784014 |
| PNC Bank, National Association | Missouri Avenue Branch | 50 Rosery Rd Nw, Largo 33770 | $49,146,000 | Full service, brick and mortar | 2008-02-16 | 27.928143, -82.788136 |
| JPMorgan Chase Bank, National Association | Bryan Dairy And Starkey Branch | 10755 Starkey Rd, Largo 33777 | $47,890,000 | Full service, brick and mortar | 2020-02-18 | 27.870098, -82.761975 |
| Fifth Third Bank, National Association | Largo Branch | 11281 Ulmerton Rd, Largo 33778 | $40,610,000 | Full service, brick and mortar | 1988-06-30 | 27.895259, -82.79488 |
| Fifth Third Bank, National Association | Belleair Bluffs Bc Branch | 2501 W Bay Drive, Largo 33770 | $35,760,000 | Full service, brick and mortar | 2023-01-20 | 27.916333, -82.814213 |
| Republic Bank & Trust Company | Walsingham Branch | 12933 Walsingham Rd, Largo 33774 | $31,703,000 | Full service, brick and mortar | 1988-06-30 | 27.88083, -82.817895 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.