Florida / Pasco / Bank deposits / Trinity
Trinity bank deposits
Deposits booked at FDIC insured offices in Trinity, Pasco County, every June 30 since 2004, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $1,053,802,000 | +1.5% | -2.4% | 7 | 7 | 0 | 0 |
| June 30, 2025 | $1,037,835,000 | +0.7% | -1.2% | 7 | 7 | 0 | 0 |
| June 30, 2024 | $1,030,657,000 | +14.8% | +10.9% | 7 | 7 | 0 | 0 |
| June 30, 2023 | $898,019,000 | -6.2% | -8.5% | 7 | 7 | 0 | 0 |
| June 30, 2022 | $957,862,000 | +26.0% | +17.2% | 7 | 7 | 1 | 0 |
| June 30, 2021 | $760,477,000 | +13.3% | +8.8% | 6 | 6 | 1 | 0 |
| June 30, 2020 | $671,138,000 | +19.1% | +18.6% | 5 | 5 | 0 | 0 |
| June 30, 2019 | $563,701,000 | +1.1% | -0.3% | 5 | 5 | 0 | 0 |
| June 30, 2018 | $557,749,000 | +52.8% | +49.1% | 5 | 5 | 0 | 0 |
| June 30, 2017 | $365,033,000 | -0.5% | -0.9% | 5 | 5 | 0 | 0 |
| June 30, 2016 | $367,041,000 | +8.2% | +6.8% | 5 | 5 | 0 | 0 |
| June 30, 2015 | $339,254,000 | +6.0% | +5.6% | 5 | 5 | 0 | 0 |
| June 30, 2014 | $320,001,000 | -13.3% | -14.8% | 5 | 5 | 0 | 1 |
| June 30, 2013 | $368,899,000 | +7.0% | +5.4% | 6 | 6 | 0 | 0 |
| June 30, 2012 | $344,799,000 | -7.7% | -9.3% | 6 | 6 | 0 | 1 |
| June 30, 2011 | $373,434,000 | +17.5% | +13.0% | 7 | 7 | 1 | 0 |
| June 30, 2010 | $317,746,000 | +25.6% | +23.6% | 6 | 6 | 1 | 0 |
| June 30, 2009 | $252,924,000 | +37.5% | +38.7% | 5 | 5 | 0 | 0 |
| June 30, 2008 | $183,912,000 | +8.1% | +3.3% | 5 | 5 | 0 | 0 |
| June 30, 2007 | $170,085,000 | +29.5% | +25.6% | 5 | 5 | 1 | 0 |
| June 30, 2006 | $131,386,000 | +53.6% | +47.8% | 4 | 4 | 1 | 0 |
| June 30, 2005 | $85,541,000 | +139.8% | +130.8% | 3 | 3 | 2 | 0 |
| June 30, 2004 | $35,674,000 | n/a | n/a | 1 | 1 | 1 | 0 |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Trinity that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Trinity At Mitchell Ranch Branch | 2918 Little Rd, Trinity 34655 | $306,841,000 | Full service, brick and mortar | 2004-07-12 | 28.20254, -82.665784 |
| Wells Fargo Bank, National Association | Trinity Branch | 3040 Little Rd, Trinity 34655 | $247,912,000 | Full service, brick and mortar | 2004-07-12 | 28.203531, -82.665869 |
| SouthState Bank, National Association | Trinity Office | 1815 Little Rd, Trinity 34655 | $206,269,000 | Full service, brick and mortar | 2004-10-22 | 28.18539, -82.667371 |
| Regions Bank | Mitchell Plaza Branch | 3242 Little Rd, Trinity 34655 | $126,917,000 | Full service, brick and mortar | 2003-11-03 | 28.20552, -82.664999 |
| Pinnacle Bank | Trinity Branch | 10820 Sr 54, Trinity 34655 | $63,149,000 | Full service, brick and mortar | 2006-12-29 | 28.193963, -82.637796 |
| JPMorgan Chase Bank, National Association | Mitchell Ranch On Little Rd Branch | 3315 Redeemer Way, Trinity 34655 | $57,446,000 | Full service, brick and mortar | 2020-09-08 | 28.205351, -82.669993 |
| Flagship Bank | West Pasco Branch | 9040 Tryfon Blvd Ste A102, Trinity 34655 | $45,268,000 | Full service, brick and mortar | 2023-03-31 | 28.178283, -82.664677 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.