Florida / Orange / Bank deposits / Winter Park
Winter Park bank deposits
Deposits booked at FDIC insured offices in Winter Park, Orange County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $6,010,066,000 | -9.3% | -12.1% | 38 | 24 | 1 | 2 |
| June 30, 2025 | $6,629,779,000 | +4.1% | +1.7% | 39 | 25 | 1 | 1 |
| June 30, 2024 | $6,370,997,000 | +3.2% | +0.3% | 39 | 25 | 1 | 4 |
| June 30, 2023 | $6,173,826,000 | -13.5% | -16.2% | 42 | 28 | 0 | 2 |
| June 30, 2022 | $7,135,401,000 | +17.2% | +6.7% | 44 | 28 | 3 | 2 |
| June 30, 2021 | $6,090,735,000 | +12.9% | +6.7% | 43 | 26 | 1 | 3 |
| June 30, 2020 | $5,394,207,000 | +15.7% | +15.3% | 45 | 26 | 2 | 1 |
| June 30, 2019 | $4,663,305,000 | +17.8% | +16.5% | 44 | 25 | 1 | 1 |
| June 30, 2018 | $3,959,462,000 | +8.6% | +5.7% | 44 | 25 | 2 | 1 |
| June 30, 2017 | $3,646,292,000 | +13.2% | +11.6% | 43 | 24 | 2 | 1 |
| June 30, 2016 | $3,220,047,000 | +16.0% | +15.1% | 42 | 23 | 2 | 3 |
| June 30, 2015 | $2,775,818,000 | +20.1% | +20.3% | 43 | 26 | 1 | 2 |
| June 30, 2014 | $2,310,411,000 | +0.4% | -1.9% | 44 | 26 | 4 | 2 |
| June 30, 2013 | $2,302,270,000 | -1.7% | -3.5% | 42 | 27 | 2 | 0 |
| June 30, 2012 | $2,341,624,000 | +1.5% | -0.1% | 40 | 26 | 0 | 1 |
| June 30, 2011 | $2,306,004,000 | -7.6% | -11.0% | 41 | 26 | 2 | 1 |
| June 30, 2010 | $2,495,168,000 | -0.7% | -1.6% | 40 | 25 | 2 | 1 |
| June 30, 2009 | $2,512,442,000 | -10.3% | -9.0% | 39 | 24 | 3 | 5 |
| June 30, 2008 | $2,801,361,000 | -9.2% | -13.7% | 41 | 24 | 6 | 3 |
| June 30, 2007 | $3,084,818,000 | +1.9% | -0.8% | 38 | 22 | 3 | 0 |
| June 30, 2006 | $3,026,250,000 | +5.2% | +0.6% | 35 | 20 | 1 | 0 |
| June 30, 2005 | $2,876,582,000 | +33.7% | +30.2% | 34 | 20 | 1 | 1 |
| June 30, 2004 | $2,151,735,000 | +25.2% | +21.3% | 34 | 21 | 2 | 1 |
| June 30, 2003 | $1,718,615,000 | +6.9% | +4.7% | 33 | 20 | 6 | 8 |
| June 30, 2002 | $1,607,664,000 | +21.3% | +20.4% | 35 | 17 | 2 | 2 |
| June 30, 2001 | $1,325,162,000 | +4.6% | +1.8% | 35 | 17 | 2 | 0 |
| June 30, 2000 | $1,266,747,000 | +4.5% | +0.9% | 33 | 15 | 3 | 0 |
| June 30, 1999 | $1,212,242,000 | +2.4% | +0.7% | 30 | 15 | 3 | 3 |
| June 30, 1998 | $1,184,107,000 | +4.3% | +2.9% | 30 | 15 | 3 | 4 |
| June 30, 1997 | $1,135,044,000 | -27.3% | -28.7% | 31 | 15 | 1 | 1 |
| June 30, 1996 | $1,560,952,000 | +21.4% | +17.5% | 31 | 14 | 3 | 2 |
| June 30, 1995 | $1,286,142,000 | +8.1% | +4.9% | 30 | 14 | 3 | 2 |
| June 30, 1994 | $1,189,776,000 | n/a | n/a | 29 | 16 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Winter Park that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Pinnacle Bank | Winter Park Branch | 369 N New York Ave, Winter Park 32789 | $755,039,000 | Full service, brick and mortar | 1985-07-15 | 28.600222, -81.353086 |
| Bank of America, National Association | Downtown Winter Park Branch | 250 S Park Ave, Winter Park 32789 | $635,153,000 | Full service, brick and mortar | 1995-10-31 | 28.596249, -81.350718 |
| One Florida Bank | Winter Park Branch | 531 W Morse Blvd, Ste 100, Winter Park 32789 | $504,843,000 | Full service, brick and mortar | 2020-05-11 | 28.59823, -81.356471 |
| Cogent Bank | Winter Park Branch | 655 W Morse Blvd, Ste 111, Winter Park 32789 | $353,053,000 | Full service, brick and mortar | 2021-10-01 | 28.598121, -81.357606 |
| Seacoast National Bank | Winter Park Branch | 1031 W Morse Blvd, Ste 150, Winter Park 32789 | $276,218,000 | Full service, brick and mortar | 1989-07-20 | 28.598207, -81.362896 |
| JPMorgan Chase Bank, National Association | Wiinter Park Downtown Branch | 301 S New York Ave, Winter Park 32789 | $262,541,000 | Full service, brick and mortar | 1934-10-01 | 28.595687, -81.353052 |
| Climate First Bank | Winter Park Branch | 1150 S Orlando Ave, Winter Park 32789 | $240,953,000 | Full service, brick and mortar | 2022-01-18 | 28.587305, -81.364571 |
| Wells Fargo Bank, National Association | Winter Park - Lee Road Branch | 950 N Orlando Avenue, Winter Park 32789 | $190,236,000 | Full service, brick and mortar | 1964-01-11 | 28.605709, -81.364539 |
| Truist Bank | Winter Park Branch | 400 S Park Ave, Ste 100, Winter Park 32789 | $177,941,000 | Full service, brick and mortar | 1985-05-13 | 28.594601, -81.350406 |
| Commerce Bank & Trust main office | Commerce Bank & Trust | 1201 S Orlando Ave, Winter Park 32789 | $168,773,000 | Full service, brick and mortar | 2003-02-03 | 28.586283, -81.365591 |
| Regions Bank | Winter Park Fairbanks Ave Branch | 1245 W Fairbanks Ave, Winter Park 32789 | $168,541,000 | Full service, brick and mortar | 1989-06-12 | 28.593426, -81.366064 |
| Wells Fargo Bank, National Association | Winter Park Aloma Branch | 2525 Aloma Ave, Winter Park 32792 | $162,717,000 | Full service, brick and mortar | 1963-08-06 | 28.602211, -81.319015 |
| Bank of America, National Association | Goldenrod Branch | 7605 Aloma Ave, Winter Park 32792 | $160,660,000 | Full service, brick and mortar | 1979-10-15 | 28.610659, -81.285109 |
| TD Bank, National Association | Winter Park Village Branch | 810 N Orlando Ave, Winter Park 32789 | $152,582,000 | Full service, brick and mortar | 2014-04-26 | 28.604339, -81.364715 |
| Valley National Bank | Winter Park Ii Branch | 200 E New England Ave, Winter Park 32789 | $146,693,000 | Full service, brick and mortar | 2003-06-13 | 28.595733, -81.349613 |
| Wells Fargo Bank, National Association | Downtown Winter Park Branch | 275 S New York Ave, Winter Park 32789 | $142,161,000 | Full service, brick and mortar | 1989-04-11 | 28.596535, -81.35298 |
| Wells Fargo Bank, National Association | Goldenrod Branch | 4010 N Goldenrod Rd, Winter Park 32792 | $137,691,000 | Full service, brick and mortar | 1984-12-12 | 28.597941, -81.287201 |
| Truist Bank | University Boulevard Branch | 3191 University Blvd, Winter Park 32792 | $128,225,000 | Full service, brick and mortar | 1979-06-07 | 28.597727, -81.303886 |
| JPMorgan Chase Bank, National Association | Us 17 92 And Western Avenue Branch | 608 N Orlando Ave, Winter Park 32789 | $127,848,000 | Full service, brick and mortar | 2014-04-29 | 28.603668, -81.36463 |
| SouthState Bank, National Association | Winter Park Branch | 2200 Aloma Ave, Winter Park 32792 | $106,370,000 | Full service, brick and mortar | 2001-12-28 | 28.600428, -81.323357 |
| Valley National Bank | Winter Park Branch | 1720 Lee Rd, Winter Park 32789 | $105,907,000 | Full service, brick and mortar | 2009-08-03 | 28.605458, -81.371689 |
| Bank of America, National Association | Aloma Branch | 1905 Aloma Ave, Winter Park 32792 | $105,787,000 | Full service, brick and mortar | 1978-06-14 | 28.601375, -81.326738 |
| JPMorgan Chase Bank, National Association | Winter Park Palms | 7315 University Blvd, Winter Park 32792 | $92,864,000 | Full service, brick and mortar | 2004-01-12 | 28.59799, -81.289056 |
| Fifth Third Bank, National Association | Goldenrod Branch | 7360 University Blvd, Winter Park 32792 | $82,308,000 | Full service, brick and mortar | 2007-12-10 | 28.59699, -81.289595 |
| United Community Bank | Winter Park Branch | 700 W Morse Blvd, Ste 100, Winter Park 32789 | $81,569,000 | Full service, brick and mortar | 2008-05-05 | 28.59744, -81.358605 |
| Central Bank | Winter Park Branch | 702 Orange Ave, Winter Park 32789 | $79,417,000 | Full service, brick and mortar | 2018-08-16 | 28.591963, -81.357501 |
| SouthState Bank, National Association | Winter Park Branch | 1500 Lee Rd, Winter Park 32789 | $76,047,000 | Full service, brick and mortar | 1998-10-30 | 28.605605, -81.368954 |
| Truist Bank | Aloma Branch | 2006 Aloma Ave, Winter Park 32792 | $75,719,000 | Full service, brick and mortar | 1989-05-15 | 28.600232, -81.32618 |
| PNC Bank, National Association | Winter Park Square Branch | 1000 N Orlando Ave, Winter Park 32789 | $70,867,000 | Full service, brick and mortar | 2017-01-17 | 28.606388, -81.364863 |
| First Horizon Bank | Winter Park Branch | 840 Denning Drive, Winter Park 32789 | $53,414,000 | Full service, brick and mortar | 2006-12-04 | 28.590317, -81.360903 |
| Centennial Bank | Winter Park Branch | 2415 Aloma Ave, Winter Park 32792 | $52,376,000 | Full service, brick and mortar | 2006-09-06 | 28.601646, -81.321308 |
| Regions Bank | University Blvd Branch | 7562 University Blvd, Winter Park 32792 | $48,993,000 | Full service, brick and mortar | 1999-01-14 | 28.596971, -81.286039 |
| Axiom Bank, National Association | Winter Park Branch | 272 West New England Avenue, Winter Park 32789 | $48,748,000 | Full service, brick and mortar | 2020-09-21 | 28.595722, -81.353671 |
| First-Citizens Bank & Trust Company | Winter Park Branch | 517 W Morse Blvd, Winter Park 32789 | $23,521,000 | Full service, brick and mortar | 2012-12-03 | 28.597934, -81.355863 |
| City National Bank of Florida | Winter Park Branch | 972 Orange Ave, Ste A, Winter Park 32789 | $13,697,000 | Full service, brick and mortar | 2009-11-12 | 28.589856, -81.359562 |
| Portrait Bank main office | Portrait Bank | 941 W Morse Blvd, Ste 125, Winter Park 32789 | $594,000 | Full service, brick and mortar | 2026-06-22 | 28.598253, -81.361757 |
| Wells Fargo Bank, National Association | Fl Orange County 1 | 1620 Mayflower Ct, Winter Park 32792 | $0 | Limited service, mobile or military | 2015-12-11 | 28.605376, -81.32118 |
| Wells Fargo Bank, National Association | Orlando Trust Office Branch | 480 North Orlando Avenue, Winter Park 32789 | $0 | Limited service, trust | 2023-09-30 | 28.602215, -81.363362 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.