Florida / Orange / Bank deposits / Windermere
Windermere bank deposits
Deposits booked at FDIC insured offices in Windermere, Orange County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $1,107,019,000 | +2.1% | -1.1% | 7 | 6 | 0 | 0 |
| June 30, 2025 | $1,084,342,000 | +9.4% | +6.9% | 7 | 6 | 0 | 0 |
| June 30, 2024 | $991,358,000 | +4.7% | +1.7% | 7 | 6 | 0 | 0 |
| June 30, 2023 | $947,197,000 | -0.1% | -3.3% | 7 | 6 | 0 | 0 |
| June 30, 2022 | $948,252,000 | +25.4% | +14.2% | 7 | 6 | 0 | 0 |
| June 30, 2021 | $756,156,000 | +30.4% | +23.2% | 7 | 6 | 1 | 0 |
| June 30, 2020 | $579,734,000 | -4.5% | -4.8% | 6 | 5 | 0 | 0 |
| June 30, 2019 | $607,240,000 | +14.8% | +13.5% | 6 | 5 | 1 | 0 |
| June 30, 2018 | $528,832,000 | +20.6% | +17.5% | 5 | 4 | 0 | 0 |
| June 30, 2017 | $438,339,000 | +11.9% | +10.2% | 5 | 4 | 1 | 0 |
| June 30, 2016 | $391,768,000 | +22.1% | +21.1% | 4 | 3 | 0 | 0 |
| June 30, 2015 | $320,962,000 | +32.9% | +33.1% | 4 | 3 | 0 | 0 |
| June 30, 2014 | $241,438,000 | +86.4% | +82.3% | 4 | 3 | 1 | 0 |
| June 30, 2013 | $129,549,000 | +88.2% | +84.8% | 3 | 3 | 0 | 0 |
| June 30, 2012 | $68,837,000 | +27.6% | +25.5% | 3 | 3 | 1 | 0 |
| June 30, 2011 | $53,944,000 | +7.4% | +3.4% | 2 | 2 | 1 | 1 |
| June 30, 2010 | $50,235,000 | +50.3% | +48.9% | 2 | 2 | 0 | 0 |
| June 30, 2009 | $33,428,000 | +61.8% | +64.1% | 2 | 2 | 1 | 0 |
| June 30, 2008 | $20,664,000 | +1.0% | -4.0% | 1 | 1 | 0 | 0 |
| June 30, 2007 | $20,451,000 | +100.1% | +94.7% | 1 | 1 | 0 | 0 |
| June 30, 2006 | $10,222,000 | n/a | n/a | 1 | 1 | 1 | 0 |
| June 30, 2005 | $0 | n/a | n/a | 0 | 0 | 0 | 0 |
| June 30, 2004 | $0 | n/a | n/a | 0 | 0 | 0 | 0 |
| June 30, 2003 | $0 | n/a | n/a | 0 | 0 | 0 | 0 |
| June 30, 2002 | $0 | n/a | n/a | 0 | 0 | 0 | 0 |
| June 30, 2001 | $0 | n/a | n/a | 0 | 0 | 0 | 0 |
| June 30, 2000 | $0 | -100.0% | -100.0% | 0 | 0 | 0 | 1 |
| June 30, 1999 | $29,848,000 | -4.6% | -6.2% | 1 | 1 | 0 | 0 |
| June 30, 1998 | $31,294,000 | +3.2% | +1.9% | 1 | 1 | 0 | 0 |
| June 30, 1997 | $30,315,000 | +11.1% | +9.0% | 1 | 1 | 0 | 0 |
| June 30, 1996 | $27,280,000 | +0.5% | -2.7% | 1 | 1 | 0 | 0 |
| June 30, 1995 | $27,146,000 | -4.6% | -7.4% | 1 | 1 | 0 | 0 |
| June 30, 1994 | $28,456,000 | n/a | n/a | 1 | 1 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Windermere that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | Windermere Branch | 7860 Winter Garden Vineland Rd, Windermere 34786 | $328,784,000 | Full service, brick and mortar | 2012-03-13 | 28.446795, -81.560214 |
| JPMorgan Chase Bank, National Association | Isleworth Branch | 9176 Conroy Windermere Rd, Windermere 34786 | $317,002,000 | Full service, brick and mortar | 2014-04-07 | 28.493077, -81.511322 |
| Bank of America, National Association | Windermere Branch | 7968 Winter Garden Vineland Rd, Windermere 34786 | $194,329,000 | Full service, brick and mortar | 2017-01-30 | 28.445965, -81.558934 |
| Truist Bank | Summerport Branch | 13568 Summerport Village Pkwy, Windermere 34786 | $116,793,000 | Full service, brick and mortar | 2005-12-02 | 28.477086, -81.585066 |
| Fifth Third Bank, National Association | Windermere Bc Branch | 9168 Conroy Windermere Rd, Windermere 34786 | $68,692,000 | Full service, brick and mortar | 2020-10-06 | 28.493127, -81.510395 |
| Regions Bank | Windermere Branch | 7852 Winter Garden Vineland Rd, Windermere 34786 | $59,435,000 | Full service, brick and mortar | 2019-04-22 | 28.44738, -81.560745 |
| TrustCo Bank | Windermere Branch | 2899 Maguire Rd, Windermere 34786 | $21,984,000 | Full service, brick and mortar | 2009-05-27 | 28.528497, -81.542543 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.