Florida / Orange / Bank deposits / Orlando
Orlando bank deposits
Deposits booked at FDIC insured offices in Orlando, Orange County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $30,635,717,000 | -1.2% | -4.3% | 162 | 31 | 4 | 2 |
| June 30, 2025 | $31,015,350,000 | -10.3% | -12.3% | 160 | 30 | 1 | 1 |
| June 30, 2024 | $34,562,314,000 | +0.8% | -2.0% | 160 | 29 | 1 | 3 |
| June 30, 2023 | $34,282,542,000 | -4.6% | -7.6% | 162 | 29 | 5 | 9 |
| June 30, 2022 | $35,946,149,000 | +0.8% | -8.3% | 166 | 26 | 6 | 14 |
| June 30, 2021 | $35,677,313,000 | +21.3% | +14.6% | 174 | 27 | 5 | 8 |
| June 30, 2020 | $29,404,385,000 | +19.5% | +19.2% | 177 | 26 | 4 | 1 |
| June 30, 2019 | $24,596,690,000 | -0.2% | -1.3% | 174 | 26 | 6 | 11 |
| June 30, 2018 | $24,644,633,000 | +2.4% | -0.3% | 179 | 26 | 4 | 5 |
| June 30, 2017 | $24,076,913,000 | +6.1% | +4.6% | 180 | 28 | 2 | 9 |
| June 30, 2016 | $22,688,036,000 | +1.7% | +0.9% | 187 | 29 | 9 | 9 |
| June 30, 2015 | $22,309,785,000 | +3.0% | +3.1% | 187 | 28 | 9 | 1 |
| June 30, 2014 | $21,655,663,000 | +12.9% | +10.4% | 179 | 28 | 3 | 11 |
| June 30, 2013 | $19,176,589,000 | +9.3% | +7.3% | 187 | 29 | 2 | 4 |
| June 30, 2012 | $17,544,034,000 | +7.1% | +5.3% | 189 | 30 | 4 | 4 |
| June 30, 2011 | $16,382,746,000 | -3.4% | -7.0% | 189 | 30 | 19 | 24 |
| June 30, 2010 | $16,962,938,000 | +1.0% | +0.1% | 194 | 30 | 2 | 8 |
| June 30, 2009 | $16,802,330,000 | +16.5% | +18.1% | 200 | 31 | 29 | 25 |
| June 30, 2008 | $14,425,604,000 | +10.9% | +5.4% | 196 | 30 | 25 | 7 |
| June 30, 2007 | $13,001,905,000 | -4.4% | -6.9% | 178 | 30 | 25 | 6 |
| June 30, 2006 | $13,596,022,000 | +4.7% | +0.2% | 159 | 28 | 13 | 5 |
| June 30, 2005 | $12,979,964,000 | +11.2% | +8.3% | 151 | 27 | 15 | 8 |
| June 30, 2004 | $11,670,621,000 | +16.4% | +12.8% | 144 | 28 | 9 | 2 |
| June 30, 2003 | $10,022,127,000 | +12.8% | +10.5% | 137 | 27 | 13 | 9 |
| June 30, 2002 | $8,884,402,000 | +11.8% | +11.0% | 133 | 27 | 8 | 13 |
| June 30, 2001 | $7,943,712,000 | +13.5% | +10.4% | 138 | 29 | 6 | 6 |
| June 30, 2000 | $6,997,167,000 | +5.9% | +2.2% | 138 | 26 | 12 | 1 |
| June 30, 1999 | $6,607,360,000 | +19.0% | +17.1% | 127 | 25 | 20 | 14 |
| June 30, 1998 | $5,553,947,000 | +12.2% | +10.7% | 121 | 23 | 21 | 13 |
| June 30, 1997 | $4,950,918,000 | +3.1% | +1.2% | 113 | 24 | 12 | 8 |
| June 30, 1996 | $4,799,783,000 | +5.8% | +2.5% | 109 | 22 | 10 | 15 |
| June 30, 1995 | $4,534,689,000 | +1.2% | -1.8% | 114 | 22 | 13 | 11 |
| June 30, 1994 | $4,480,593,000 | n/a | n/a | 112 | 21 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Orlando that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Truist Bank | Church Street Station Branch | 333 S Garland Ave, Orlando 32801 | $5,207,989,000 | Full service, brick and mortar | 1973-04-17 | 28.538883, -81.38101 |
| Wells Fargo Bank, National Association | Colonial Plaza Branch | 2434 E Colonial Dr, Orlando 32803 | $1,681,293,000 | Full service, brick and mortar | 1934-07-01 | 28.55274, -81.350835 |
| Bank of America, National Association | Downtown Orlando Branch | 300 S Orange Ave, Ste 100, Orlando 32801 | $1,232,418,000 | Full service, brick and mortar | 1917-01-01 | 28.53882, -81.379445 |
| Wells Fargo Bank, National Association | Downtown Orlando Branch | 131 N Orange Ave, Orlando 32801 | $718,767,000 | Full service, brick and mortar | 1983-04-18 | 28.544304, -81.378812 |
| City National Bank of Florida | Central Florida Branch | 390 N Orange Ave, Orlando 32801 | $717,698,000 | Full service, brick and mortar | 2008-02-21 | 28.547127, -81.379953 |
| JPMorgan Chase Bank, National Association | Dr Phillips Blvd Branch | 7674 Dr Phillips Blvd, Orlando 32819 | $677,693,000 | Full service, brick and mortar | 1933-01-01 | 28.452825, -81.488537 |
| Regions Bank | Orlando Main 111 N Orange Ave Branch | 111 N Orange Ave, Orlando 32801 | $579,917,000 | Full service, brick and mortar | 1961-01-06 | 28.543864, -81.378576 |
| Cogent Bank main office | Cogent Bank | 420 S Orange Ave, Orlando 32801 | $559,783,000 | Full service, brick and mortar | 1999-09-10 | 28.538148, -81.379503 |
| First Horizon Bank | Downtown Orlando Branch | 60 N Court Ave Fl 1, Orlando 32801 | $507,372,000 | Full service, brick and mortar | 1982-12-15 | 28.543214, -81.378532 |
| Bank of America, National Association | Bay Hill Branch | 7682 Dr Phillips Blvd, Orlando 32819 | $495,984,000 | Full service, brick and mortar | 1990-11-21 | 28.452074, -81.488529 |
| One Florida Bank main office | One Florida Bank | 1601 S Orange Ave, Orlando 32806 | $486,193,000 | Full service, brick and mortar | 2008-10-29 | 28.523709, -81.376206 |
| Bank of America, National Association | Hunter'S Creek Branch | 4048 W Town Center Blvd, Orlando 32837 | $439,881,000 | Full service, brick and mortar | 1993-11-17 | 28.362841, -81.426008 |
| Valley National Bank | Orlando Branch | 450 S Orange Ave, Orlando 32801 | $382,662,000 | Full service, brick and mortar | 1997-07-28 | 28.537202, -81.379169 |
| Bank of America, National Association | Kirkman Branch | 4725 S Kirkman Rd, Orlando 32811 | $362,711,000 | Full service, brick and mortar | 1984-10-01 | 28.493433, -81.458245 |
| Wells Fargo Bank, National Association | Bay Hill Branch | 7740 W Sand Lake Rd, Orlando 32819 | $355,185,000 | Full service, brick and mortar | 1982-12-15 | 28.449495, -81.488488 |
| Bank of America, National Association | Curry Ford Road Branch | 1700 S Semoran Blvd, Orlando 32822 | $353,423,000 | Full service, brick and mortar | 1982-08-16 | 28.523339, -81.311178 |
| JPMorgan Chase Bank, National Association | Hunters Creek Banking Center Branch | 4167 W Town Center Blvd, Orlando 32837 | $345,012,000 | Full service, brick and mortar | 2010-07-26 | 28.364525, -81.424927 |
| JPMorgan Chase Bank, National Association | Waterford Lakes Alafaya Trail Branch | 11969 Ferris State Way, Orlando 32828 | $312,840,000 | Full service, brick and mortar | 2022-06-08 | 28.56145, -81.207743 |
| TD Bank, National Association | Orlando Sodo Branch | 2405 S Orange Ave, Orlando 32806 | $308,166,000 | Full service, brick and mortar | 1996-01-22 | 28.515531, -81.376117 |
| Bank of America, National Association | Research Park Branch | 11800 Research Pkwy, Orlando 32826 | $306,181,000 | Full service, brick and mortar | 1984-03-01 | 28.587307, -81.207006 |
| JPMorgan Chase Bank, National Association | Narcoossee & Laureate Branch | 13824 Narcoossee Rd, Orlando 32832 | $273,218,000 | Full service, brick and mortar | 2014-04-02 | 28.364247, -81.245029 |
| Truist Bank | Doctor Phillips Branch | 7677 Dr Phillips Blvd, Orlando 32819 | $268,248,000 | Full service, brick and mortar | 1985-07-01 | 28.450418, -81.487502 |
| Bank of America, National Association | Sand Lake Road Branch | 7220 W Sand Lake Rd, Orlando 32819 | $265,955,000 | Full service, brick and mortar | 1979-09-19 | 28.448945, -81.480141 |
| JPMorgan Chase Bank, National Association | Colonial Plaza Branch | 2301 E Colonial Dr, Orlando 32803 | $264,573,000 | Full service, brick and mortar | 1934-07-01 | 28.553525, -81.35245 |
| Wells Fargo Bank, National Association | Waterford Lakes Branch | 101 S Alafaya Trl, Orlando 32828 | $264,224,000 | Full service, brick and mortar | 1997-09-04 | 28.545721, -81.203033 |
| Bank of America, National Association | Waterford Lakes Branch | 700 S Alafaya Trl, Orlando 32828 | $261,345,000 | Full service, brick and mortar | 2003-09-30 | 28.534419, -81.207904 |
| Bank of America, National Association | Oak Ridge Road Branch | 2560 W Oak Ridge Rd, Orlando 32809 | $259,812,000 | Full service, brick and mortar | 1984-02-27 | 28.471943, -81.413223 |
| Sunrise Bank main office | Sunrise Bank | 109 E Church St, Orlando 32801 | $258,100,000 | Full service, brick and mortar | 2005-08-01 | 28.540526, -81.377014 |
| JPMorgan Chase Bank, National Association | Florida Mall Branch | 1812 Sand Lake Rd, Orlando 32809 | $256,576,000 | Full service, brick and mortar | 1988-06-30 | 28.448902, -81.404474 |
| Bank of America, National Association | Fashion Square Branch | 3173 E Colonial Dr, Orlando 32803 | $251,802,000 | Full service, brick and mortar | 1971-03-18 | 28.553831, -81.341313 |
| JPMorgan Chase Bank, National Association | Conway And Hoffner Branch | 5189 Conway Rd, Orlando 32812 | $242,295,000 | Full service, brick and mortar | 2012-02-07 | 28.480974, -81.33034 |
| Truist Bank | Alafaya Branch | 1751 N Alafaya Trl, Orlando 32826 | $231,635,000 | Full service, brick and mortar | 1988-11-28 | 28.568609, -81.207144 |
| Bank of America, National Association | Lake Nona Branch | 10419 Narcoossee Rd, Orlando 32832 | $226,124,000 | Full service, brick and mortar | 2004-10-25 | 28.415754, -81.242337 |
| Truist Bank | South Orlando Branch | 444 E Michigan St, Orlando 32806 | $224,114,000 | Full service, brick and mortar | 1960-01-15 | 28.512763, -81.370451 |
| SouthState Bank, National Association | Orange Ave. Branch | 2320 S Orange Ave, Orlando 32806 | $220,303,000 | Full service, brick and mortar | 1997-09-09 | 28.516286, -81.376615 |
| Banco do Brasil Americas | Orlando Branch | 5403 International Dr, Orlando 32819 | $199,333,000 | Full service, brick and mortar | 2015-02-12 | 28.462867, -81.452639 |
| Seacoast National Bank | Orlando - North Orange Branch | 250 N Orange Ave, Orlando 32801 | $197,891,000 | Full service, brick and mortar | 2009-02-17 | 28.545279, -81.379498 |
| Bank of America, National Association | College Park Branch | 2905 Edgewater Dr, Orlando 32804 | $197,829,000 | Full service, brick and mortar | 1979-04-16 | 28.577255, -81.389321 |
| Wells Fargo Bank, National Association | Pine Hills Branch | 6306 W Colonial Dr, Orlando 32818 | $196,170,000 | Full service, brick and mortar | 1979-09-04 | 28.55161, -81.468154 |
| Fifth Third Bank, National Association | Lake Eola | 200 E Robinson St, Ste 101, Orlando 32801 | $195,278,000 | Full service, brick and mortar | 1998-12-15 | 28.54542, -81.37541 |
| Bank of America, National Association | Pine Hills Branch | 6329 W Colonial Dr, Orlando 32818 | $194,758,000 | Full service, brick and mortar | 1979-10-10 | 28.552561, -81.468089 |
| Bank of America, National Association | Williamsburg Branch | 10900 Orangewood Blvd, Orlando 32821 | $194,233,000 | Full service, brick and mortar | 1985-06-10 | 28.407905, -81.446964 |
| JPMorgan Chase Bank, National Association | Avalon Park And Golden Isle Branch | 315 S Avalon Park Blvd, Orlando 32828 | $182,668,000 | Full service, brick and mortar | 2021-10-25 | 28.543414, -81.154283 |
| Truist Bank | Bay Hill Branch | 8851 Conroy Windermere Rd, Orlando 32835 | $182,633,000 | Full service, brick and mortar | 1980-01-24 | 28.494564, -81.506772 |
| Wells Fargo Bank, National Association | Rio Pinar Branch | 8120 Lake Underhill Rd, Orlando 32825 | $181,036,000 | Full service, brick and mortar | 1985-09-18 | 28.538731, -81.274706 |
| Truist Bank | Colonial Plaza Branch | 2300 E Colonial Dr, Orlando 32803 | $180,911,000 | Full service, brick and mortar | 1963-02-25 | 28.552834, -81.352826 |
| Bank of America, National Association | South Orlando Branch | 2893 S Orange Ave, Orlando 32806 | $174,894,000 | Full service, brick and mortar | 1974-09-04 | 28.509818, -81.37593 |
| Wells Fargo Bank, National Association | Hunters Creek Branch | 3900 E Village Center Dr, Orlando 32837 | $173,500,000 | Full service, brick and mortar | 1992-11-09 | 28.362784, -81.422302 |
| Bank of America, National Association | South 441 Branch | 2051 Central Florida Pkwy, Orlando 32837 | $172,822,000 | Full service, brick and mortar | 1986-07-01 | 28.408018, -81.405251 |
| JPMorgan Chase Bank, National Association | University & Alafaya Branch | 12190 University Blvd, Orlando 32817 | $169,596,000 | Full service, brick and mortar | 2018-03-13 | 28.597315, -81.208355 |
| United Community Bank | Windermere Office Branch | 4705 S Apopka Vineland Rd, Ste 120, Orlando 32819 | $162,418,000 | Full service, brick and mortar | 2007-06-13 | 28.492792, -81.507932 |
| Wells Fargo Bank, National Association | Sand Lake Road Branch | 7950 S Orange Blossom Trl, Orlando 32809 | $162,040,000 | Full service, brick and mortar | 1980-09-03 | 28.450998, -81.401309 |
| Truist Bank | Hunters Creek Branch | 13950 S John Young Pkwy, Orlando 32837 | $161,665,000 | Full service, brick and mortar | 1993-02-01 | 28.363549, -81.424309 |
| Wells Fargo Bank, National Association | Orange Avenue Branch | 2610 S Orange Ave, Orlando 32806 | $161,058,000 | Full service, brick and mortar | 1985-04-15 | 28.513207, -81.376955 |
| JPMorgan Chase Bank, National Association | Orlando - Metrowest Branch | 3120 S Kirkman Rd, Orlando 32811 | $160,934,000 | Full service, brick and mortar | 2006-06-26 | 28.510006, -81.459939 |
| JPMorgan Chase Bank, National Association | Vista Lakes And Narcoossee | 8184 Lee Vista Blvd, Orlando 32829 | $152,134,000 | Full service, brick and mortar | 2006-02-13 | 28.465415, -81.273488 |
| JPMorgan Chase Bank, National Association | Edgewater Drive Branch | 2424 Edgewater Dr, Orlando 32804 | $151,526,000 | Full service, brick and mortar | 1933-01-01 | 28.573748, -81.389731 |
| JPMorgan Chase Bank, National Association | Narcoossee And Northlake Branch | 9592 Narcoossee Rd, Orlando 32827 | $150,510,000 | Full service, brick and mortar | 2019-04-18 | 28.427562, -81.255569 |
| JPMorgan Chase Bank, National Association | East Church Avenue & Orange Avenue Banking Center Branch | 25 E Church St, Ste 130, Orlando 32801 | $144,672,000 | Full service, brick and mortar | 2012-11-07 | 28.540616, -81.378419 |
| PNC Bank, National Association | Downtown Orlando- Pine Street Branch | 201 E Pine St, Orlando 32801 | $138,083,000 | Full service, brick and mortar | 2010-10-25 | 28.541776, -81.374887 |
| JPMorgan Chase Bank, National Association | Dixie Village 2710 S Orange Ave Bran | 2710 S Orange Ave, Orlando 32806 | $138,028,000 | Full service, brick and mortar | 1933-01-01 | 28.512043, -81.376817 |
| SouthState Bank, National Association | College Park Branch | 3822 Edgewater Dr, Orlando 32804 | $137,476,000 | Full service, brick and mortar | 2013-07-08 | 28.587371, -81.394236 |
| Truist Bank | College Park Branch | 2305 Edgewater Dr, Ste A, Orlando 32804 | $130,496,000 | Full service, brick and mortar | 2004-11-22 | 28.572333, -81.388906 |
| Regions Bank | Kirkman Rd Branch | 5401 S Kirkman Rd, Orlando 32819 | $127,891,000 | Full service, brick and mortar | 1974-04-18 | 28.48395, -81.457763 |
| Wells Fargo Bank, National Association | South 441 Branch | 9492 S Orange Blossom Trl, Orlando 32837 | $127,103,000 | Full service, brick and mortar | 1991-06-24 | 28.422831, -81.405271 |
| Truist Bank | Orange Blossom & Oak Ridge Branch | 5748 S Orange Blossom Trl, Orlando 32839 | $124,418,000 | Full service, brick and mortar | 1970-05-18 | 28.475347, -81.39723 |
| JPMorgan Chase Bank, National Association | Pine Hills Branch | 801 Deauville Dr, Orlando 32808 | $123,651,000 | Full service, brick and mortar | 1934-07-01 | 28.553567, -81.449228 |
| Wells Fargo Bank, National Association | Lake Nona Branch | 10715 Narcoossee Rd, Orlando 32832 | $123,099,000 | Full service, brick and mortar | 2007-08-27 | 28.411654, -81.24232 |
| JPMorgan Chase Bank, National Association | Dover Shores Branch | 4444 Curry Ford Rd, Orlando 32812 | $122,233,000 | Full service, brick and mortar | 1933-01-01 | 28.523764, -81.329336 |
| Florida Capital Bank, National Association | Orlando Branch | 1000 Legion Pl, Ste 710, Orlando 32801 | $122,098,000 | Full service, brick and mortar | 2013-11-15 | 28.558878, -81.379884 |
| JPMorgan Chase Bank, National Association | O-Town West Branch | 8670 Fenton St, Orlando 32836 | $120,782,000 | Full service, brick and mortar | 2022-08-16 | 28.405795, -81.50109 |
| Enterprise Bank & Trust | Orlando Branch | 189 S Orange Ave, Orlando 32801 | $120,599,000 | Full service, brick and mortar | 2023-02-14 | 28.541057, -81.378491 |
| Bank of America, National Association | Union Park Branch | 9541 E Colonial Dr, Orlando 32817 | $120,241,000 | Full service, brick and mortar | 1987-07-23 | 28.568957, -81.25438 |
| Truist Bank | South 436 & Lake Margaret Branch | 3800 S Semoran Blvd, Orlando 32822 | $115,557,000 | Full service, brick and mortar | 1988-02-08 | 28.505275, -81.311046 |
| JPMorgan Chase Bank, National Association | Southchase Branch | 12528 S Orange Blossom Trl, Orlando 32837 | $115,312,000 | Full service, brick and mortar | 2011-11-15 | 28.382731, -81.405221 |
| Truist Bank | Eastwood Branch | 1999 S Alafaya Trl, Orlando 32828 | $113,073,000 | Full service, brick and mortar | 1999-09-27 | 28.524942, -81.192963 |
| Truist Bank | Pine Hills Branch | 5025 W Colonial Dr, Orlando 32808 | $110,493,000 | Full service, brick and mortar | 1960-04-01 | 28.553041, -81.448881 |
| Wells Fargo Bank, National Association | Conway Branch | 4012 Curry Ford Rd, Orlando 32806 | $109,193,000 | Full service, brick and mortar | 1977-11-01 | 28.523546, -81.334523 |
| United Community Bank | Fl - Orlando -South Orange Branch | 250 South Orange Avenue, Suite 120P, Orlando 32801 | $108,559,000 | Full service, brick and mortar | 2020-07-01 | 28.539422, -81.379925 |
| JPMorgan Chase Bank, National Association | Boggy Creek And Lake Nona | 14105 Lake Nona Blvd, Orlando 32824 | $107,275,000 | Full service, brick and mortar | 2019-07-23 | 28.365591, -81.310129 |
| Bank of America, National Association | Lee Vista Branch | 5809 S Goldenrod Rd, Orlando 32822 | $105,283,000 | Full service, brick and mortar | 1999-12-03 | 28.478363, -81.287747 |
| Ameris Bank | Orlando South Orange Branch | 1118 S Orange Ave, Orlando 32806 | $100,190,000 | Full service, brick and mortar | 2020-11-30 | 28.528216, -81.376746 |
| Truist Bank | South 441-Waterbridge Branch | 11200 S Orange Blossom Trl, Orlando 32837 | $98,369,000 | Full service, brick and mortar | 1988-12-15 | 28.402516, -81.405261 |
| Truist Bank | Metrowest Branch | 2401 S Hiawassee Rd, Orlando 32835 | $97,226,000 | Full service, brick and mortar | 1993-01-04 | 28.516333, -81.483865 |
| BankUnited, National Association | Orlando Branch | 2495 S Orange Ave, Orlando 32806 | $94,241,000 | Full service, brick and mortar | 2011-12-30 | 28.514538, -81.376016 |
| Truist Bank | Lake Nona Branch | 10745 Narcoossee Rd, Orlando 32832 | $93,801,000 | Full service, brick and mortar | 2015-04-20 | 28.411088, -81.242373 |
| Pinnacle Bank | Windemere Branch | 8910 Conroy Windermere Rd, Orlando 32835 | $92,457,000 | Full service, brick and mortar | 2001-06-25 | 28.493048, -81.506712 |
| Bank of America, National Association | Rosemont Branch | 5655 N Orange Blossom Trl, Orlando 32810 | $89,151,000 | Full service, brick and mortar | 1988-12-29 | 28.610313, -81.427066 |
| Amerasia Bank | Orlando Branch Office | 5210 W Colonial Dr, Orlando 32808 | $88,894,000 | Full service, brick and mortar | 2016-05-31 | 28.551553, -81.450755 |
| Truist Bank | Kirkman & Conroy Branch | 4582 S Kirkman Rd, Orlando 32811 | $88,250,000 | Full service, brick and mortar | 1987-11-16 | 28.49569, -81.459797 |
| Wells Fargo Bank, National Association | Windermere Branch | 4876 S Apopka Vineland Rd, Orlando 32819 | $87,423,000 | Full service, brick and mortar | 2015-09-21 | 28.490785, -81.510531 |
| Wells Fargo Bank, National Association | Vista Lakes Branch | 6491 S Chickasaw Trl, Orlando 32829 | $83,812,000 | Full service, brick and mortar | 2004-12-06 | 28.46928, -81.267721 |
| Truist Bank | Baldwin Park Branch | 4751 New Broad St, Orlando 32814 | $83,492,000 | Full service, brick and mortar | 2004-02-02 | 28.565993, -81.328886 |
| Regions Bank | Sandlake And Bay Hill Branch | 8061 Via Dellagio Way, Orlando 32819 | $82,160,000 | Full service, brick and mortar | 2009-06-08 | 28.450261, -81.4952 |
| Wells Fargo Bank, National Association | Hoffner Avenue Branch | 4549 Hoffner Ave, Orlando 32812 | $77,566,000 | Full service, brick and mortar | 1981-06-15 | 28.480986, -81.328637 |
| Fifth Third Bank, National Association | Dr. Phillips Branch | 8075 Via Dellagio Way, Orlando 32819 | $77,410,000 | Full service, brick and mortar | 2018-06-26 | 28.450272, -81.495657 |
| PNC Bank, National Association | Dr. Phillips Branch | 8020 Conroy Windermere Rd, Orlando 32835 | $77,401,000 | Full service, brick and mortar | 2006-07-31 | 28.493129, -81.492592 |
| TrustCo Bank | Avalon Park Branch | 3662 Avalon Park East Blvd, Orlando 32828 | $77,355,000 | Full service, brick and mortar | 2008-03-11 | 28.512046, -81.154288 |
| TD Bank, National Association | Univeristy Point Orlando Branch | 11871 University Blvd, Ste 130, Orlando 32817 | $77,235,000 | Full service, brick and mortar | 2021-07-17 | 28.598217, -81.213967 |
| Regions Bank | Hunters Creek Branch | 13700 S John Young Pkwy, Orlando 32837 | $76,983,000 | Full service, brick and mortar | 2006-09-18 | 28.365883, -81.425708 |
| Fifth Third Bank, National Association | Lee Road Banking Center | 1401 Lee Rd, Ste 100, Orlando 32810 | $73,781,000 | Full service, brick and mortar | 1975-04-15 | 28.606226, -81.40234 |
| Fifth Third Bank, National Association | Lockwood Crossings Branch | 16860 E Colonial Dr, Orlando 32820 | $73,530,000 | Full service, brick and mortar | 2007-12-17 | 28.560654, -81.13205 |
| Regions Bank | South Orlando S Orange Ave Branch | 3146 S Orange Ave, Orlando 32806 | $72,527,000 | Full service, brick and mortar | 1987-10-14 | 28.506636, -81.376728 |
| Bank of America, National Association | Medical City Branch | 14374 Narcoossee Rd, Orlando 32832 | $71,783,000 | Full service, brick and mortar | 2022-08-15 | 28.359985, -81.243892 |
| Regions Bank | Dr Phillips Blvd Branch | 5084 Dr Phillips Blvd, Orlando 32819 | $71,561,000 | Full service, brick and mortar | 2002-06-10 | 28.491428, -81.491442 |
| Regions Bank | College Park Orlando Branch | 2645 Edgewater Dr, Orlando 32804 | $71,354,000 | Full service, brick and mortar | 2006-09-18 | 28.57596, -81.389281 |
| TD Bank, National Association | Kirkman Road Branch | 4675 S Kirkman Rd, Orlando 32811 | $69,082,000 | Full service, brick and mortar | 1999-01-04 | 28.494413, -81.458406 |
| SouthState Bank, National Association | South Chase Branch | 12285 S Orange Blossom Trl, Orlando 32837 | $67,805,000 | Full service, brick and mortar | 1999-06-01 | 28.387719, -81.403968 |
| JPMorgan Chase Bank, National Association | North Orange Blossom Branch | 5465 N Orange Blossom Trl, Orlando 32810 | $64,522,000 | Full service, brick and mortar | 2002-08-05 | 28.60902, -81.42477 |
| Regions Bank | Waterford Lakes Branch | 12309 E Colonial Dr, Orlando 32826 | $63,851,000 | Full service, brick and mortar | 2002-04-08 | 28.56601, -81.19639 |
| TD Bank, National Association | Fashion Square Branch | 2633 E Colonial Dr, Orlando 32803 | $61,112,000 | Full service, brick and mortar | 2007-07-28 | 28.553718, -81.349552 |
| TD Bank, National Association | Curry Ford Branch | 1701 S Semoran Blvd, Orlando 32822 | $60,761,000 | Full service, brick and mortar | 2008-06-06 | 28.52223, -81.309809 |
| Fifth Third Bank, National Association | Southchase | 13043 S Orange Blossom Trl, Orlando 32837 | $60,699,000 | Full service, brick and mortar | 2001-10-01 | 28.376816, -81.40382 |
| Seacoast National Bank | Orlando - Lake Nona Branch | 9680 Narcoossee Rd, Ste 101, Orlando 32827 | $57,691,000 | Full service, brick and mortar | 2015-07-20 | 28.426017, -81.253518 |
| PNC Bank, National Association | Orlando - Waterford Lakes Branch | 650 S Alafaya Trl, Orlando 32828 | $56,490,000 | Full service, brick and mortar | 2006-08-28 | 28.535516, -81.208177 |
| Regions Bank | Florida Mall Branch | 7393 Southland Blvd, Orlando 32809 | $55,611,000 | Full service, brick and mortar | 1999-11-01 | 28.455366, -81.399907 |
| Fifth Third Bank, National Association | S. Alafaya Branch | 11501 Curry Ford Rd, Orlando 32825 | $54,967,000 | Full service, brick and mortar | 2007-12-17 | 28.535251, -81.209268 |
| Seacoast National Bank | Orlando - Dr Phillips Branch | 6572 Conory Windermer Rd, Orlando 32835 | $53,020,000 | Full service, brick and mortar | 2008-01-07 | 28.493536, -81.470882 |
| Fifth Third Bank, National Association | South Semoran Banking Center Branch | 5351 S Semoran Blvd, Orlando 32822 | $52,558,000 | Full service, brick and mortar | 2007-11-05 | 28.485521, -81.309431 |
| Valley National Bank | Dr. Phillips Office Branch | 7625 W Sand Lake Rd, Orlando 32819 | $52,405,000 | Full service, brick and mortar | 2002-07-08 | 28.450756, -81.488447 |
| Fifth Third Bank, National Association | Turkey Lake Branch | 6735 Conroy Rd, Ste 118, Orlando 32835 | $52,072,000 | Full service, brick and mortar | 2008-11-26 | 28.494296, -81.474419 |
| Regions Bank | Southchase Branch | 12301 S Orange Blossom Trl, Orlando 32837 | $52,000,000 | Full service, brick and mortar | 2006-03-13 | 28.386658, -81.403956 |
| PNC Bank, National Association | Hunters Creek Branch | 13583 Hunters Oak Dr, Orlando 32837 | $50,819,000 | Full service, brick and mortar | 2005-01-24 | 28.367279, -81.426249 |
| Fifth Third Bank, National Association | University Dean Branch | 9991 University Blvd, Orlando 32817 | $50,719,000 | Full service, brick and mortar | 2007-12-10 | 28.598043, -81.24532 |
| Regions Bank | Lake Nona Branch | 10349 Narcoossee Rd, Orlando 32832 | $46,255,000 | Full service, brick and mortar | 2004-11-29 | 28.416854, -81.242547 |
| TD Bank, National Association | Lake Nona Branch | 13044 Narcoossee Rd, Orlando 32832 | $45,792,000 | Full service, brick and mortar | 2021-10-08 | 28.376777, -81.245021 |
| Fifth Third Bank, National Association | Sodo Banking Center Branch | 2394 S Orange Ave, Orlando 32806 | $45,633,000 | Full service, brick and mortar | 2011-05-02 | 28.515433, -81.376627 |
| First Horizon Bank | Medical District Branch | 918 S Orange Ave, Orlando 32806 | $44,319,000 | Full service, brick and mortar | 2009-04-20 | 28.530317, -81.376787 |
| Truist Bank | Eagle Creek Branch | 13865 Narcoossee Rd, Orlando 32832 | $44,165,000 | Full service, brick and mortar | 2018-10-29 | 28.364947, -81.24398 |
| First Horizon Bank | College Park Branch | 1901 Edgewater Dr, Orlando 32804 | $43,838,000 | Full service, brick and mortar | 2009-08-14 | 28.568959, -81.389106 |
| PNC Bank, National Association | Vista Lakes Branch | 8708 Lee Vista Blvd, Orlando 32829 | $41,552,000 | Full service, brick and mortar | 2006-08-21 | 28.469652, -81.265456 |
| Fifth Third Bank, National Association | Lee Vista Branch | 8600 Lee Vista Blvd, Orlando 32829 | $39,983,000 | Full service, brick and mortar | 2006-11-20 | 28.468508, -81.266786 |
| Fifth Third Bank, National Association | Sand Lake Branch | 2324 Sand Lake Rd, Orlando 32809 | $39,265,000 | Full service, brick and mortar | 2001-12-27 | 28.449728, -81.412954 |
