Florida / Okaloosa / Bank deposits / Fort Walton Beach
Fort Walton Beach bank deposits
Deposits booked at FDIC insured offices in Fort Walton Beach, Okaloosa County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Fort Walton Beac, Fort Walton Beach.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $1,974,994,000 | +4.1% | +0.9% | 15 | 15 | 0 | 0 |
| June 30, 2025 | $1,897,866,000 | +3.8% | +1.5% | 15 | 15 | 1 | 0 |
| June 30, 2024 | $1,827,735,000 | +2.4% | -0.5% | 14 | 14 | 0 | 1 |
| June 30, 2023 | $1,784,609,000 | -14.0% | -16.7% | 15 | 14 | 0 | 0 |
| June 30, 2022 | $2,074,752,000 | +22.9% | +11.9% | 15 | 14 | 0 | 1 |
| June 30, 2021 | $1,687,924,000 | +15.1% | +8.8% | 16 | 14 | 1 | 0 |
| June 30, 2020 | $1,465,970,000 | +10.3% | +10.0% | 15 | 13 | 1 | 2 |
| June 30, 2019 | $1,329,091,000 | +6.9% | +5.7% | 16 | 12 | 0 | 1 |
| June 30, 2018 | $1,243,075,000 | +1.6% | -1.0% | 17 | 12 | 0 | 0 |
| June 30, 2017 | $1,222,959,000 | +1.8% | +0.3% | 17 | 12 | 0 | 2 |
| June 30, 2016 | $1,200,820,000 | +1.0% | +0.2% | 19 | 12 | 1 | 0 |
| June 30, 2015 | $1,188,844,000 | +6.0% | +6.1% | 18 | 12 | 1 | 2 |
| June 30, 2014 | $1,121,551,000 | -7.3% | -9.3% | 19 | 12 | 0 | 0 |
| June 30, 2013 | $1,209,617,000 | -5.4% | -7.1% | 19 | 12 | 0 | 1 |
| June 30, 2012 | $1,278,724,000 | +3.1% | +1.4% | 20 | 12 | 0 | 1 |
| June 30, 2011 | $1,240,452,000 | -2.8% | -6.4% | 21 | 12 | 0 | 0 |
| June 30, 2010 | $1,276,080,000 | +10.5% | +9.5% | 21 | 12 | 1 | 0 |
| June 30, 2009 | $1,155,273,000 | +5.3% | +6.8% | 20 | 12 | 0 | 0 |
| June 30, 2008 | $1,097,554,000 | -0.4% | -5.4% | 20 | 12 | 1 | 3 |
| June 30, 2007 | $1,101,784,000 | -3.0% | -5.6% | 22 | 12 | 1 | 0 |
| June 30, 2006 | $1,135,963,000 | +6.5% | +1.9% | 21 | 12 | 3 | 2 |
| June 30, 2005 | $1,066,611,000 | +16.2% | +13.2% | 20 | 11 | 0 | 0 |
| June 30, 2004 | $917,626,000 | +16.0% | +12.4% | 20 | 12 | 0 | 0 |
| June 30, 2003 | $790,824,000 | +7.7% | +5.5% | 20 | 13 | 0 | 0 |
| June 30, 2002 | $734,054,000 | +6.6% | +5.8% | 20 | 13 | 1 | 1 |
| June 30, 2001 | $688,420,000 | +9.6% | +6.7% | 20 | 13 | 2 | 2 |
| June 30, 2000 | $627,839,000 | +2.0% | -1.5% | 20 | 11 | 0 | 0 |
| June 30, 1999 | $615,302,000 | +1.2% | -0.4% | 20 | 12 | 3 | 2 |
| June 30, 1998 | $607,946,000 | +11.6% | +10.2% | 19 | 10 | 2 | 0 |
| June 30, 1997 | $544,588,000 | -2.9% | -4.7% | 17 | 10 | 0 | 0 |
| June 30, 1996 | $560,813,000 | +10.7% | +7.2% | 17 | 10 | 0 | 0 |
| June 30, 1995 | $506,583,000 | +11.7% | +8.4% | 17 | 10 | 4 | 2 |
| June 30, 1994 | $453,424,000 | n/a | n/a | 15 | 9 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Fort Walton Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| FNBT BANK main office | Fnbt Bank | 29 Eglin Pkwy Ne, Fort Walton Beach 32548 | $351,488,000 | Full service, brick and mortar | 1956-04-09 | 30.413229, -86.604444 |
| United Fidelity Bank, fsb | Fort Walton Branch | 135 Perry Ave Se, Fort Walton Beach 32548 | $328,757,000 | Full service, brick and mortar | 2020-10-16 | 30.405547, -86.603503 |
| Pinnacle Bank | Fort Walton Beach Branch | 71 Beal Pkwy Ne, Fort Walton Beach 32548 | $231,737,000 | Full service, brick and mortar | 1988-02-22 | 30.420061, -86.613019 |
| Bank of America, National Association | Fort Walton Beach Branch | 189 Eglin Pkwy Ne, Fort Walton Beach 32548 | $231,696,000 | Full service, brick and mortar | 1913-01-01 | 30.423182, -86.609205 |
| Regions Bank | Ft Walton Main Branch | 25 Beal Pkwy Ne, Fort Walton Beach 32548 | $148,423,000 | Full service, brick and mortar | 1991-03-18 | 30.414732, -86.612857 |
| Wells Fargo Bank, National Association | Fort Walton Beach Branch | 91 Racetrack Rd Nw, Fort Walton Beach 32547 | $128,370,000 | Full service, brick and mortar | 1995-06-19 | 30.448603, -86.617811 |
| Hancock Whitney Bank | Fort Walton Business Financial Center | 94 Eglin Pkwy Ne, Fort Walton Beach 32548 | $112,765,000 | Full service, brick and mortar | 2015-05-04 | 30.41669, -86.607956 |
| ServisFirst Bank | Ft Walton Beach Branch | 316 Racetrack Rd Ne, Fort Walton Beach 32547 | $102,464,000 | Full service, brick and mortar | 2020-08-03 | 30.444638, -86.603377 |
| Renasant Bank | Fort Walton Branch | 17 Eglin Pkwy Se, Fort Walton Beach 32548 | $66,147,000 | Full service, brick and mortar | 2022-08-01 | 30.410488, -86.603394 |
| PNC Bank, National Association | Racetrack Branch | 101 Racetrack Rd Nw, Fort Walton Beach 32547 | $65,638,000 | Full service, brick and mortar | 1985-06-30 | 30.448698, -86.619242 |
| The Huntington National Bank | Fort Walton Beach Branch | 32 Beal Pkwy Nw, Fort Walton Beach 32548 | $55,119,000 | Full service, brick and mortar | 2006-09-05 | 30.415441, -86.614143 |
| Truist Bank | Fort Walton Beach Branch | 99 Racetrack Rd Nw, Fort Walton Beach 32547 | $47,345,000 | Full service, brick and mortar | 1994-06-20 | 30.44863, -86.618339 |
| Origin Bank | Fort Walton Beach Banking Center Branch | 212 Racetrack Road Nw, Fort Walton Beach 32547 | $41,323,000 | Full service, brick and mortar | 2025-01-07 | 30.449871, -86.624184 |
| Community Bank of Mississippi | Fort Walton Beach Branch | 448 Eglin Pkwy Ne, Fort Walton Beach 32547 | $35,398,000 | Full service, brick and mortar | 2019-08-14 | 30.43856, -86.60152 |
| MidSouth Bank | Fort Walton Beach Branch | 768 Beal Pkwy N, Fort Walton Beach 32547 | $28,324,000 | Full service, brick and mortar | 2014-09-22 | 30.443203, -86.638802 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.