Florida / Okaloosa / Bank deposits / Destin
Destin bank deposits
Deposits booked at FDIC insured offices in Destin, Okaloosa County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $1,580,486,000 | +5.6% | +2.3% | 15 | 14 | 1 | 1 |
| June 30, 2025 | $1,496,705,000 | -14.2% | -16.1% | 15 | 13 | 0 | 2 |
| June 30, 2024 | $1,744,340,000 | -6.3% | -8.9% | 17 | 15 | 0 | 0 |
| June 30, 2023 | $1,861,452,000 | -19.9% | -22.4% | 17 | 15 | 0 | 0 |
| June 30, 2022 | $2,323,197,000 | +7.1% | -2.5% | 17 | 16 | 0 | 2 |
| June 30, 2021 | $2,169,770,000 | +36.9% | +29.4% | 19 | 17 | 0 | 0 |
| June 30, 2020 | $1,584,544,000 | +13.5% | +13.1% | 19 | 17 | 0 | 0 |
| June 30, 2019 | $1,396,487,000 | +8.0% | +6.8% | 19 | 18 | 1 | 0 |
| June 30, 2018 | $1,293,335,000 | +2.5% | -0.2% | 18 | 17 | 0 | 0 |
| June 30, 2017 | $1,262,282,000 | +0.5% | -1.0% | 18 | 17 | 0 | 1 |
| June 30, 2016 | $1,255,700,000 | +9.2% | +8.4% | 19 | 18 | 2 | 1 |
| June 30, 2015 | $1,149,641,000 | +18.0% | +18.1% | 18 | 16 | 0 | 0 |
| June 30, 2014 | $974,323,000 | +3.4% | +1.1% | 18 | 16 | 0 | 0 |
| June 30, 2013 | $942,032,000 | -2.2% | -4.0% | 18 | 16 | 0 | 2 |
| June 30, 2012 | $962,991,000 | -0.6% | -2.3% | 20 | 18 | 0 | 3 |
| June 30, 2011 | $969,233,000 | +8.5% | +4.5% | 23 | 20 | 0 | 1 |
| June 30, 2010 | $893,174,000 | +4.3% | +3.4% | 24 | 20 | 3 | 5 |
| June 30, 2009 | $856,225,000 | -3.7% | -2.3% | 26 | 20 | 1 | 2 |
| June 30, 2008 | $888,804,000 | -14.9% | -19.2% | 27 | 20 | 0 | 1 |
| June 30, 2007 | $1,044,193,000 | -2.0% | -4.6% | 28 | 21 | 3 | 0 |
| June 30, 2006 | $1,064,976,000 | -5.7% | -9.8% | 25 | 20 | 3 | 2 |
| June 30, 2005 | $1,129,638,000 | +29.5% | +26.1% | 24 | 17 | 3 | 2 |
| June 30, 2004 | $872,265,000 | +30.7% | +26.7% | 23 | 17 | 3 | 2 |
| June 30, 2003 | $667,144,000 | +27.2% | +24.5% | 22 | 17 | 3 | 0 |
| June 30, 2002 | $524,573,000 | +1.6% | +0.8% | 19 | 14 | 3 | 1 |
| June 30, 2001 | $516,431,000 | +8.7% | +5.7% | 17 | 12 | 0 | 1 |
| June 30, 2000 | $475,067,000 | +2.5% | -1.1% | 18 | 12 | 2 | 1 |
| June 30, 1999 | $463,595,000 | +21.2% | +19.2% | 17 | 12 | 1 | 0 |
| June 30, 1998 | $382,545,000 | +10.4% | +9.0% | 16 | 11 | 2 | 0 |
| June 30, 1997 | $346,476,000 | +4.9% | +2.9% | 14 | 10 | 1 | 0 |
| June 30, 1996 | $330,421,000 | +8.6% | +5.1% | 13 | 10 | 2 | 0 |
| June 30, 1995 | $304,279,000 | +22.8% | +19.2% | 11 | 9 | 2 | 0 |
| June 30, 1994 | $247,726,000 | n/a | n/a | 9 | 8 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Destin that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Hancock Whitney Bank | Destin Branch | 14075 Emerald Coast Pkwy, Destin 32541 | $312,029,000 | Full service, brick and mortar | 1992-12-14 | 30.387597, -86.454994 |
| Renasant Bank | Destin 98 Palms Blvd Branch | 2000 Ninety-Eight Palms Blvd., Destin 32541 | $159,743,000 | Full service, brick and mortar | 2006-11-27 | 30.392363, -86.482676 |
| Bank of America, National Association | Destin Branch | 1014 Highway 98 E, Destin 32541 | $156,574,000 | Full service, brick and mortar | 1984-03-20 | 30.386358, -86.471123 |
| Wells Fargo Bank, National Association | Destin West Branch | 34877 Emerald Coast Pkwy, Destin 32541 | $149,776,000 | Full service, brick and mortar | 1995-05-15 | 30.388703, -86.431007 |
| Regions Bank | Destin Main Branch | 100 Main St, Destin 32541 | $129,754,000 | Full service, brick and mortar | 1976-01-02 | 30.389822, -86.48287 |
| Trustmark Bank | West Destin Main Branch | 16045 Emerald Coast Pkwy, Destin 32541 | $122,455,000 | Full service, brick and mortar | 1998-10-09 | 30.388183, -86.448104 |
| Regions Bank | Kelly Plantation Branch | 34725 Emerald Coast Pkwy, Destin 32541 | $103,018,000 | Full service, brick and mortar | 2009-09-28 | 30.387491, -86.43976 |
| SmartBank | Destin Branch | 34990 Emerald Coast Pkwy, Suite 100, Destin 32541 | $98,695,000 | Full service, brick and mortar | 2005-11-21 | 30.388881, -86.422473 |
| Truist Bank | Emerald Coast Parkway Branch | 34901 Emerald Coast Pkwy, Destin 32541 | $87,444,000 | Full service, brick and mortar | 2019-12-07 | 30.389123, -86.429176 |
| Pinnacle Bank | Destin Midbay Branch | 34910 Emerald Coast Pkwy, Destin 32541 | $74,400,000 | Full service, brick and mortar | 1997-06-23 | 30.388231, -86.426659 |
| United Community Bank | Destin Florida Branch | 35008 Emerald Coast Pkwy, Destin 32541 | $57,948,000 | Full service, brick and mortar | 2016-06-06 | 30.388896, -86.4209 |
| Centennial Bank | Destin Branch | 34855 Emerald Coast Pkwy, Destin 32541 | $47,363,000 | Full service, brick and mortar | 2006-02-21 | 30.388213, -86.433912 |
| PNC Bank, National Association | Destin Midbay Branch | 34905 Emerald Coast Pkwy, Destin 32541 | $37,510,000 | Full service, brick and mortar | 1951-08-17 | 30.389184, -86.428291 |
| FNBT BANK | Destin Branch | 415 Highway 98 E, Destin 32541 | $36,911,000 | Full service, brick and mortar | 1978-09-15 | 30.393221, -86.500102 |
| River Bank & Trust | Destine Office Branch | 36150 Emerald Coast Pkwy, Ste 106, Destin 32541 | $6,866,000 | Full service, brick and mortar | 2026-04-29 | 30.386581, -86.407298 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.