Florida / Miami-Dade / Bank deposits / Miami
Miami bank deposits
Deposits booked at FDIC insured offices in Miami, Miami-Dade County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $103,465,543,000 | +5.6% | +2.2% | 272 | 47 | 6 | 11 |
| June 30, 2025 | $97,946,315,000 | +0.6% | -2.4% | 277 | 46 | 6 | 9 |
| June 30, 2024 | $97,356,062,000 | +2.0% | -1.4% | 280 | 46 | 3 | 7 |
| June 30, 2023 | $95,408,244,000 | -2.7% | -9.0% | 284 | 46 | 8 | 9 |
| June 30, 2022 | $98,019,452,000 | +13.8% | +3.4% | 285 | 46 | 3 | 20 |
| June 30, 2021 | $86,132,602,000 | +17.0% | +11.3% | 302 | 46 | 6 | 9 |
| June 30, 2020 | $73,629,356,000 | +7.1% | +6.3% | 305 | 46 | 7 | 9 |
| June 30, 2019 | $68,764,446,000 | +3.3% | +2.1% | 307 | 45 | 8 | 17 |
| June 30, 2018 | $66,577,110,000 | -2.3% | -6.3% | 316 | 45 | 7 | 12 |
| June 30, 2017 | $68,125,154,000 | +0.1% | -1.8% | 321 | 48 | 5 | 21 |
| June 30, 2016 | $68,040,815,000 | +8.8% | +7.1% | 337 | 49 | 8 | 15 |
| June 30, 2015 | $62,550,841,000 | +10.4% | +9.2% | 344 | 52 | 7 | 15 |
| June 30, 2014 | $56,641,182,000 | +8.1% | +5.6% | 352 | 53 | 9 | 4 |
| June 30, 2013 | $52,389,085,000 | +1.5% | -0.1% | 347 | 53 | 11 | 4 |
| June 30, 2012 | $51,604,449,000 | +11.2% | +9.9% | 340 | 53 | 17 | 16 |
| June 30, 2011 | $46,396,766,000 | +2.4% | -1.5% | 339 | 53 | 37 | 39 |
| June 30, 2010 | $45,290,875,000 | +5.8% | +5.4% | 341 | 56 | 15 | 16 |
| June 30, 2009 | $42,794,654,000 | +1.8% | +3.4% | 342 | 57 | 52 | 49 |
| June 30, 2008 | $42,053,516,000 | -1.7% | -7.1% | 339 | 60 | 16 | 9 |
| June 30, 2007 | $42,794,334,000 | +3.0% | -1.4% | 332 | 59 | 28 | 26 |
| June 30, 2006 | $41,546,724,000 | +0.6% | -4.9% | 330 | 63 | 15 | 11 |
| June 30, 2005 | $41,284,231,000 | +9.4% | +5.4% | 326 | 64 | 17 | 13 |
| June 30, 2004 | $37,735,673,000 | +9.9% | +6.2% | 322 | 65 | 19 | 11 |
| June 30, 2003 | $34,348,876,000 | +8.9% | +5.8% | 314 | 64 | 42 | 38 |
| June 30, 2002 | $31,553,382,000 | +13.5% | +13.0% | 310 | 63 | 13 | 12 |
| June 30, 2001 | $27,790,424,000 | +12.5% | +9.0% | 309 | 62 | 23 | 21 |
| June 30, 2000 | $24,692,085,000 | +0.6% | -3.4% | 307 | 59 | 24 | 12 |
| June 30, 1999 | $24,537,684,000 | +12.5% | +11.7% | 295 | 56 | 28 | 29 |
| June 30, 1998 | $21,819,506,000 | +8.5% | +7.0% | 296 | 57 | 54 | 34 |
| June 30, 1997 | $20,104,697,000 | -1.1% | -4.5% | 276 | 57 | 28 | 29 |
| June 30, 1996 | $20,327,004,000 | +7.3% | +4.4% | 277 | 62 | 24 | 23 |
| June 30, 1995 | $18,947,246,000 | +7.3% | +3.6% | 276 | 63 | 19 | 20 |
| June 30, 1994 | $17,662,965,000 | n/a | n/a | 277 | 71 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Miami that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Downtown Miami Branch | 1 Se 3rd Ave, Miami 33131 | $7,654,422,000 | Full service, brick and mortar | 1975-03-17 | 25.773901, -80.18856 |
| Wells Fargo Bank, National Association | Miami Main Branch | 300 S Biscayne Blvd, Miami 33131 | $6,158,654,000 | Full service, brick and mortar | 1934-01-01 | 25.771672, -80.187711 |
| Citibank, National Association | Private Bank Branch - Miami Branch | 201 S Biscayne Blvd, Miami 33131 | $6,042,000,000 | Full service, brick and mortar | 2012-07-01 | 25.772258, -80.186995 |
| Ocean Bank main office | Ocean Bank | 780 Nw 42nd Ave, Miami 33126 | $4,275,799,000 | Full service, brick and mortar | 1982-12-09 | 25.779242, -80.265064 |
| Banesco USA main office | Banesco Usa | 3155 NW 77 Avenue, Miami 33122 | $3,899,707,000 | Full service, brick and mortar | 2006-01-10 | 25.803331, -80.320055 |
| HSBC Bank USA, National Association | Latin America International Center Branch | 1441 Brickell Ave, Suite 1110, Miami 33131 | $3,453,208,000 | Full service, brick and mortar | 2023-03-31 | 25.758797, -80.19158 |
| Bank of America, National Association | Brickell Branch | 701 Brickell Ave, Miami 33131 | $2,719,956,000 | Full service, brick and mortar | 1933-11-06 | 25.766913, -80.189158 |
| Banco do Brasil Americas main office | Banco Do Brasil Americas | 1221 Brickell Ave, Ste 2200, Miami 33131 | $2,640,086,000 | Full service, brick and mortar | 1986-07-24 | 25.761227, -80.191101 |
| JPMorgan Chase Bank, National Association | Se 2Nd Street Branch | 150 Se 2nd Ave, Miami 33131 | $2,549,802,000 | Full service, brick and mortar | 1933-12-01 | 25.772895, -80.190527 |
| The Northern Trust Company | Miami Branch | 600 Brickell Ave, Ste 2400, Miami 33131 | $2,501,481,000 | Full service, brick and mortar | 1982-11-01 | 25.767526, -80.190999 |
| City National Bank of Florida | Brickell Branch | 1450 Brickell Ave, Ste 100, Miami 33131 | $2,479,598,000 | Full service, brick and mortar | 1989-12-01 | 25.758904, -80.193136 |
| BankUnited, National Association | Brickell Branch | 800 Brickell Avenue, Miami 33131 | $2,280,216,000 | Full service, brick and mortar | 2010-05-07 | 25.765909, -80.191501 |
| Newtek Bank, National Association main office | Newtek Bank, National Association | 1111 Brickell Ave, Suite 135, Miami 33131 | $2,219,171,000 | Full service, brick and mortar | 1963-04-01 | 25.762348, -80.190371 |
| Pibank, National Association main office | Pibank, National Association | 860 Nw 42nd Ave, Ste 500, Miami 33126 | $2,113,014,000 | Full service, brick and mortar | 1984-07-02 | 25.78016, -80.264819 |
| Truist Bank | Brickell Branch | 777 Brickell Ave, Miami 33131 | $1,717,693,000 | Full service, brick and mortar | 1934-01-01 | 25.766451, -80.189741 |
| Citibank, National Association | 1790 Biscayne Blvd Branch | 2001 Biscayne Blvd, Miami 33137 | $1,204,000,000 | Full service, brick and mortar | 1955-01-01 | 25.795677, -80.188642 |
| International Finance Bank main office | International Finance Bank | 777 Sw 37th Ave, Miami 33135 | $1,081,987,000 | Full service, brick and mortar | 1983-11-30 | 25.765142, -80.254861 |
| Helm Bank USA main office | Helm Bank Usa | 999 Brickell Ave, Miami 33131 | $1,070,946,000 | Full service, brick and mortar | 1989-12-08 | 25.763856, -80.190588 |
| FirstBank Puerto Rico | Waterford Way Branch | 800 Waterford Way, Suite 800, Miami 33126 | $1,062,611,000 | Full service, brick and mortar | 1980-10-09 | 25.779059, -80.29788 |
| Citibank, National Association | Aventura Boulevard Branch | 2750 Aventura Blvd, Miami 33180 | $1,032,000,000 | Full service, brick and mortar | 1996-12-30 | 25.959185, -80.14613 |
| Pacific National Bank main office | Pacific National Bank | 1390 Brickell Ave, Miami 33131 | $969,938,000 | Full service, brick and mortar | 1985-07-22 | 25.760481, -80.192315 |
| Citibank, National Association | 8750 Doral Boulevard Branch | 8750 Doral Blvd, Miami 33178 | $962,000,000 | Full service, brick and mortar | 1986-06-30 | 25.810012, -80.338751 |
| Interaudi Bank | Maimi Branch | 78 Sw 7th St, Miami 33130 | $856,496,000 | Full service, brick and mortar | 2018-07-02 | 25.767156, -80.193768 |
| Citibank, National Association | Brickell Avenue Branch | 502 Brickell Ave, Miami 33131 | $768,000,000 | Full service, brick and mortar | 1978-12-20 | 25.768432, -80.190743 |
| JPMorgan Chase Bank, National Association | Brickell Ave And Se 15Th St Branch | 1450 Brickell Ave, Miami 33131 | $750,914,000 | Full service, brick and mortar | 2011-05-31 | 25.758904, -80.193136 |
| Terrabank, National Association | Coral Way Banking Center Branch | 3191 Coral Way, Miami 33145 | $651,702,000 | Full service, brick and mortar | 2026-04-01 | 25.750805, -80.245611 |
| Grove Bank & Trust main office | Grove Bank & Trust | 2701 S Bayshore Dr, Miami 33133 | $624,637,000 | Full service, brick and mortar | 1926-07-12 | 25.728698, -80.238086 |
| JPMorgan Chase Bank, National Association | Westchester Miami Branch | 8700 Coral Way, Miami 33165 | $622,601,000 | Full service, brick and mortar | 1990-06-29 | 25.747503, -80.336044 |
| Valley National Bank | Brickell Branch | 1001 Brickell Bay Dr, Miami 33131 | $618,494,000 | Full service, brick and mortar | 1991-06-24 | 25.76369, -80.189434 |
| Citibank, National Association | Bayfront Plaza Branch | 201 S Biscayne Blvd, STE 100, Miami 33131 | $602,000,000 | Full service, brick and mortar | 1991-08-01 | 25.771911, -80.186867 |
| First Horizon Bank | Downtown Branch | 200 S Biscayne Blvd, Ste 2850, Miami 33131 | $557,407,000 | Full service, brick and mortar | 1995-03-06 | 25.772191, -80.188197 |
| Bank of America, National Association | Galloway Road Branch | 3025 Nw 87th Ave, Miami 33172 | $496,632,000 | Full service, brick and mortar | 1986-08-20 | 25.803168, -80.336634 |
| Bank of America, National Association | Pinecrest Dadeland Branch | 9101 S Dixie Hwy, Miami 33156 | $482,521,000 | Full service, brick and mortar | 1987-01-20 | 25.685495, -80.311553 |
| JPMorgan Chase Bank, National Association | Sunset Drive Miami Branch | 8784 Sunset Dr, Miami 33173 | $479,801,000 | Full service, brick and mortar | 1933-12-01 | 25.702147, -80.33545 |
| Bank of America, National Association | Central Plaza Branch | 3899 Nw 7th St, Miami 33126 | $471,601,000 | Full service, brick and mortar | 1974-05-17 | 25.779902, -80.259449 |
| JPMorgan Chase Bank, National Association | Miami - Brickell City Centre | 80 Sw 8th St, Ste 100, Miami 33130 | $463,914,000 | Full service, brick and mortar | 2003-07-01 | 25.765688, -80.194876 |
| Wells Fargo Bank, National Association | West Flagler Branch | 10111 W Flagler Street, Miami 33174 | $440,269,000 | Full service, brick and mortar | 1987-04-15 | 25.768906, -80.359677 |
| Seacoast National Bank | Miami Brickell Branch | 1150 S Miami Ave, Miami 33130 | $417,220,000 | Full service, brick and mortar | 2022-10-07 | 25.762834, -80.193447 |
| City National Bank of Florida | South Miami Branch | 6388 S Dixie Hwy, Miami 33143 | $416,810,000 | Full service, brick and mortar | 2012-06-18 | 25.697897, -80.296784 |
| JPMorgan Chase Bank, National Association | Miami - Kendall Square Branch | 12610 Sw 120th St, Miami 33186 | $401,695,000 | Full service, brick and mortar | 2006-02-06 | 25.655543, -80.397001 |
| Bank of America, National Association | Midway Branch | 7760 W Flagler St, Miami 33144 | $398,313,000 | Full service, brick and mortar | 1971-04-12 | 25.769172, -80.321459 |
| Safra National Bank of New York | Brickell Avenue Branch | 1221 Brickell Ave Fl 5, Miami 33131 | $388,371,000 | Full service, brick and mortar | 1987-02-02 | 25.761227, -80.191101 |
| Bank of America, National Association | The Falls Branch | 8840 Sw 136th St, Miami 33176 | $381,589,000 | Full service, brick and mortar | 1988-06-06 | 25.644916, -80.336597 |
| Wells Fargo Bank, National Association | Dadeland Branch | 7100 N Kendall Dr, Miami 33156 | $380,835,000 | Full service, brick and mortar | 1972-01-18 | 25.688338, -80.310137 |
| Bank of America, National Association | Westchester Branch | 8585 Coral Way, Miami 33155 | $367,535,000 | Full service, brick and mortar | 1964-06-15 | 25.748233, -80.3334 |
| Bank of America, National Association | Kendall Lakes North Branch | 13935 Sw 88th St, Miami 33186 | $364,729,000 | Full service, brick and mortar | 1977-12-30 | 25.685354, -80.420265 |
| Wells Fargo Bank, National Association | West Dade Branch | 8201 Nw 36th St, Miami 33166 | $354,845,000 | Full service, brick and mortar | 1980-12-29 | 25.810456, -80.329756 |
| JPMorgan Chase Bank, National Association | Kendale Lakes Branch | 13701 Sw 88th St, Miami 33186 | $350,716,000 | Full service, brick and mortar | 1933-12-01 | 25.685819, -80.417068 |
| JPMorgan Chase Bank, National Association | West Kendall Branch | 13745 Sw 152nd St, Miami 33177 | $334,618,000 | Full service, brick and mortar | 1988-06-30 | 25.627343, -80.415959 |
| Bank of America, National Association | Bay Point Branch | 5000 Biscayne Blvd, Miami 33137 | $324,353,000 | Full service, brick and mortar | 1956-03-30 | 25.820976, -80.187863 |
| City National Bank of Florida | Kendall Branch | 9600 N Kendall Dr, Miami 33176 | $323,182,000 | Full service, brick and mortar | 2020-10-09 | 25.686853, -80.349465 |
| Bank of America, National Association | West Tamiami Branch | 13730 Sw 8th St, Miami 33184 | $312,826,000 | Full service, brick and mortar | 1989-03-27 | 25.759984, -80.417337 |
| JPMorgan Chase Bank, National Association | Bird Road Branch | 4200 Sw 152nd Ave, Miami 33185 | $304,551,000 | Full service, brick and mortar | 2002-08-05 | 25.727809, -80.440107 |
| Bank of America, National Association | Coral Way West Branch | 14700 Sw 26th St, Miami 33185 | $296,583,000 | Full service, brick and mortar | 2004-11-08 | 25.742606, -80.432607 |
| Bank OZK | Miami Wynwood Branch | 2632 N Miami Ave, Miami 33127 | $292,909,000 | Full service, brick and mortar | 2014-01-22 | 25.802129, -80.195293 |
| Wells Fargo Bank, National Association | Bird Road Branch | 9600 Sw 40th St, Miami 33165 | $290,733,000 | Full service, brick and mortar | 1934-07-01 | 25.73208, -80.351078 |
| JPMorgan Chase Bank, National Association | West Brickell Branch | 1230 Sw 2nd Ave, Miami 33130 | $287,517,000 | Full service, brick and mortar | 2013-02-27 | 25.761649, -80.197559 |
| Wells Fargo Bank, National Association | Tamiami Airport Branch | 13500 Sw 120th St, Miami 33186 | $286,729,000 | Full service, brick and mortar | 1993-06-01 | 25.655772, -80.413859 |
| Wells Fargo Bank, National Association | Tamiami Branch | 12200 Sw 8th St, Miami 33184 | $284,262,000 | Full service, brick and mortar | 1975-09-02 | 25.760414, -80.393383 |
| Wells Fargo Bank, National Association | Red Road Branch | 900 Sw 57th Ave, Miami 33144 | $283,337,000 | Full service, brick and mortar | 1955-11-14 | 25.762429, -80.288387 |
| JPMorgan Chase Bank, National Association | Kendall Palms Branch | 11895 Sherri Ln, Miami 33183 | $280,222,000 | Full service, brick and mortar | 1988-06-30 | 25.687146, -80.385172 |
| Bank of America, National Association | Hammocks Town Center Branch | 10315 Hammocks Blvd, Miami 33196 | $279,834,000 | Full service, brick and mortar | 1988-08-29 | 25.670668, -80.443415 |
| Popular Bank | Dadeland Branch | 8875 Dadeland Blvd, Miami 33156 | $274,893,000 | Full service, brick and mortar | 2007-09-27 | 25.688137, -80.313073 |
| Wells Fargo Bank, National Association | Brickell Avenue Branch | 1395 Brickell Ave, Miami 33131 | $266,862,000 | Full service, brick and mortar | 1988-12-19 | 25.760581, -80.191156 |
| Wells Fargo Bank, National Association | Westchester Branch | 8550 Sw 24th St, Miami 33155 | $264,746,000 | Full service, brick and mortar | 1955-12-13 | 25.747578, -80.333358 |
| Popular Bank | Doral Branch | 8180 Nw 36th St, Miami 33166 | $263,179,000 | Full service, brick and mortar | 2001-01-31 | 25.809153, -80.328757 |
| Bank of America, National Association | Devonaire Branch | 12570 Sw 120th St, Miami 33186 | $261,219,000 | Full service, brick and mortar | 2004-11-01 | 25.656308, -80.397381 |
| Regions Bank | Doral Branch | 8200 Nw 36th St, Miami 33166 | $260,141,000 | Full service, brick and mortar | 2005-07-06 | 25.809119, -80.329636 |
| Pinnacle Bank | Bird Road Branch | 5900 Bird Rd, Miami 33155 | $259,645,000 | Full service, brick and mortar | 2007-06-30 | 25.733573, -80.290822 |
| First Horizon Bank | Dadeland Branch | 9100 S Dadeland Blvd, Miami 33156 | $259,388,000 | Full service, brick and mortar | 1985-12-18 | 25.685105, -80.314603 |
| Bank of America, National Association | Sunset Branch | 6901 Sw 117th Ave, Miami 33183 | $255,802,000 | Full service, brick and mortar | 1986-06-30 | 25.702532, -80.380997 |
| Bank of America, National Association | North Miami Branch | 990 Ne 125th St, Miami 33161 | $251,532,000 | Full service, brick and mortar | 1976-09-20 | 25.890046, -80.178871 |
| JPMorgan Chase Bank, National Association | Biscayne & 108Th Banking Ctr Branch | 10760 Biscayne Blvd, Miami 33161 | $250,170,000 | Full service, brick and mortar | 2010-09-02 | 25.874468, -80.171222 |
| City National Bank | Miami Entertainment Branch | 801 Brickell Ave, Miami 33131 | $249,262,000 | Full service, brick and mortar | 2019-10-21 | 25.765608, -80.190328 |
| TD Bank, National Association | Deerwood Branch | 11905 Sw 152nd St, Miami 33177 | $245,312,000 | Full service, brick and mortar | 2007-09-29 | 25.629113, -80.3869 |
| Citibank, National Association | 1600 Coral Way Branch | 1600 Coral Way, Miami 33145 | $244,000,000 | Full service, brick and mortar | 1955-01-01 | 25.750661, -80.220395 |
| Citibank, National Association | Miami Beach | 401 Arthur Godfrey Rd, Miami 33140 | $242,000,000 | Full service, brick and mortar | 1955-01-01 | 25.813878, -80.127663 |
| Citibank, National Association | West Kendall | 13608 N Kendall Dr, Miami 33186 | $242,000,000 | Full service, brick and mortar | 2007-12-03 | 25.685244, -80.41535 |
| JPMorgan Chase Bank, National Association | Miami-Tamiami Marketplace Branch | 14290 Sw 8th St, Miami 33184 | $241,895,000 | Full service, brick and mortar | 2005-03-31 | 25.760463, -80.426585 |
| Wells Fargo Bank, National Association | Coral Way West Branch | 14600 Coral Way, Miami 33175 | $240,745,000 | Full service, brick and mortar | 2004-04-27 | 25.742916, -80.431302 |
| First Horizon Bank | Doral Banking Center Branch | 3275 Nw 87th Ave, Miami 33172 | $240,061,000 | Full service, brick and mortar | 1979-08-22 | 25.804795, -80.336671 |
| JPMorgan Chase Bank, National Association | Caribbean Blvd Branch | 10808 Caribbean Blvd, Miami 33189 | $239,639,000 | Full service, brick and mortar | 1997-07-01 | 25.577982, -80.366826 |
| International Finance Bank | Coral Gables Branch | 777 Sw 37th Ave, Miami 33135 | $238,828,000 | Full service, brick and mortar | 1986-10-06 | 25.765142, -80.254861 |
| Bank of America, National Association | Little Havana Branch | 2195 Sw 8th St, Miami 33135 | $237,672,000 | Full service, brick and mortar | 1980-12-22 | 25.765683, -80.230355 |
| First American Bank | Sweetwater Branch | 9696 Sw 40th St, Miami 33165 | $235,996,000 | Full service, brick and mortar | 1982-01-26 | 25.732154, -80.351492 |
| Wells Fargo Bank, National Association | Little Havana Branch | 622 Sw 27th Ave, Miami 33135 | $235,088,000 | Full service, brick and mortar | 1963-09-09 | 25.76654, -80.239428 |
| JPMorgan Chase Bank, National Association | Midtown Center Branch | 3451 Ne 1st Ave, Unit 106, Miami 33137 | $230,062,000 | Full service, brick and mortar | 2014-08-07 | 25.80941, -80.191952 |
| First Horizon Bank | Pinecrest Branch | 9579 S Dixie Hwy, Miami 33156 | $229,748,000 | Full service, brick and mortar | 1997-08-25 | 25.681555, -80.315151 |
| JPMorgan Chase Bank, National Association | Biscayne And 18Th | 275 Ne 18th St, Ste 103, Miami 33132 | $229,643,000 | Full service, brick and mortar | 2014-03-04 | 25.793897, -80.189508 |
| Wells Fargo Bank, National Association | Miller Square Branch | 5620 Sw 137th Ave, Miami 33183 | $229,341,000 | Full service, brick and mortar | 1981-11-06 | 25.713735, -80.41556 |
| Wells Fargo Bank, National Association | West Gables Branch | 5880 Bird Rd, Miami 33155 | $227,308,000 | Full service, brick and mortar | 1987-06-01 | 25.733612, -80.29028 |
| JPMorgan Chase Bank, National Association | Miami 199Th St Branch | 175 Nw 199th St, Miami 33169 | $226,357,000 | Full service, brick and mortar | 1933-12-01 | 25.95759, -80.204855 |
| Citizens Bank, National Association | Brickell Branch | 1441 Brickell Ave, Ste 100, Miami 33131 | $224,430,000 | Full service, brick and mortar | 2004-07-01 | 25.758771, -80.191534 |
| Ocean Bank | Bird Road Branch | 7951 Sw 40th St, Miami 33155 | $222,383,000 | Full service, brick and mortar | 1985-08-19 | 25.733386, -80.324589 |
| JPMorgan Chase Bank, National Association | Hammocks Branch | 15225 Sw 104th St, Miami 33196 | $214,708,000 | Full service, brick and mortar | 1988-06-30 | 25.670419, -80.442371 |
| Bank of America, National Association | Country Walk Plaza Branch | 13701 Sw 152nd St, Miami 33177 | $213,424,000 | Full service, brick and mortar | 1986-12-09 | 25.626947, -80.414864 |
| Citibank, National Association | London Square Branch | 13430 Sw 120th St, Miami 33186 | $210,000,000 | Full service, brick and mortar | 2009-06-15 | 25.655909, -80.412901 |
| Truist Bank | Town And Country Branch | 11700 N Kendall Dr, Miami 33186 | $209,442,000 | Full service, brick and mortar | 1983-03-01 | 25.686229, -80.38478 |
| JPMorgan Chase Bank, National Association | Palmetto Bay Branch | 15101 S Dixie Hwy, Miami 33176 | $209,438,000 | Full service, brick and mortar | 1933-12-01 | 25.62978, -80.340234 |
| Wells Fargo Bank, National Association | Perrine Branch | 17401 Sw 97th Ave, Miami 33157 | $208,403,000 | Full service, brick and mortar | 1934-07-01 | 25.608028, -80.3484 |
| Truist Bank | Miami West Branch | 8302 Bird Rd, Miami 33155 | $207,410,000 | Full service, brick and mortar | 1977-11-25 | 25.732889, -80.330367 |
| Bank of America, National Association | Kendall Drive Branch | 8991 Sw 107th Ave, Miami 33176 | $206,849,000 | Full service, brick and mortar | 1933-01-01 | 25.685672, -80.365594 |
| Interamerican Bank, A FSB main office | Interamerican Bank, A Fsb | 9190 Coral Way, Miami 33165 | $204,351,000 | Full service, brick and mortar | 1976-08-23 | 25.747326, -80.343547 |
| Wells Fargo Bank, National Association | West Kendall Branch | 13700 N Kendall Dr, Miami 33186 | $201,658,000 | Full service, brick and mortar | 1978-03-29 | 25.685181, -80.416961 |
| Bank of America, National Association | BirdLudlam Branch | 4020 Sw 67th Ave, Miami 33155 | $201,107,000 | Full service, brick and mortar | 1989-05-15 | 25.733146, -80.302925 |
| JPMorgan Chase Bank, National Association | Miami - Flagler Branch | 9501 W Flagler St, Miami 33174 | $199,295,000 | Full service, brick and mortar | 2003-12-08 | 25.770105, -80.351426 |
| JPMorgan Chase Bank, National Association | Las Americas Branch | 12001 Sw 26th St, Miami 33175 | $198,138,000 | Full service, brick and mortar | 1994-11-14 | 25.745332, -80.390507 |
| Truist Bank | Kendale Lakes Branch | 8701 Sw 137th Ave, Miami 33183 | $195,892,000 | Full service, brick and mortar | 1990-06-15 | 25.686131, -80.416079 |
| Wells Fargo Bank, National Association | Midtown Branch | 1752 Biscayne Blvd, Miami 33132 | $192,730,000 | Full service, brick and mortar | 1983-06-28 | 25.792956, -80.189471 |
| JPMorgan Chase Bank, National Association | West Bird Road Branch | 11399 Bird Rd, Miami 33165 | $191,256,000 | Full service, brick and mortar | 2011-08-17 | 25.732247, -80.379516 |
| JPMorgan Chase Bank, National Association | Kendall Park Plaza Branch | 16207 Sw 88th St, Miami 33196 | $189,618,000 | Full service, brick and mortar | 2001-02-05 | 25.685338, -80.455408 |
| Truist Bank | The Falls Branch | 8820 Sw 136th St, Miami 33176 | $188,387,000 | Full service, brick and mortar | 1979-05-31 | 25.64448, -80.336121 |
| TD Bank, National Association | South Dixie & Ludlum Branch | 6601 S Dixie Hwy, Miami 33143 | $187,211,000 | Full service, brick and mortar | 2018-05-12 | 25.694755, -80.30078 |
| JPMorgan Chase Bank, National Association | Biscayne Boulevard And Ne 69Th Street Banking Center Branch | 6800 Biscayne Blvd, Miami 33138 | $186,478,000 | Full service, brick and mortar | 2013-07-23 | 25.838547, -80.184629 |
| City National Bank of Florida main office | City National Bank Of Florida | 25 W Flagler St, Miami 33130 | $185,787,000 | Full service, brick and mortar | 1970-08-12 | 25.774421, -80.194308 |
| JPMorgan Chase Bank, National Association | Biscayne Blvd & 146H Street Banking Center | 14590 Biscayne Blvd, Miami 33181 | $185,480,000 | Full service, brick and mortar | 2013-05-08 | 25.910132, -80.157969 |
| JPMorgan Chase Bank, National Association | Wynwood Branch | 2830 N Miami Ave, Miami 33127 | $185,431,000 | Full service, brick and mortar | 2021-06-15 | 25.803726, -80.195322 |
| Wells Fargo Bank, National Association | Sunset Branch | 10815 Sunset Dr, Miami 33173 | $183,559,000 | Full service, brick and mortar | 1978-03-15 | 25.70115, -80.36787 |
| Regions Bank | West Tamiami Branch | 12310 Sw 8th St, Miami 33184 | $177,039,000 | Full service, brick and mortar | 1992-06-01 | 25.760514, -80.395338 |
| TD Bank, National Association | North Miami Beach Store Branch | 1190 Ne 163rd St, Miami 33162 | $175,734,000 | Full service, retail | 2013-01-19 | 25.924928, -80.176404 |
| Amerant Bank, National Association | Pinecrest Branch | 9350 S Dixie Hwy, Miami 33156 | $174,601,000 | Full service, brick and mortar | 1999-04-26 | 25.683498, -80.314643 |
| JPMorgan Chase Bank, National Association | Coconut Grove Branch | 3015 Grand Ave, Miami 33133 | $174,384,000 | Full service, brick and mortar | 2015-11-10 | 25.728715, -80.242475 |
| Bank of America, National Association | Bird Road Branch | 9898 Sw 40th St, Miami 33165 | $174,285,000 | Full service, brick and mortar | 2000-06-25 | 25.732198, -80.355337 |
| First Horizon Bank | Sabadell Branch | 1101 Brickell Avenue, Miami 33131 | $173,814,000 | Full service, brick and mortar | 1974-11-25 | 25.763281, -80.19093 |
| Citibank, National Association | Mall Of Americas Branch | 7795 W Flagler St, Miami 33144 | $173,000,000 | Full service, brick and mortar | 1955-01-01 | 25.77489, -80.321895 |
| Bank of America, National Association | Norland Branch | 18350 Nw 2nd Ave, Miami 33169 | $170,539,000 | Full service, brick and mortar | 1964-03-03 | 25.943347, -80.205936 |
| First American Bank | Miami Branch | 1801 Sw 1st St, Miami 33135 | $168,592,000 | Full service, brick and mortar | 1974-05-10 | 25.771945, -80.22586 |
| JPMorgan Chase Bank, National Association | Flagler & 107Th Avenue Banking Center Branch | 10690 W Flagler St, Miami 33174 | $167,174,000 | Full service, brick and mortar | 2012-10-29 | 25.768095, -80.368553 |
| Truist Bank | Dadeland Branch | 7545 N Kendall Dr, Miami 33156 | $166,023,000 | Full service, brick and mortar | 1969-10-15 | 25.690653, -80.313213 |
| TD Bank, National Association | Brickell Store Branch | 1103 Brickell Ave, Miami 33131 | $165,666,000 | Full service, brick and mortar | 2012-10-26 | 25.7633, -80.191041 |
| PNC Bank, National Association | Brickell Branch | 800 Brickell Ave, Ste 106, Miami 33131 | $165,307,000 | Full service, brick and mortar | 2021-08-23 | 25.765909, -80.191501 |
| Amerant Bank, National Association | Downtown Miami Banking Center Branch | 323 Biscayne Boulevard Way, Miami 33131 | $162,978,000 | Full service, brick and mortar | 2024-04-26 | 25.771, -80.188656 |
| JPMorgan Chase Bank, National Association | River Landing Branch | 1440 Nw North River Dr, Ste 180, Miami 33125 | $161,566,000 | Full service, brick and mortar | 2020-10-12 | 25.785633, -80.21942 |
| Ocean Bank | Coral Way Branch | 12005 Sw 26th St, Miami 33175 | $159,759,000 | Full service, brick and mortar | 1987-10-07 | 25.745494, -80.390061 |
| Truist Bank | West Dade Ii Branch | 11291 Bird Rd, Miami 33165 | $157,714,000 | Full service, brick and mortar | 1972-10-25 | 25.732279, -80.377369 |
| Truist Bank | Sunset Place Branch | 5857 Sunset Dr, Miami 33143 | $156,665,000 | Full service, brick and mortar | 1983-01-12 | 25.704687, -80.288564 |
