Florida / Miami-Dade / Bank deposits / Miami Beach
Miami Beach bank deposits
Deposits booked at FDIC insured offices in Miami Beach, Miami-Dade County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $6,792,188,000 | +0.9% | -2.3% | 34 | 15 | 2 | 0 |
| June 30, 2025 | $6,729,133,000 | -5.9% | -8.7% | 32 | 14 | 0 | 2 |
| June 30, 2024 | $7,151,746,000 | -5.5% | -8.7% | 34 | 14 | 0 | 1 |
| June 30, 2023 | $7,571,745,000 | -32.8% | -37.1% | 35 | 14 | 0 | 1 |
| June 30, 2022 | $11,265,160,000 | -33.5% | -39.5% | 36 | 14 | 1 | 0 |
| June 30, 2021 | $16,928,688,000 | +79.9% | +71.2% | 35 | 14 | 1 | 4 |
| June 30, 2020 | $9,409,908,000 | +61.2% | +60.0% | 38 | 15 | 1 | 0 |
| June 30, 2019 | $5,837,743,000 | -0.7% | -1.9% | 37 | 16 | 0 | 1 |
| June 30, 2018 | $5,878,791,000 | +7.2% | +2.9% | 38 | 16 | 0 | 2 |
| June 30, 2017 | $5,482,781,000 | +2.5% | +0.5% | 40 | 17 | 1 | 0 |
| June 30, 2016 | $5,348,263,000 | +4.0% | +2.4% | 39 | 17 | 1 | 5 |
| June 30, 2015 | $5,142,192,000 | +12.5% | +11.2% | 43 | 20 | 1 | 0 |
| June 30, 2014 | $4,570,526,000 | +4.2% | +1.8% | 42 | 20 | 3 | 0 |
| June 30, 2013 | $4,385,313,000 | +10.3% | +8.5% | 39 | 20 | 3 | 0 |
| June 30, 2012 | $3,977,310,000 | +8.5% | +7.2% | 36 | 20 | 1 | 0 |
| June 30, 2011 | $3,666,033,000 | +9.2% | +5.1% | 35 | 20 | 3 | 2 |
| June 30, 2010 | $3,356,435,000 | -3.9% | -4.3% | 34 | 20 | 2 | 1 |
| June 30, 2009 | $3,492,750,000 | -2.2% | -0.6% | 33 | 19 | 3 | 5 |
| June 30, 2008 | $3,570,217,000 | +1.2% | -4.3% | 35 | 19 | 0 | 1 |
| June 30, 2007 | $3,526,277,000 | +0.9% | -3.3% | 36 | 20 | 3 | 1 |
| June 30, 2006 | $3,493,137,000 | +3.0% | -2.6% | 34 | 18 | 0 | 0 |
| June 30, 2005 | $3,390,666,000 | +19.4% | +15.0% | 34 | 18 | 2 | 0 |
| June 30, 2004 | $2,840,083,000 | +8.4% | +4.8% | 32 | 18 | 2 | 1 |
| June 30, 2003 | $2,618,844,000 | +13.2% | +10.1% | 31 | 18 | 6 | 4 |
| June 30, 2002 | $2,313,059,000 | +5.3% | +4.8% | 29 | 17 | 0 | 0 |
| June 30, 2001 | $2,196,010,000 | +4.8% | +1.4% | 29 | 17 | 2 | 5 |
| June 30, 2000 | $2,096,192,000 | -8.2% | -11.9% | 32 | 18 | 4 | 3 |
| June 30, 1999 | $2,283,673,000 | -0.5% | -1.1% | 31 | 15 | 4 | 6 |
| June 30, 1998 | $2,294,237,000 | -4.9% | -6.2% | 33 | 17 | 4 | 5 |
| June 30, 1997 | $2,411,346,000 | -0.6% | -4.0% | 34 | 17 | 9 | 7 |
| June 30, 1996 | $2,425,836,000 | -2.1% | -4.7% | 32 | 16 | 2 | 5 |
| June 30, 1995 | $2,476,859,000 | -6.2% | -9.4% | 35 | 19 | 5 | 8 |
| June 30, 1994 | $2,640,559,000 | n/a | n/a | 38 | 20 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Miami Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| City National Bank of Florida | 41St Street Branch | 475 Arthur Godfrey Rd, Miami Beach 33140 | $666,163,000 | Full service, brick and mortar | 1988-10-19 | 25.8139, -80.128994 |
| JPMorgan Chase Bank, National Association | Alton Road Branch | 1801 Alton Rd, Miami Beach 33139 | $556,904,000 | Full service, brick and mortar | 1934-07-01 | 25.79395, -80.140809 |
| Citibank, National Association | Sunset Harbour Branch | 1824 Alton Rd, Ste C, Miami Beach 33139 | $553,000,000 | Full service, brick and mortar | 1955-01-01 | 25.793961, -80.141683 |
| Bank of America, National Association | Alton Road Branch | 1414 Alton Rd, Miami Beach 33139 | $518,548,000 | Full service, brick and mortar | 1975-06-23 | 25.785766, -80.141389 |
| Bank of America, National Association | Lincoln Road Mall Branch | 401 Lincoln Rd, Miami Beach 33139 | $421,406,000 | Full service, brick and mortar | 1993-08-30 | 25.790964, -80.132185 |
| Wells Fargo Bank, National Association | Lincoln Road Branch | 1614 Alton Rd, Miami Beach 33139 | $394,096,000 | Full service, brick and mortar | 1950-08-16 | 25.789581, -80.1415 |
| JPMorgan Chase Bank, National Association | Collins Avenue & 69Th Street Banking Center | 6916 Collins Ave, Miami Beach 33141 | $381,333,000 | Full service, brick and mortar | 2013-10-17 | 25.854563, -80.120908 |
| Bank of America, National Association | Arthur Godfrey Branch | 360 W 41st St, Miami Beach 33140 | $310,327,000 | Full service, brick and mortar | 1980-08-21 | 25.813741, -80.127434 |
| Bank of America, National Association | North Beach Branch | 7474 Collins Ave, Miami Beach 33141 | $274,173,000 | Full service, brick and mortar | 1934-06-01 | 25.860543, -80.121359 |
| First Horizon Bank | Miami Beach Branch | 400 Arthur Godfrey Rd, Ste 102, Miami Beach 33140 | $258,309,000 | Full service, brick and mortar | 2010-05-03 | 25.813755, -80.127546 |
| JPMorgan Chase Bank, National Association | Arthur Godfrey Branch | 474 Arthur Godfrey Rd, Miami Beach 33140 | $219,718,000 | Full service, brick and mortar | 2013-11-20 | 25.813787, -80.129051 |
| Bank of America, National Association | Washington Avenue Branch | 930 Washington Ave, Miami Beach 33139 | $187,892,000 | Full service, brick and mortar | 1981-05-15 | 25.780025, -80.133349 |
| Citibank, National Association | 5Th And Jefferson Branch | 830 5th St, Miami Beach 33139 | $173,000,000 | Full service, brick and mortar | 2012-12-13 | 25.774153, -80.136855 |
| Truist Bank | 17Th & Alton Branch | 1220 17th St, Ste 104, Miami Beach 33139 | $170,133,000 | Full service, brick and mortar | 1964-10-26 | 25.791868, -80.141813 |
| JPMorgan Chase Bank, National Association | Fifth And Washington Branch | 504 Washington Ave, Miami Beach 33139 | $168,434,000 | Full service, brick and mortar | 2016-07-12 | 25.775023, -80.134332 |
| TD Bank, National Association | Miami Beach-Lincoln Rd Branch | 350 Lincoln Rd, Miami Beach 33139 | $160,805,000 | Full service, brick and mortar | 2012-05-07 | 25.790347, -80.131592 |
| City National Bank of Florida | South Beach Branch | 446 Collins Ave, Miami Beach 33139 | $159,627,000 | Full service, brick and mortar | 1996-09-23 | 25.774296, -80.133323 |
| Wells Fargo Bank, National Association | Arthur Godfrey Branch | 750 Arthur Godfrey Rd, Miami Beach 33140 | $140,194,000 | Full service, brick and mortar | 1955-12-13 | 25.813596, -80.131371 |
| Popular Bank | Miami Beach Branch | 7306 Collins Ave, Miami Beach 33141 | $128,400,000 | Full service, brick and mortar | 1987-04-29 | 25.858573, -80.120989 |
| City National Bank of Florida | Miami Beach Branch | 300 71st St, Miami Beach 33141 | $122,240,000 | Full service, brick and mortar | 1946-10-15 | 25.855844, -80.121691 |
| First Horizon Bank | Miami Beach Branch | 1501 Alton Rd, Miami Beach 33139 | $108,171,000 | Full service, brick and mortar | 1998-09-21 | 25.787388, -80.141048 |
| Regions Bank | Fisher Island Branch | 42113 Fisher Island Dr, Miami Beach 33109 | $101,123,000 | Full service, brick and mortar | 1988-06-14 | 25.762471, -80.144014 |
| TD Bank, National Association | Miami Beach Arthur Godfrey Store | 930 W 41st St, Miami Beach 33140 | $86,412,000 | Full service, brick and mortar | 2012-11-04 | 25.813369, -80.134702 |
| Wells Fargo Bank, National Association | Mid Beach Branch | 6870 Collins Ave, Miami Beach 33141 | $86,161,000 | Full service, brick and mortar | 2014-05-19 | 25.853689, -80.120458 |
| Regions Bank | Miami Beach Branch | 780 Arthur Godfrey Rd, Miami Beach 33140 | $84,795,000 | Full service, brick and mortar | 1977-05-16 | 25.813667, -80.133215 |
| Ocean Bank | Miami Beach Branch | 501 W 41st St, Miami Beach 33140 | $66,115,000 | Full service, brick and mortar | 1997-04-21 | 25.813907, -80.129334 |
| Flagstar Bank, National Association | Miami Beach Branch | 447 Arthur Godfrey Rd, Miami Beach 33140 | $58,122,000 | Full service, brick and mortar | 1999-10-28 | 25.813895, -80.128509 |
| Regions Bank | South Beach Branch | 1700 Alton Rd, Miami Beach 33139 | $54,905,000 | Full service, brick and mortar | 2021-04-12 | 25.792337, -80.141516 |
| Truist Bank | Arthur Godfrey Road Branch | 901 Arthur Godfrey Rd, Miami Beach 33140 | $52,077,000 | Full service, brick and mortar | 1964-03-16 | 25.813805, -80.134488 |
| Citizens Bank, National Association | Miami Beach Branch | 301 Arthur Godfrey Rd, Miami Beach 33140 | $41,771,000 | Full service, brick and mortar | 1981-12-16 | 25.813744, -80.126595 |
| Bank OZK | Miami Beach Branch | 1201 20th Street, Condo Unit #5, Miami Beach 33139 | $33,137,000 | Full service, brick and mortar | 2014-11-17 | 25.795619, -80.141762 |
| Truist Bank | Miami Beach South Branch | 1045 5th St, Miami Beach 33139 | $30,070,000 | Full service, brick and mortar | 2019-12-24 | 25.774841, -80.139121 |
| Amerant Bank, National Association | Miami Beach Banking Center Branch | 427 W 41st St, Miami Beach 33140 | $14,627,000 | Full service, brick and mortar | 2025-09-11 | 25.814032, -80.128159 |
| Citibank, National Association | Collins Avenue Branch | 7426 Collins Ave, Miami Beach 33141 | $10,000,000 | Full service, brick and mortar | 2026-04-13 | 25.860207, -80.121172 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.