Florida / Martin / Bank deposits / Stuart
Stuart bank deposits
Deposits booked at FDIC insured offices in Stuart, Martin County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $5,187,877,000 | 0.0% | -3.1% | 25 | 16 | 0 | 0 |
| June 30, 2025 | $5,187,751,000 | +5.2% | +2.9% | 25 | 16 | 0 | 0 |
| June 30, 2024 | $4,930,509,000 | -4.3% | -7.0% | 25 | 16 | 0 | 0 |
| June 30, 2023 | $5,151,595,000 | +4.2% | +0.9% | 25 | 16 | 1 | 0 |
| June 30, 2022 | $4,943,258,000 | +7.0% | -2.6% | 24 | 15 | 0 | 0 |
| June 30, 2021 | $4,619,358,000 | +9.8% | +3.7% | 24 | 15 | 0 | 2 |
| June 30, 2020 | $4,207,988,000 | +19.8% | +19.4% | 26 | 15 | 0 | 0 |
| June 30, 2019 | $3,512,731,000 | +5.2% | +4.1% | 26 | 16 | 0 | 3 |
| June 30, 2018 | $3,337,724,000 | -2.9% | -5.4% | 29 | 17 | 1 | 3 |
| June 30, 2017 | $3,435,949,000 | +20.8% | +19.0% | 31 | 18 | 1 | 1 |
| June 30, 2016 | $2,844,151,000 | +18.0% | +17.1% | 31 | 17 | 2 | 0 |
| June 30, 2015 | $2,411,002,000 | +14.4% | +14.5% | 29 | 16 | 1 | 2 |
| June 30, 2014 | $2,108,204,000 | -0.2% | -2.4% | 30 | 17 | 3 | 3 |
| June 30, 2013 | $2,111,596,000 | +3.0% | +1.1% | 30 | 16 | 0 | 0 |
| June 30, 2012 | $2,050,487,000 | +1.6% | -0.1% | 30 | 17 | 1 | 1 |
| June 30, 2011 | $2,019,113,000 | -8.3% | -11.7% | 30 | 16 | 3 | 2 |
| June 30, 2010 | $2,201,507,000 | -4.4% | -5.2% | 29 | 15 | 0 | 1 |
| June 30, 2009 | $2,302,419,000 | -0.9% | +0.5% | 30 | 15 | 3 | 4 |
| June 30, 2008 | $2,322,937,000 | -0.7% | -5.7% | 31 | 14 | 0 | 4 |
| June 30, 2007 | $2,340,274,000 | -3.3% | -5.8% | 35 | 15 | 7 | 6 |
| June 30, 2006 | $2,418,893,000 | +2.3% | -2.1% | 34 | 17 | 2 | 2 |
| June 30, 2005 | $2,364,556,000 | +23.2% | +19.9% | 34 | 16 | 2 | 0 |
| June 30, 2004 | $1,919,969,000 | +9.5% | +6.1% | 32 | 15 | 1 | 0 |
| June 30, 2003 | $1,752,807,000 | +15.1% | +12.7% | 31 | 14 | 3 | 5 |
| June 30, 2002 | $1,522,356,000 | +10.5% | +9.7% | 33 | 14 | 3 | 2 |
| June 30, 2001 | $1,377,895,000 | +7.6% | +4.6% | 32 | 15 | 1 | 1 |
| June 30, 2000 | $1,281,051,000 | +4.0% | +0.4% | 32 | 15 | 1 | 2 |
| June 30, 1999 | $1,231,348,000 | -3.6% | -5.2% | 33 | 14 | 3 | 3 |
| June 30, 1998 | $1,277,845,000 | +6.5% | +5.1% | 33 | 14 | 3 | 2 |
| June 30, 1997 | $1,200,154,000 | +2.5% | +0.6% | 32 | 16 | 2 | 2 |
| June 30, 1996 | $1,170,630,000 | 0.0% | -3.2% | 32 | 15 | 3 | 3 |
| June 30, 1995 | $1,170,816,000 | +4.3% | +1.2% | 32 | 14 | 0 | 3 |
| June 30, 1994 | $1,122,663,000 | n/a | n/a | 35 | 15 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Stuart that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Seacoast National Bank main office | Seacoast National Bank | 815 S Colorado Ave, Stuart 34994 | $1,552,661,000 | Full service, brick and mortar | 1933-01-01 | 27.191632, -80.251629 |
| SouthState Bank, National Association | Stuart Branch | 2400 Se Monterey Rd, Ste 100, Stuart 34996 | $478,660,000 | Full service, brick and mortar | 1999-05-27 | 27.19558, -80.224527 |
| Bank of America, National Association | Cove Road Branch | 5805 Se Federal Hwy, Stuart 34997 | $406,841,000 | Full service, brick and mortar | 1983-01-10 | 27.133886, -80.205835 |
| Wells Fargo Bank, National Association | Stuart Main Branch | 301 Se Ocean Blvd, Stuart 34994 | $217,968,000 | Full service, brick and mortar | 1962-08-09 | 27.197886, -80.24843 |
| Seacoast National Bank | Stuart - Cove Road Branch | 5755 Se Federal Hwy, Stuart 34997 | $197,392,000 | Full service, brick and mortar | 1983-11-28 | 27.134713, -80.206535 |
| The Northern Trust Company | Stuart Branch | 2201 Southeast Kingswood Terrace, Monterey Commons, Stuart 34996 | $196,540,000 | Full service, brick and mortar | 1996-04-01 | 27.18747, -80.21657 |
| BankUnited, National Association | Stuart Branch | 3316 Se Federal Hwy, Stuart 34997 | $190,793,000 | Full service, brick and mortar | 2004-08-23 | 27.162858, -80.228405 |
| PNC Bank, National Association | Martin Square Branch | 2980 Se Federal Hwy, Stuart 34994 | $173,448,000 | Full service, brick and mortar | 1993-12-13 | 27.168069, -80.229279 |
| TD Bank, National Association | Stuart-South Federal | 989 Se Federal Hwy, Stuart 34994 | $172,291,000 | Full service, brick and mortar | 2018-05-12 | 27.189803, -80.249075 |
| Seacoast National Bank | Stuart - Wedgewood Branch | 3200 Se Federal Hwy, Stuart 34997 | $168,974,000 | Full service, brick and mortar | 1988-04-18 | 27.165277, -80.227237 |
| Truist Bank | Port Salerno Branch | 5545 Se Federal Hwy, Stuart 34997 | $161,266,000 | Full service, brick and mortar | 1955-08-15 | 27.140172, -80.210306 |
| JPMorgan Chase Bank, National Association | Stuart Monterrey Branch | 2280 Se Federal Hwy, Stuart 34994 | $158,146,000 | Full service, brick and mortar | 1987-06-30 | 27.177875, -80.237493 |
| Wells Fargo Bank, National Association | Salerno Village Square Branch | 5547 Se Federal Hwy, Stuart 34997 | $151,647,000 | Full service, brick and mortar | 1978-07-10 | 27.139775, -80.210015 |
| Pinnacle Bank | Stuart Branch | 715 Colorado Ave, Stuart 34994 | $145,822,000 | Full service, brick and mortar | 2003-12-15 | 27.1932, -80.252799 |
| Bank of America, National Association | Stuart Plaza Branch | 900 Se Federal Hwy, Stuart 34994 | $139,328,000 | Full service, brick and mortar | 1984-07-30 | 27.190234, -80.252756 |
| JPMorgan Chase Bank, National Association | Us 1 & Cove Road Banking Center Branch | 5955 Se Federal Hwy, Stuart 34997 | $128,915,000 | Full service, brick and mortar | 2013-07-31 | 27.133283, -80.205299 |
| TD Bank, National Association | Port Salerno Branch | 5300 Se Federal Hwy, Stuart 34997 | $127,218,000 | Full service, brick and mortar | 2006-06-30 | 27.139619, -80.211305 |
| Wells Fargo Bank, National Association | Indian Street Branch | 3181 Se Federal Hwy, Stuart 34994 | $116,749,000 | Full service, brick and mortar | 2002-02-26 | 27.166623, -80.22659 |
| JPMorgan Chase Bank, National Association | Ocean Blvd And Monterey | 2103 Se Ocean Blvd, Stuart 34996 | $95,695,000 | Full service, brick and mortar | 2014-03-27 | 27.197641, -80.223554 |
| Truist Bank | Stuart Financial Center Branch | 2400 Se Federal Hwy, Stuart 34994 | $84,219,000 | Full service, brick and mortar | 1988-02-18 | 27.175974, -80.23577 |
| First-Citizens Bank & Trust Company | Stuart Branch | 2171 Se Federal Hwy, Stuart 34994 | $64,108,000 | Full service, brick and mortar | 2007-11-13 | 27.178583, -80.236268 |
| United Community Bank | Stuart Office Branch | 309 Se Osceola St, Ste 106, Stuart 34994 | $28,006,000 | Full service, brick and mortar | 2008-08-15 | 27.198954, -80.248694 |
| TrustCo Bank | Stuart Branch | 951 Se Federal Hwy, Stuart 34994 | $19,247,000 | Full service, brick and mortar | 2014-06-02 | 27.190894, -80.251833 |
| First Southern Bank | Stuart Branch | 2522 Se Willoughby Blvd, Stuart 34994 | $11,943,000 | Full service, brick and mortar | 2023-01-03 | 27.173272, -80.247355 |
| Wilmington Trust, National Association | Stuart Office | 800 Se Monterey Commons Blvd, Ste 100, Stuart 34996 | $0 | Limited service, trust | 1996-01-15 | 27.192834, -80.223506 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.