Florida / Broward / Bank deposits / Hollywood
Hollywood bank deposits
Deposits booked at FDIC insured offices in Hollywood, Broward County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $5,427,672,000 | +0.2% | -3.1% | 29 | 14 | 0 | 1 |
| June 30, 2025 | $5,418,232,000 | -2.8% | -5.8% | 30 | 14 | 0 | 1 |
| June 30, 2024 | $5,576,836,000 | -5.9% | -9.0% | 31 | 14 | 0 | 2 |
| June 30, 2023 | $5,923,550,000 | -5.6% | -11.7% | 33 | 14 | 0 | 0 |
| June 30, 2022 | $6,274,502,000 | +18.3% | +7.4% | 33 | 14 | 0 | 2 |
| June 30, 2021 | $5,304,956,000 | +16.9% | +11.3% | 35 | 15 | 0 | 2 |
| June 30, 2020 | $4,537,656,000 | +13.3% | +12.5% | 37 | 15 | 0 | 2 |
| June 30, 2019 | $4,004,206,000 | +4.6% | +3.4% | 39 | 16 | 0 | 1 |
| June 30, 2018 | $3,828,479,000 | +11.2% | +6.7% | 40 | 16 | 2 | 2 |
| June 30, 2017 | $3,443,097,000 | +5.1% | +3.1% | 40 | 16 | 0 | 0 |
| June 30, 2016 | $3,274,670,000 | +9.7% | +7.9% | 40 | 16 | 2 | 0 |
| June 30, 2015 | $2,986,473,000 | +7.9% | +6.6% | 38 | 16 | 3 | 1 |
| June 30, 2014 | $2,768,853,000 | +2.4% | 0.0% | 36 | 16 | 0 | 2 |
| June 30, 2013 | $2,705,265,000 | +5.6% | +3.9% | 38 | 17 | 0 | 1 |
| June 30, 2012 | $2,561,408,000 | +6.4% | +5.2% | 39 | 18 | 0 | 2 |
| June 30, 2011 | $2,406,633,000 | -5.2% | -8.8% | 41 | 19 | 5 | 3 |
| June 30, 2010 | $2,539,716,000 | +2.9% | +2.5% | 39 | 18 | 2 | 2 |
| June 30, 2009 | $2,467,510,000 | +3.7% | +5.4% | 39 | 18 | 5 | 4 |
| June 30, 2008 | $2,378,552,000 | -1.5% | -6.9% | 38 | 19 | 3 | 2 |
| June 30, 2007 | $2,415,770,000 | -5.1% | -9.1% | 37 | 18 | 2 | 3 |
| June 30, 2006 | $2,545,026,000 | +17.0% | +10.6% | 38 | 17 | 3 | 2 |
| June 30, 2005 | $2,174,815,000 | +10.0% | +6.0% | 37 | 17 | 2 | 0 |
| June 30, 2004 | $1,977,607,000 | -0.6% | -3.9% | 35 | 17 | 1 | 1 |
| June 30, 2003 | $1,989,923,000 | -2.5% | -5.2% | 35 | 17 | 3 | 3 |
| June 30, 2002 | $2,040,986,000 | +9.0% | +8.4% | 35 | 17 | 2 | 2 |
| June 30, 2001 | $1,872,702,000 | -13.3% | -16.1% | 35 | 18 | 0 | 2 |
| June 30, 2000 | $2,160,989,000 | -2.0% | -5.9% | 37 | 18 | 3 | 2 |
| June 30, 1999 | $2,204,255,000 | -4.4% | -5.1% | 36 | 18 | 5 | 4 |
| June 30, 1998 | $2,306,592,000 | +3.5% | +2.0% | 35 | 18 | 4 | 3 |
| June 30, 1997 | $2,228,143,000 | -5.8% | -9.0% | 34 | 18 | 3 | 6 |
| June 30, 1996 | $2,365,624,000 | -2.5% | -5.1% | 37 | 20 | 5 | 8 |
| June 30, 1995 | $2,425,549,000 | -9.5% | -12.6% | 40 | 21 | 6 | 5 |
| June 30, 1994 | $2,680,710,000 | n/a | n/a | 39 | 22 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Hollywood that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Emerald Hills Branch | 4601 Sheridan St, Hollywood 33021 | $554,630,000 | Full service, brick and mortar | 1977-11-29 | 26.03347, -80.191656 |
| Citibank, National Association | Hollywood Branch | 3800 S Ocean Dr, Hollywood 33019 | $341,000,000 | Full service, brick and mortar | 1955-01-01 | 25.989165, -80.120104 |
| JPMorgan Chase Bank, National Association | Sheridan Street And Federal Highway Branch | 1790 Sheridan St, Hollywood 33020 | $340,422,000 | Full service, brick and mortar | 2002-07-01 | 26.033098, -80.142957 |
| Wells Fargo Bank, National Association | Emerald Hills Branch | 4600 Sheridan St, Hollywood 33021 | $336,907,000 | Full service, brick and mortar | 1934-07-01 | 26.031897, -80.190642 |
| JPMorgan Chase Bank, National Association | Emerald Hills Branch | 5545 Sheridan St, Hollywood 33021 | $331,379,000 | Full service, brick and mortar | 1985-06-30 | 26.033954, -80.199816 |
| Wells Fargo Bank, National Association | Embassy Lakes Branch | 2603 N Hiatus Rd, Hollywood 33026 | $299,048,000 | Full service, brick and mortar | 1980-07-16 | 26.031588, -80.296284 |
| Bank of America, National Association | Tyler Street Branch | 1900 Tyler St, Hollywood 33020 | $268,622,000 | Full service, brick and mortar | 1950-11-07 | 26.012205, -80.145253 |
| Wells Fargo Bank, National Association | Sheridan Branch | 1600 Sheridan St, Hollywood 33020 | $265,132,000 | Full service, brick and mortar | 1934-07-01 | 26.033186, -80.13947 |
| Bank of America, National Association | Washington Park Branch | 851 S State Road 7, Hollywood 33023 | $262,757,000 | Full service, brick and mortar | 1999-07-01 | 26.003084, -80.206729 |
| Flagstar Bank, National Association | Hollywood Branch | 5461 Sheridan St, Hollywood 33021 | $252,776,000 | Full service, brick and mortar | 1998-11-30 | 26.032647, -80.19214 |
| Wells Fargo Bank, National Association | Hollywood Hills Branch | 3325 Hollywood Blvd, Hollywood 33021 | $241,499,000 | Full service, brick and mortar | 1964-09-11 | 26.011318, -80.176148 |
| Bank of America, National Association | Ocean Drive Branch | 3900 S Ocean Dr, Hollywood 33019 | $231,733,000 | Full service, brick and mortar | 1979-08-06 | 25.988106, -80.119484 |
| Wells Fargo Bank, National Association | West Hollywood Branch | 6015 Washington St, Hollywood 33023 | $225,782,000 | Full service, brick and mortar | 1957-06-04 | 26.003063, -80.207921 |
| JPMorgan Chase Bank, National Association | Cooper City Commons Branch | 9499 Sheridan St, Hollywood 33024 | $199,322,000 | Full service, brick and mortar | 2004-11-29 | 26.031108, -80.268123 |
| BankUnited, National Association | HollywoodPresidential Plaza Branch | 3795 Hollywood Blvd, Hollywood 33021 | $171,681,000 | Full service, brick and mortar | 2010-12-06 | 26.010659, -80.181193 |
| JPMorgan Chase Bank, National Association | Presidential Circle Branch | 4223 Hollywood Blvd, Hollywood 33021 | $145,126,000 | Full service, brick and mortar | 2008-09-25 | 26.010999, -80.186229 |
| TD Bank, National Association | Hollywood Branch | 5171 Sheridan St, Hollywood 33021 | $142,694,000 | Full service, brick and mortar | 2011-02-19 | 26.032712, -80.195936 |
| Truist Bank | Sheridan Plaza Branch | 5201 Sheridan St, Hollywood 33021 | $134,981,000 | Full service, brick and mortar | 1977-09-08 | 26.033118, -80.196558 |
| U. S. Century Bank | Hollywood Branch | 3999 Sheridan St, Hollywood 33021 | $127,076,000 | Full service, brick and mortar | 2005-02-28 | 26.033242, -80.183795 |
| Truist Bank | Hollywood Branch | 1800 S Young Cir, Hollywood 33020 | $116,913,000 | Full service, brick and mortar | 1924-02-04 | 26.01017, -80.143316 |
| Natbank, National Association main office | Natbank, National Association | 4031 Oakwood Blvd, Hollywood 33020 | $82,612,000 | Full service, brick and mortar | 1994-12-06 | 26.044414, -80.159963 |
| Regions Bank | Hollywood Branch | 450 N Park Rd, Hollywood 33021 | $66,941,000 | Full service, brick and mortar | 1936-02-01 | 26.013921, -80.17613 |
| PNC Bank, National Association | Young Circle Branch | 1837 Tyler St, Hollywood 33020 | $64,970,000 | Full service, brick and mortar | 2008-06-02 | 26.012655, -80.144214 |
| Centennial Bank | Hollywood Branch | 4601 Sheridan St, Ste 100, Hollywood 33021 | $63,240,000 | Full service, brick and mortar | 2002-02-27 | 26.03347, -80.191656 |
| Truist Bank | Hollywood Hills Branch | 4000 Hollywood Blvd, Hollywood 33021 | $60,833,000 | Full service, brick and mortar | 1974-11-14 | 26.010561, -80.183612 |
| PNC Bank, National Association | Cooper City Branch | 9479 Sheridan St, Hollywood 33024 | $44,227,000 | Full service, brick and mortar | 2014-07-01 | 26.03127, -80.265988 |
| TD Bank, National Association | Hollywood-441 | 401 S State Road 7, Hollywood 33023 | $33,336,000 | Full service, brick and mortar | 2017-10-14 | 26.006066, -80.206826 |
| City National Bank of Florida | Yough Circle Branch | 1895 Tyler St, Hollywood 33020 | $22,033,000 | Full service, brick and mortar | 2009-09-22 | 26.012749, -80.144768 |
| Centennial Bank | Cooper City Operations Branch | 9710 Stirling Rd, Ste 107, Hollywood 33024 | $0 | Limited service, administrative | 2015-07-01 | 26.044262, -80.275805 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.